Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund Direct - Growth | ₹ 115.59 | ₹ 26,421.10 | -11.85% | -7.69% | 32.85% | 29.66% | 30.04% | 5 | 0.65% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
Bandhan Small Cap Fund Direct - Growth | ₹ 48.39 | ₹ 9,691.56 | -6.66% | -7.08% | 29.43% | 26.58% | 0.00% | 5 | 0.40% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
Invesco India Infrastructure Fund Direct - Growth | ₹ 74.51 | ₹ 1,606.43 | -5.87% | -7.66% | 23.95% | 25.72% | 29.08% | 5 | 0.74% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
Kotak Multicap Fund Direct - Growth | ₹ 19.23 | ₹ 16,065.20 | -5.17% | -5.94% | 17.35% | 24.37% | 0.00% | 5 | 0.40% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
Quant Value Fund Direct - Growth | ₹ 20.47 | ₹ 1,900.89 | -2.86% | -7.40% | 16.92% | 24.22% | 0.00% | 5 | 0.39% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Value Fund |
Edelweiss Mid Cap Fund Direct - Growth | ₹ 111.46 | ₹ 8,666.49 | -6.62% | -5.82% | 27.62% | 24.19% | 28.82% | 5 | 0.38% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
JM Flexicap Fund Direct - Growth | ₹ 112.59 | ₹ 5,338.35 | -5.80% | -8.02% | 23.57% | 23.96% | 23.91% | 5 | 0.55% | Very High | ₹ 100 | ₹ 1,000 | Equity | Flexi Cap Fund |
ITI Small Cap Fund Direct - Growth | ₹ 30.55 | ₹ 2,474.15 | -7.26% | -5.76% | 22.02% | 23.93% | 0.00% | 5 | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
Quant Mid Cap Fund Direct - Growth | ₹ 243.39 | ₹ 8,891.20 | -0.82% | -7.67% | 10.59% | 23.67% | 32.54% | 5 | 0.59% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
Nippon India Small Cap Fund Direct - Growth | ₹ 185.74 | ₹ 61,973.80 | -6.69% | -8.59% | 16.93% | 23.66% | 32.74% | 5 | 0.68% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 35.29 | ₹ 9,001.07 | -9.75% | -7.34% | 29.58% | 23.65% | 25.20% | 5 | 0.53% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
HDFC Focused 30 Fund Direct - Growth | ₹ 237.28 | ₹ 15,641.90 | -2.81% | -5.13% | 20.01% | 23.35% | 23.17% | 5 | 0.63% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
SBI Long Term Equity Fund Direct - Growth | ₹ 448.99 | ₹ 27,791.10 | -3.08% | -6.86% | 20.39% | 23.23% | 23.57% | 5 | 0.95% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Motilal Oswal ELSS Tax Saver Fund Direct - Growth | ₹ 58.35 | ₹ 4,414.88 | -10.51% | -9.13% | 28.74% | 23.08% | 22.52% | 5 | 0.64% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Mahindra Manulife Mid Cap Fund Direct - Growth | ₹ 35.89 | ₹ 3,529.04 | -5.53% | -7.28% | 20.40% | 22.81% | 27.44% | 5 | 0.64% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
JM Value Fund Direct - Growth | ₹ 107.71 | ₹ 1,084.99 | -5.78% | -10.18% | 12.11% | 22.80% | 23.39% | 5 | 1.01% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
Quant Small Cap Fund Direct Plan - Growth | ₹ 273.01 | ₹ 26,670.20 | -4.02% | -8.49% | 11.76% | 22.79% | 43.94% | 5 | 0.65% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
Bank of India Manufacturing & Infrastructure Fund Direct - Growth | ₹ 62.93 | ₹ 536.92 | -4.74% | -7.40% | 19.40% | 22.75% | 29.40% | 5 | 0.74% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
Invesco India Mid Cap Fund Direct - Growth | ₹ 193.22 | ₹ 6,149.96 | -8.65% | -4.98% | 28.69% | 22.39% | 26.36% | 5 | 0.58% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
Quant Large and Mid Cap Fund Direct - Growth | ₹ 126.41 | ₹ 3,658.40 | 0.01% | -7.36% | 12.53% | 21.71% | 26.18% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
JM Aggressive Hybrid Fund Direct - Growth | ₹ 133.36 | ₹ 762.94 | -5.78% | -8.34% | 15.43% | 20.82% | 24.12% | 5 | 0.67% | Very High | ₹ 100 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
HDFC Balanced Advantage Fund - Direct Plan - Growth Option | ₹ 530.52 | ₹ 95,521.40 | -1.98% | -3.77% | 12.66% | 20.76% | 20.13% | 5 | 0.75% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
ICICI Prudential Value Discovery Fund Direct - Growth | ₹ 476.44 | ₹ 48,307.70 | -1.49% | -6.22% | 15.71% | 20.72% | 25.03% | 5 | 1.06% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
HSBC Value Fund Direct - Growth | ₹ 114.15 | ₹ 13,565.40 | -6.30% | -7.77% | 16.56% | 20.68% | 23.33% | 5 | 0.78% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
Kotak Emerging Equity Fund Direct - Growth | ₹ 145.73 | ₹ 53,079.00 | -7.02% | -7.00% | 24.21% | 20.59% | 25.26% | 5 | 0.38% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
Invesco India Large & Mid Cap Fund Direct - Growth | ₹ 106.83 | ₹ 6,711.76 | -8.45% | -6.75% | 24.42% | 19.76% | 20.54% | 5 | 0.66% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
Mahindra Manulife Focused Fund Direct - Growth | ₹ 27.27 | ₹ 1,869.53 | -2.45% | -7.83% | 16.23% | 19.39% | 0.00% | 5 | 0.30% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
Quant ESG Equity Fund Direct - Growth | ₹ 34.48 | ₹ 298.44 | -1.67% | -9.98% | 11.22% | 19.04% | 0.00% | 5 | 0.86% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 93.18 | ₹ 9,984.07 | -4.93% | -8.74% | 18.71% | 18.99% | 23.53% | 5 | 0.59% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
Nippon India Large Cap Fund Direct - Growth | ₹ 93.63 | ₹ 35,700.00 | -4.11% | -6.63% | 13.38% | 18.91% | 19.26% | 5 | 0.66% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
Invesco India Focused Fund Direct Plan Growth | ₹ 28.54 | ₹ 3,604.20 | -9.17% | -9.35% | 26.44% | 18.86% | 0.00% | 5 | 0.58% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
Invesco India Contra Fund Direct - Growth | ₹ 149.32 | ₹ 18,153.50 | -6.12% | -7.99% | 21.76% | 18.71% | 21.53% | 5 | 0.52% | Very High | ₹ 100 | ₹ 1,000 | Equity | Contra Fund |
Quant Flexi Cap Fund Direct - Growth | ₹ 104.77 | ₹ 7,184.84 | -1.60% | -10.02% | 8.42% | 18.20% | 31.48% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
ICICI Prudential Equity & Debt Fund Direct - Growth | ₹ 399.92 | ₹ 39,770.00 | -1.22% | -5.65% | 14.05% | 17.70% | 21.03% | 5 | 1.01% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
DSP ELSS Tax Saver Fund Direct - Growth | ₹ 145.01 | ₹ 16,610.30 | -3.72% | -7.13% | 18.96% | 17.58% | 20.97% | 5 | 0.73% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
JM ELSS Tax Saver Fund Direct - Growth | ₹ 53.28 | ₹ 186.39 | -5.41% | -9.03% | 18.97% | 17.52% | 20.76% | 5 | 1.27% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Parag Parikh Flexi Cap Fund - Direct Plan Growth | ₹ 85.92 | ₹ 87,539.40 | -1.33% | -1.89% | 20.21% | 17.20% | 24.68% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
Quant Focused Fund Direct - Growth | ₹ 92.28 | ₹ 1,075.42 | -1.74% | -8.59% | 8.01% | 17.18% | 22.63% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Focused Fund |
Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 31.73 | ₹ 4,506.61 | -2.28% | -5.00% | 15.93% | 17.10% | 23.36% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
Invesco India Financial Services Fund Direct - Growth | ₹ 145.78 | ₹ 1,147.73 | -5.61% | -6.28% | 14.35% | 16.94% | 15.25% | 5 | 0.88% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 103.64 | ₹ 1,424.32 | -3.18% | -7.41% | 6.53% | 16.66% | 15.30% | 5 | 0.79% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
Bank of India ELSS Tax Saver Fund Direct - Growth | ₹ 185.42 | ₹ 1,441.44 | -7.92% | -7.63% | 13.23% | 16.56% | 23.89% | 5 | 0.83% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Quant ELSS Tax Saver Fund Direct - Growth | ₹ 388.22 | ₹ 10,512.80 | -2.47% | -12.64% | 4.12% | 16.26% | 31.18% | 5 | 0.59% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Bank of India Mid & Small Cap Equity & Debt Fund Direct - Growth | ₹ 40.31 | ₹ 1,107.71 | -6.77% | -4.70% | 16.16% | 16.00% | 25.23% | 5 | 0.82% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
ICICI Prudential Bluechip Fund Direct - Growth | ₹ 111.65 | ₹ 63,264.30 | -2.86% | -7.09% | 11.98% | 15.62% | 18.40% | 5 | 0.91% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
Kotak ELSS Tax Saver Fund Direct - Growth | ₹ 128.63 | ₹ 6,218.85 | -5.63% | -8.05% | 15.72% | 15.52% | 19.17% | 5 | 0.62% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
Baroda BNP Paribas Large Cap Fund Direct - Growth | ₹ 242.95 | ₹ 2,421.44 | -3.92% | -7.78% | 14.87% | 15.09% | 17.48% | 5 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large Cap Fund |
LIC MF Nifty Next 50 Index Fund Direct - Growth | ₹ 52.76 | ₹ 94.75 | -7.62% | -13.32% | 16.16% | 15.03% | 17.53% | 5 | 0.32% | Very High | ₹ 200 | ₹ 5,000 | Other | Index Fund |
ICICI Prudential Nifty Next 50 Index Fund Direct - Growth | ₹ 60.08 | ₹ 6,893.99 | -7.85% | -13.58% | 15.98% | 14.90% | 17.49% | 5 | 0.31% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
Tata Banking and Financial Services Fund Direct - Growth | ₹ 43.51 | ₹ 2,344.96 | -3.31% | -6.41% | 9.08% | 14.81% | 13.50% | 5 | 0.55% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
Kotak Equity Hybrid Fund Direct - Growth | ₹ 68.92 | ₹ 6,913.47 | -4.13% | -4.78% | 17.50% | 14.77% | 18.26% | 5 | 0.46% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
SBI Multi Asset Allocation Fund Direct - Growth | ₹ 60.85 | ₹ 6,983.14 | -0.24% | -2.66% | 12.55% | 14.76% | 14.50% | 5 | 0.54% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
Aditya Birla Sun Life Medium Term Plan Fund Direct - Growth | ₹ 40.46 | ₹ 2,017.83 | 0.77% | 1.95% | 11.43% | 14.75% | 12.14% | 5 | 0.86% | Moderately High | ₹ 1,000 | ₹ 1,000 | Debt | Medium Duration Fund |
JM Large Cap Fund Direct - Growth | ₹ 167.31 | ₹ 480.41 | -5.61% | -9.76% | 8.26% | 14.50% | 17.43% | 5 | 0.66% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
Edelweiss Large Cap Fund Direct - Growth | ₹ 90.66 | ₹ 1,109.74 | -2.71% | -6.98% | 12.14% | 14.46% | 17.30% | 5 | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
Tata Retirement Savings Fund Moderate Plan Direct - Growth | ₹ 73.81 | ₹ 2,182.42 | -4.40% | -4.19% | 16.40% | 13.86% | 15.60% | 5 | 0.61% | Very High | ₹ 150 | ₹ 5,000 | Solution Oriented | Retirement Fund |
Quant Absolute Fund Direct Plan - Growth | ₹ 429.33 | ₹ 2,115.36 | -0.90% | -7.81% | 7.05% | 13.68% | 23.91% | 5 | 0.72% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
SBI Balanced Advantage Fund Direct - Growth | ₹ 15.06 | ₹ 33,201.90 | -0.05% | -1.61% | 12.61% | 13.58% | 0.00% | 5 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
Invesco India Largecap Fund Direct - Growth | ₹ 77.55 | ₹ 1,323.92 | -4.84% | -7.53% | 14.79% | 13.44% | 17.69% | 5 | 0.75% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
Mahindra Manulife Balanced Advantage Fund Direct - Growth | ₹ 14.60 | ₹ 908.12 | -2.61% | -3.12% | 10.43% | 13.07% | 0.00% | 5 | 0.43% | Moderately High | ₹ 500 | ₹ 1,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
Bank Of India Conservative Hybrid Fund Direct Plan - Growth | ₹ 35.19 | ₹ 64.99 | -1.12% | -0.68% | 6.13% | 13.04% | 12.12% | 5 | 1.10% | Moderate | ₹ 1,000 | ₹ 10,000 | Hybrid | Conservative Hybrid Fund |
HSBC Equity Savings Fund Direct - Growth | ₹ 36.50 | ₹ 645.63 | -4.38% | -1.27% | 18.34% | 12.97% | 13.30% | 5 | 0.61% | Moderate | ₹ 500 | ₹ 5,000 | Hybrid | Equity Savings |
Baroda BNP Paribas Balanced Advantage Fund Direct - Growth | ₹ 24.96 | ₹ 4,220.83 | -3.09% | -3.39% | 11.90% | 12.96% | 16.54% | 5 | 0.77% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
Kotak Bluechip Fund Direct - Growth | ₹ 608.77 | ₹ 9,410.93 | -4.05% | -7.32% | 12.42% | 12.83% | 16.93% | 5 | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
Canara Robeco Bluechip Equity Fund Direct - Growth | ₹ 67.66 | ₹ 14,799.00 | -3.86% | -6.24% | 13.53% | 12.75% | 17.66% | 5 | 0.51% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large Cap Fund |
Kotak Equity Savings Fund Direct - Growth | ₹ 27.44 | ₹ 8,176.74 | -1.30% | -0.94% | 10.61% | 11.72% | 11.88% | 5 | 0.63% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
Sundaram Equity Savings Fund - Direct Plan Growth | ₹ 77.48 | ₹ 1,051.39 | -1.15% | -1.62% | 12.88% | 11.56% | 14.28% | 5 | 0.60% | Moderate | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
Parag Parikh Conservative Hybrid Fund Direct - Growth | ₹ 14.56 | ₹ 2,347.16 | 0.84% | 0.71% | 12.15% | 11.54% | 0.00% | 5 | 0.35% | Moderately High | ₹ 1,000 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
Edelweiss Balanced Advantage Fund Direct - Growth | ₹ 54.94 | ₹ 12,428.50 | -1.98% | -4.35% | 11.26% | 11.47% | 15.60% | 5 | 0.52% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
Kotak Debt Hybrid Fund Direct - Growth | ₹ 64.80 | ₹ 3,037.35 | -0.34% | -0.40% | 11.14% | 10.85% | 12.52% | 5 | 0.45% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
Edelweiss Equity Savings Fund Direct - Growth | ₹ 26.43 | ₹ 561.31 | 0.06% | 0.40% | 12.51% | 10.55% | 11.68% | 5 | 0.59% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
HDFC Hybrid Debt Fund Direct - Growth | ₹ 83.73 | ₹ 3,308.33 | -0.21% | -0.61% | 9.56% | 10.24% | 10.96% | 5 | 1.21% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
HDFC Equity Savings Fund Direct - Growth | ₹ 70.38 | ₹ 5,579.64 | -0.73% | -1.78% | 9.22% | 10.14% | 11.71% | 5 | 0.91% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
Mirae Asset Equity Savings Fund Direct - Growth | ₹ 20.38 | ₹ 1,360.61 | -0.97% | -1.38% | 10.51% | 10.00% | 12.29% | 5 | 0.34% | Moderately High | ₹ 99 | ₹ 5,000 | Hybrid | Equity Savings |
Franklin India Pension Fund Direct - Growth | ₹ 228.74 | ₹ 516.76 | -1.47% | -1.62% | 10.65% | 9.91% | 9.87% | 5 | 1.51% | Moderately High | ₹ 500 | ₹ 500 | Solution Oriented | Retirement Fund |
ICICI Prudential Regular Savings Fund Direct - Growth | ₹ 79.04 | ₹ 3,172.75 | -0.03% | 0.19% | 11.25% | 9.71% | 10.42% | 5 | 0.94% | Moderately High | ₹ 100 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
Mahindra Manulife Equity Savings Fund - Direct - Growth | ₹ 22.84 | ₹ 574.37 | -0.56% | -1.15% | 8.77% | 9.71% | 12.48% | 5 | 0.46% | Moderately High | ₹ 500 | ₹ 1,000 | Hybrid | Equity Savings |
Aditya Birla Sun Life Credit Risk Fund - Growth Direct | ₹ 22.52 | ₹ 922.41 | 0.82% | 1.95% | 13.11% | 9.69% | 9.24% | 5 | 0.67% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
SBI Conservative Hybrid Fund Direct - Growth | ₹ 75.46 | ₹ 9,914.72 | -0.80% | -1.08% | 9.80% | 9.35% | 11.32% | 5 | 1.05% | High | ₹ 500 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
UTI Dynamic Bond Fund Direct - Growth | ₹ 32.19 | ₹ 558.53 | 0.62% | 1.55% | 9.51% | 9.30% | 9.51% | 5 | 0.69% | Moderately Low | ₹ 500 | ₹ 500 | Debt | Dynamic Bond |
Aditya Birla Sun Life Regular Savings Fund Direct - Growth | ₹ 70.58 | ₹ 1,394.65 | -0.88% | -0.55% | 10.37% | 9.03% | 10.51% | 5 | 1.01% | Moderately High | ₹ 100 | ₹ 500 | Hybrid | Conservative Hybrid Fund |
Aditya Birla Sun Life Regular Savings Fund- Monthly Payment-direct Plan | ₹ 70.58 | ₹ 1,394.65 | -0.88% | -0.55% | 10.37% | 9.03% | 10.51% | 5 | 1.01% | Moderately High | ₹ 100 | ₹ 1,000 | Hybrid | Conservative Hybrid Fund |
UTI Banking & PSU Fund Direct - Growth | ₹ 21.39 | ₹ 814.76 | 0.65% | 1.61% | 7.97% | 8.57% | 7.45% | 5 | 0.36% | Moderate | ₹ 500 | ₹ 500 | Debt | Banking and PSU Fund |
Tata Retirement Savings Fund Conservative Plan Direct - Growth | ₹ 35.61 | ₹ 171.92 | -1.32% | -1.22% | 9.42% | 8.09% | 9.03% | 5 | 0.96% | Moderately High | ₹ 500 | ₹ 5,000 | Solution Oriented | Retirement Fund |
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct - Growth | ₹ 47.45 | ₹ 1,713.36 | 0.67% | 1.61% | 9.54% | 7.98% | 7.82% | 5 | 0.64% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Dynamic Bond |
ICICI Prudential All Seasons Bond Fund Direct - Growth | ₹ 38.17 | ₹ 13,407.30 | 0.72% | 1.97% | 9.08% | 7.77% | 8.04% | 5 | 0.59% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Dynamic Bond |
ICICI Prudential Gilt Fund Direct - Growth | ₹ 105.82 | ₹ 6,810.77 | 0.71% | 1.86% | 8.81% | 7.77% | 7.87% | 5 | 0.56% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Gilt Fund |
ICICI Prudential Credit Risk Fund Direct - Growth | ₹ 33.48 | ₹ 6,287.09 | 0.94% | 1.81% | 8.98% | 7.69% | 8.06% | 5 | 0.76% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
Baroda BNP Paribas Credit Risk Fund Direct - Growth | ₹ 23.38 | ₹ 169.17 | 0.73% | 1.88% | 9.00% | 7.61% | 9.03% | 5 | 0.79% | Moderately High | ₹ 500 | ₹ 5,000 | Debt | Credit Risk Fund |
SBI Credit Risk Fund Direct - Growth | ₹ 47.16 | ₹ 2,278.20 | 0.67% | 2.07% | 8.86% | 7.61% | 7.69% | 5 | 0.89% | Moderately High | ₹ 500 | ₹ 5,000 | Debt | Credit Risk Fund |
SBI Dynamic Bond Fund Direct - Growth | ₹ 37.39 | ₹ 3,324.37 | 0.56% | 1.15% | 9.49% | 7.58% | 7.22% | 5 | 0.62% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Dynamic Bond |
SBI Magnum Gilt Fund Direct - Growth | ₹ 67.11 | ₹ 11,264.60 | 0.65% | 1.23% | 9.42% | 7.55% | 7.59% | 5 | 0.46% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Gilt Fund |
ICICI Prudential Short Term Fund Direct - Growth | ₹ 62.81 | ₹ 19,700.30 | 0.65% | 1.83% | 8.50% | 7.47% | 7.59% | 5 | 0.45% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Short Duration Fund |
ICICI Prudential Floating Interest Fund Direct - Growth | ₹ 445.51 | ₹ 7,776.88 | 0.62% | 1.78% | 8.83% | 7.44% | 7.35% | 5 | 0.55% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Floater Fund |
Axis Floater Fund Direct - Growth | ₹ 1,258.09 | ₹ 168.34 | 0.67% | 1.44% | 9.63% | 7.38% | 0.00% | 5 | 0.20% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Floater Fund |
Axis Strategic Bond Fund Direct - Growth | ₹ 29.38 | ₹ 1,972.09 | 0.68% | 1.98% | 9.40% | 7.37% | 7.78% | 5 | 0.54% | Moderately High | ₹ 100 | ₹ 100 | Debt | Medium Duration Fund |
DSP Gilt Fund Direct - Growth | ₹ 98.06 | ₹ 1,608.55 | 0.53% | 1.01% | 10.66% | 7.35% | 7.79% | 5 | 0.57% | Moderately High | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
ICICI Prudential Medium Term Bond Fund Direct - Growth | ₹ 47.00 | ₹ 5,694.00 | 0.81% | 2.06% | 8.92% | 7.31% | 7.70% | 5 | 0.74% | Moderately High | ₹ 1,000 | ₹ 5,000 | Debt | Medium Duration Fund |
Kotak Medium Term Fund Direct - Growth | ₹ 24.12 | ₹ 1,863.31 | 0.87% | 1.64% | 9.82% | 7.27% | 7.30% | 5 | 0.67% | Moderate | ₹ 100 | ₹ 100 | Debt | Medium Duration Fund |
Axis Credit Risk Fund Direct - Growth | ₹ 22.89 | ₹ 412.63 | 0.71% | 1.94% | 8.86% | 7.25% | 7.58% | 5 | 0.80% | Moderately High | ₹ 1,000 | ₹ 5,000 | Debt | Credit Risk Fund |
ICICI Prudential Bond Fund Direct - Growth | ₹ 40.73 | ₹ 3,085.06 | 0.63% | 1.80% | 9.08% | 7.25% | 7.25% | 5 | 0.62% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Medium to Long Duration Fund |
PGIM India Dynamic Bond Fund Direct - Growth | ₹ 2,860.17 | ₹ 107.87 | 0.56% | 1.45% | 10.30% | 7.25% | 6.94% | 5 | 0.35% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Dynamic Bond |
DSP Strategic Bond Fund Direct - Growth | ₹ 3,451.52 | ₹ 1,791.97 | 0.54% | 1.00% | 10.64% | 7.25% | 7.50% | 5 | 0.53% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Dynamic Bond |
Nippon India Income Fund Direct - Growth | ₹ 96.28 | ₹ 399.84 | 0.68% | 1.52% | 9.18% | 7.24% | 7.10% | 5 | 0.67% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Medium to Long Duration Fund |
Kotak Gilt Investment PF & Trust Fund Direct - Growth | ₹ 107.76 | ₹ 4,231.09 | 0.64% | 1.14% | 9.38% | 7.21% | 7.76% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Gilt Fund |
Kotak Gilt Investment Fund Direct - Growth | ₹ 105.21 | ₹ 4,231.09 | 0.64% | 1.14% | 9.36% | 7.20% | 7.75% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
Kotak Dynamic Bond Fund Direct - Growth | ₹ 39.20 | ₹ 3,008.66 | 0.78% | 1.12% | 9.82% | 7.13% | 7.43% | 5 | 0.58% | Moderate | ₹ 100 | ₹ 100 | Debt | Dynamic Bond |
Aditya Birla Sun Life Short Term Direct Fund Direct - Growth | ₹ 49.29 | ₹ 8,457.62 | 0.65% | 1.84% | 8.63% | 7.12% | 7.55% | 5 | 0.38% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Short Duration Fund |
ICICI Prudential Corporate Bond Fund Direct - Growth | ₹ 29.96 | ₹ 29,117.60 | 0.61% | 1.77% | 8.30% | 7.12% | 7.17% | 5 | 0.35% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
HDFC Floating Rate Debt Fund Direct - Growth | ₹ 48.95 | ₹ 14,929.40 | 0.66% | 1.79% | 8.61% | 7.12% | 6.99% | 5 | 0.26% | Moderate | ₹ 100 | ₹ 100 | Debt | Floater Fund |
ICICI Prudential Banking & PSU Debt Fund Direct - Growth | ₹ 32.73 | ₹ 9,859.55 | 0.62% | 1.88% | 8.28% | 7.07% | 6.99% | 5 | 0.39% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Banking and PSU Fund |
Nippon India Corporate Bond Fund Direct - Growth | ₹ 60.19 | ₹ 6,566.18 | 0.61% | 1.71% | 8.87% | 7.06% | 7.17% | 5 | 0.36% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Corporate Bond Fund |
