Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Franklin Build India Fund Direct - Growth | ₹ 153.48 | ₹ 2,641.63 | 2.57% | 3.89% | 6.36% | 29.02% | 37.11% | 5 | 0.96% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Infrastructure Fund Direct - Growth | ₹ 198.03 | ₹ 7,213.94 | 2.05% | 4.05% | 7.17% | 28.99% | 40.45% | 5 | 1.17% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 107.19 | ₹ 26,028.30 | 1.13% | -3.22% | 15.54% | 28.09% | 39.09% | 5 | 0.64% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() HDFC Mid-Cap Opportunities Fund Direct - Growth | ₹ 197.24 | ₹ 67,578.60 | 2.33% | 1.38% | 12.37% | 25.43% | 34.84% | 5 | 0.89% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ITI Mid Cap Fund Direct - Growth | ₹ 21.71 | ₹ 1,091.64 | 2.64% | 2.19% | 8.02% | 25.15% | 0.00% | 5 | 0.28% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() JM Flexicap Fund Direct - Growth | ₹ 108.40 | ₹ 5,263.18 | 3.49% | -0.25% | 8.17% | 25.11% | 30.15% | 5 | 0.56% | Very High | ₹ 100 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Edelweiss Mid Cap Fund Direct - Growth | ₹ 109.21 | ₹ 8,633.85 | 3.56% | 1.53% | 18.97% | 25.00% | 36.13% | 5 | 0.39% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Nippon India Growth Fund Direct - Growth | ₹ 4,246.84 | ₹ 33,174.70 | 3.94% | 3.62% | 15.12% | 24.97% | 35.14% | 5 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() JM Value Fund Direct - Growth | ₹ 104.97 | ₹ 987.88 | 4.16% | 0.72% | 5.47% | 24.89% | 31.41% | 5 | 0.93% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() SBI Long Term Equity Fund Direct - Growth | ₹ 452.29 | ₹ 27,730.30 | 1.35% | 2.58% | 9.75% | 24.82% | 30.68% | 5 | 0.95% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 250.89 | ₹ 15,515.90 | 3.07% | 7.58% | 18.56% | 24.78% | 32.66% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Motilal Oswal ELSS Tax Saver Fund Direct - Growth | ₹ 54.18 | ₹ 3,816.77 | 2.35% | 0.22% | 9.70% | 24.77% | 29.06% | 5 | 0.70% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Bandhan Core Equity Fund Direct - Growth | ₹ 147.93 | ₹ 7,966.79 | 3.89% | 4.99% | 13.24% | 24.76% | 31.47% | 5 | 0.61% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Kotak Multicap Fund Direct - Growth | ₹ 18.89 | ₹ 15,871.00 | 3.34% | 1.31% | 9.39% | 24.53% | 0.00% | 5 | 0.45% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 116.49 | ₹ 1,415.22 | 8.18% | 15.55% | 16.62% | 23.59% | 28.47% | 5 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 2,095.69 | ₹ 64,124.10 | 3.43% | 7.66% | 17.89% | 23.54% | 32.22% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 99.61 | ₹ 10,484.40 | 4.06% | 8.45% | 17.60% | 23.40% | 30.25% | 5 | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() HDFC ELSS Tax Saver Fund Direct - Growth | ₹ 1,469.48 | ₹ 14,671.40 | 3.53% | 7.44% | 15.50% | 23.32% | 29.64% | 5 | 1.11% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Invesco India Focused Fund Direct - Growth | ₹ 28.80 | ₹ 3,532.65 | 3.08% | 5.11% | 14.06% | 23.20% | 0.00% | 5 | 0.58% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
![]() Tata Small Cap Fund Direct - Growth | ₹ 42.10 | ₹ 9,203.23 | 1.25% | -0.86% | 8.99% | 23.01% | 38.05% | 5 | 0.30% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Value Fund Direct - Growth | ₹ 115.26 | ₹ 12,600.40 | 4.06% | 3.80% | 10.89% | 22.90% | 32.09% | 5 | 0.80% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Nippon India Small Cap Fund Direct - Growth | ₹ 177.22 | ₹ 55,490.70 | 3.17% | 0.06% | 5.83% | 22.74% | 40.67% | 5 | 0.74% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HDFC Multi Cap Fund Direct - Growth | ₹ 18.62 | ₹ 14,650.90 | 2.53% | 2.20% | 7.88% | 22.69% | 0.00% | 5 | 0.94% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Axis Value Fund Direct - Growth | ₹ 18.37 | ₹ 742.48 | 1.77% | 0.93% | 13.96% | 22.59% | 0.00% | 5 | 0.89% | Very High | ₹ 100 | ₹ 100 | Equity | Value Fund |
![]() ICICI Prudential Large & Mid Cap Fund Direct - Growth | ₹ 1,074.35 | ₹ 19,352.90 | 3.41% | 5.75% | 14.28% | 22.45% | 32.09% | 5 | 0.88% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Invesco India Financial Services Fund Direct - Growth | ₹ 156.37 | ₹ 1,208.19 | 5.96% | 10.66% | 18.38% | 22.12% | 27.01% | 5 | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Invesco India Flexi Cap Fund Direct - Growth | ₹ 18.50 | ₹ 2,572.62 | 4.23% | 3.70% | 15.55% | 22.11% | 0.00% | 5 | 0.56% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Quant Small Cap Fund Direct - Growth | ₹ 261.50 | ₹ 22,832.40 | 3.20% | 0.62% | -2.14% | 21.55% | 50.35% | 5 | 0.69% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Mahindra Manulife Focused Fund Direct - Growth | ₹ 28.09 | ₹ 1,971.36 | 2.58% | 4.49% | 9.08% | 21.54% | 0.00% | 5 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Focused Fund |
![]() Invesco India Contra Fund Direct - Growth | ₹ 151.41 | ₹ 17,265.20 | 3.90% | 4.15% | 16.34% | 21.34% | 28.16% | 5 | 0.59% | Very High | ₹ 100 | ₹ 1,000 | Equity | Contra Fund |
![]() Nippon India Large Cap Fund Direct - Growth | ₹ 96.06 | ₹ 37,546.40 | 2.40% | 5.03% | 9.49% | 20.98% | 28.67% | 5 | 0.74% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 45.21 | ₹ 7,111.34 | 5.04% | 12.25% | 20.51% | 20.74% | 26.22% | 5 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Value Discovery Fund Direct - Growth | ₹ 492.99 | ₹ 49,131.20 | 1.94% | 4.68% | 13.18% | 20.70% | 31.77% | 5 | 1.07% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() Quant Mid Cap Fund Direct - Growth | ₹ 239.26 | ₹ 7,615.71 | 3.33% | 1.02% | -3.20% | 20.51% | 36.55% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() DSP ELSS Tax Saver Fund Direct - Growth | ₹ 150.74 | ₹ 16,217.90 | 2.99% | 6.50% | 17.72% | 20.44% | 28.96% | 5 | 0.75% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential ESG Exclusionary Strategy Fund Direct - Growth | ₹ 22.95 | ₹ 1,428.28 | 3.47% | 4.51% | 16.38% | 20.43% | 0.00% | 5 | 1.18% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Balanced Advantage Fund Direct - Growth | ₹ 543.20 | ₹ 90,374.50 | 2.16% | 3.94% | 9.93% | 20.27% | 26.94% | 5 | 0.88% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() JM ELSS Tax Saver Fund Direct - Growth | ₹ 52.43 | ₹ 183.63 | 1.96% | 2.22% | 9.59% | 20.25% | 28.63% | 5 | 1.03% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Parag Parikh Flexi Cap Fund Direct - Growth | ₹ 87.86 | ₹ 93,440.90 | 1.07% | 2.02% | 14.31% | 19.87% | 29.71% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 32.97 | ₹ 4,905.72 | 2.11% | 4.27% | 15.58% | 19.55% | 30.09% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Equity & Debt Fund Direct - Growth | ₹ 422.09 | ₹ 40,961.70 | 2.88% | 6.96% | 12.23% | 19.24% | 28.29% | 5 | 1.00% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Kotak Equity Opportunities Fund Direct - Growth | ₹ 368.18 | ₹ 24,912.70 | 2.50% | 3.57% | 8.87% | 19.21% | 27.38% | 5 | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Quant Flexi Cap Fund Direct - Growth | ₹ 106.15 | ₹ 6,188.79 | 4.34% | 3.99% | -0.94% | 18.94% | 36.66% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Bluechip Fund Direct - Growth | ₹ 116.34 | ₹ 64,962.50 | 2.62% | 5.47% | 10.71% | 18.45% | 26.40% | 5 | 0.89% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Bank of India ELSS Tax Saver Fund Direct - Growth | ₹ 178.02 | ₹ 1,319.59 | 0.84% | 0.34% | -0.63% | 17.92% | 27.11% | 5 | 0.83% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() 360 ONE Focused Equity Fund Direct - Growth | ₹ 51.51 | ₹ 6,729.52 | 2.06% | 5.56% | 7.77% | 17.66% | 26.78% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Focused Fund |
![]() HDFC Large Cap Fund Direct - Growth | ₹ 1,198.83 | ₹ 33,913.30 | 2.13% | 4.69% | 8.07% | 17.37% | 25.59% | 5 | 0.99% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Baroda BNP Paribas Large Cap Fund Direct - Growth | ₹ 244.47 | ₹ 2,432.03 | 2.24% | 3.23% | 7.36% | 17.35% | 23.27% | 5 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Invesco India Largecap Fund Direct - Growth | ₹ 79.07 | ₹ 1,328.90 | 4.00% | 4.58% | 11.73% | 17.20% | 24.31% | 5 | 0.75% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large Cap Fund |
![]() Edelweiss Large Cap Fund Direct - Growth | ₹ 93.08 | ₹ 1,156.58 | 2.52% | 4.30% | 9.22% | 17.02% | 24.40% | 5 | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Bank of India Mid & Small Cap Equity & Debt Fund Direct - Growth | ₹ 39.30 | ₹ 1,067.62 | 2.16% | 1.08% | 6.65% | 16.81% | 28.54% | 5 | 0.78% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Canara Robeco Bluechip Equity Fund Direct - Growth | ₹ 70.31 | ₹ 14,965.30 | 2.76% | 5.67% | 13.38% | 16.59% | 23.33% | 5 | 0.50% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Kotak Bluechip Fund Direct - Growth | ₹ 629.02 | ₹ 9,424.03 | 2.67% | 4.80% | 12.12% | 16.09% | 24.58% | 5 | 0.62% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() LIC MF Nifty Next 50 Index Fund Direct - Growth | ₹ 53.45 | ₹ 91.22 | 3.54% | 5.53% | 4.42% | 15.70% | 23.64% | 5 | 0.32% | Very High | ₹ 200 | ₹ 5,000 | Other | Index Fund |
![]() Quant ELSS Tax Saver Fund Direct - Growth | ₹ 388.31 | ₹ 9,486.28 | 3.70% | 3.20% | -5.30% | 15.68% | 37.39% | 5 | 0.50% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Nifty Next 50 Index Fund Direct - Growth | ₹ 60.85 | ₹ 6,760.19 | 3.52% | 5.52% | 4.22% | 15.62% | 23.75% | 5 | 0.31% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Tata Retirement Savings Fund Moderate Plan Direct - Growth | ₹ 73.21 | ₹ 2,008.47 | 3.71% | 1.98% | 12.01% | 15.59% | 19.81% | 5 | 0.64% | Very High | ₹ 150 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Quant Focused Fund Direct - Growth | ₹ 91.09 | ₹ 965.80 | 3.19% | 0.81% | -3.11% | 15.43% | 27.84% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI Multi Asset Allocation Fund Direct - Growth | ₹ 62.88 | ₹ 7,770.76 | 3.33% | 4.21% | 10.43% | 15.37% | 16.39% | 5 | 0.55% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Edelweiss Balanced Advantage Fund Direct - Growth | ₹ 55.88 | ₹ 12,239.80 | 7.42% | 9.39% | 14.42% | 15.12% | 19.29% | 5 | 0.51% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Aditya Birla Sun Life Medium Term Plan Fund Direct - Growth | ₹ 42.74 | ₹ 2,275.81 | 1.90% | 5.44% | 15.39% | 15.12% | 14.28% | 5 | 0.86% | Moderately High | ₹ 1,000 | ₹ 1,000 | Debt | Medium Duration Fund |
![]() SBI Bluechip Fund Direct - Growth | ₹ 98.16 | ₹ 49,394.20 | 2.07% | 4.11% | 10.47% | 14.94% | 23.79% | 5 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Baroda BNP Paribas Balanced Advantage Fund Direct - Growth | ₹ 25.36 | ₹ 4,073.23 | 2.08% | 3.51% | 9.20% | 14.66% | 19.24% | 5 | 0.77% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() SBI Balanced Advantage Fund Direct - Growth | ₹ 15.56 | ₹ 34,015.40 | 1.99% | 3.78% | 9.04% | 14.39% | 0.00% | 5 | 0.71% | Very High | ₹ 250 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Aditya Birla Sun Life Balanced Advantage Fund Direct - Growth | ₹ 116.96 | ₹ 7,321.44 | 2.88% | 5.12% | 13.03% | 14.02% | 18.04% | 5 | 0.75% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Quant Absolute Fund Direct - Growth | ₹ 438.66 | ₹ 1,893.04 | 4.16% | 4.30% | -0.27% | 13.69% | 29.31% | 5 | 0.70% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() ICICI Prudential Balanced Advantage Fund Direct - Growth | ₹ 79.66 | ₹ 60,591.10 | 2.96% | 4.73% | 11.07% | 13.55% | 18.14% | 5 | 0.92% | High | ₹ 100 | ₹ 500 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Sundaram Equity Savings Fund Direct - Growth | ₹ 79.46 | ₹ 976.11 | 1.75% | 3.09% | 10.49% | 12.77% | 16.71% | 5 | 0.77% | Moderate | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() Kotak Debt Hybrid Fund Direct - Growth | ₹ 66.94 | ₹ 3,034.99 | 2.68% | 3.48% | 11.91% | 12.22% | 14.15% | 5 | 0.45% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
![]() Kotak Equity Savings Fund Direct - Growth | ₹ 27.94 | ₹ 8,043.30 | 2.10% | 2.68% | 9.22% | 12.17% | 14.20% | 5 | 0.65% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() HSBC Equity Savings Fund Direct - Growth | ₹ 35.15 | ₹ 624.03 | 1.83% | -0.95% | 7.78% | 12.10% | 15.82% | 5 | 0.61% | Moderate | ₹ 500 | ₹ 5,000 | Hybrid | Equity Savings |
![]() Parag Parikh Conservative Hybrid Fund Direct - Growth | ₹ 15.04 | ₹ 2,490.61 | 2.09% | 3.39% | 11.27% | 11.91% | 0.00% | 5 | 0.35% | Moderately High | ₹ 1,000 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Credit Risk Fund Direct - Growth | ₹ 24.04 | ₹ 978.26 | 1.75% | 6.64% | 18.20% | 11.64% | 10.61% | 5 | 0.67% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Mirae Asset Equity Savings Fund Direct - Growth | ₹ 21.00 | ₹ 1,359.75 | 1.81% | 3.71% | 10.97% | 11.59% | 15.51% | 5 | 0.37% | Moderately High | ₹ 99 | ₹ 5,000 | Hybrid | Equity Savings |
![]() Franklin India Pension Fund Direct - Growth | ₹ 234.21 | ₹ 505.78 | 2.12% | 3.28% | 9.93% | 11.45% | 12.16% | 5 | 1.56% | Moderately High | ₹ 500 | ₹ 500 | Solution Oriented | Retirement Fund |
![]() HDFC Hybrid Debt Fund Direct - Growth | ₹ 86.86 | ₹ 3,319.59 | 2.37% | 4.00% | 10.31% | 11.43% | 13.39% | 5 | 1.15% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Conservative Hybrid Fund |
![]() DSP Equity Savings Fund Direct - Growth | ₹ 24.19 | ₹ 2,517.21 | 1.63% | 3.97% | 12.79% | 11.31% | 14.46% | 5 | 0.41% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() HDFC Equity Savings Fund Direct - Growth | ₹ 71.94 | ₹ 5,460.36 | 1.56% | 2.77% | 7.86% | 10.94% | 14.62% | 5 | 0.88% | Moderately High | ₹ 100 | ₹ 100 | Hybrid | Equity Savings |
![]() UTI Dynamic Bond Fund Direct - Growth | ₹ 33.58 | ₹ 464.94 | 2.48% | 3.81% | 11.50% | 10.75% | 9.82% | 5 | 0.71% | Moderately Low | ₹ 500 | ₹ 500 | Debt | Dynamic Bond |
![]() SBI Conservative Hybrid Fund Direct - Growth | ₹ 77.75 | ₹ 9,592.30 | 2.05% | 3.46% | 9.90% | 10.53% | 13.30% | 5 | 1.05% | High | ₹ 500 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() Mahindra Manulife Equity Savings Fund Direct - Growth | ₹ 23.22 | ₹ 557.01 | 1.57% | 2.31% | 7.73% | 10.28% | 15.65% | 5 | 0.74% | Moderately High | ₹ 500 | ₹ 1,000 | Hybrid | Equity Savings |
![]() Aditya Birla Sun Life Regular Savings Fund Direct - Growth | ₹ 73.17 | ₹ 1,362.88 | 2.29% | 4.04% | 11.80% | 9.66% | 13.61% | 5 | 1.02% | Moderately High | ₹ 100 | ₹ 500 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Regular Savings Fund- Monthly Payment-direct Plan | ₹ 73.17 | ₹ 1,362.88 | 2.29% | 4.04% | 11.80% | 9.66% | 13.61% | 5 | 1.02% | Moderately High | ₹ 100 | ₹ 1,000 | Hybrid | Conservative Hybrid Fund |
![]() Aditya Birla Sun Life Dynamic Bond Retail Fund Direct - Growth | ₹ 49.68 | ₹ 1,804.58 | 2.75% | 4.27% | 12.49% | 9.50% | 8.59% | 5 | 0.64% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Dynamic Bond |
![]() UTI Banking & PSU Fund Direct - Growth | ₹ 22.04 | ₹ 791.60 | 1.61% | 2.94% | 9.07% | 9.47% | 7.62% | 5 | 0.32% | Moderate | ₹ 500 | ₹ 500 | Debt | Banking and PSU Fund |
![]() Tata Retirement Savings Fund Conservative Plan Direct - Growth | ₹ 36.29 | ₹ 172.12 | 2.56% | 2.79% | 9.31% | 9.40% | 10.12% | 5 | 0.97% | Moderately High | ₹ 500 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() SBI Magnum Gilt Fund Direct - Growth | ₹ 70.77 | ₹ 11,891.50 | 3.20% | 4.81% | 12.83% | 9.31% | 7.51% | 5 | 0.46% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Gilt Fund |
![]() DSP Gilt Fund Direct - Growth | ₹ 103.55 | ₹ 1,563.02 | 3.33% | 4.94% | 13.64% | 9.23% | 7.55% | 5 | 0.56% | Moderately High | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
![]() Kotak Gilt Investment PF & Trust Fund Direct - Growth | ₹ 113.63 | ₹ 3,843.89 | 3.19% | 4.67% | 13.15% | 9.16% | 7.36% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Gilt Fund |
![]() Kotak Gilt Investment Fund Direct - Growth | ₹ 110.94 | ₹ 3,843.89 | 3.19% | 4.67% | 13.13% | 9.15% | 7.36% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
![]() SBI Dynamic Bond Fund Direct - Growth | ₹ 39.23 | ₹ 3,454.89 | 2.95% | 4.39% | 12.27% | 9.15% | 7.21% | 5 | 0.61% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Dynamic Bond |
![]() ICICI Prudential Gilt Fund Direct - Growth | ₹ 110.64 | ₹ 6,975.24 | 2.54% | 4.37% | 11.75% | 9.08% | 7.63% | 5 | 0.56% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Gilt Fund |
![]() DSP Strategic Bond Fund Direct - Growth | ₹ 3,635.77 | ₹ 1,602.60 | 3.28% | 4.69% | 13.25% | 8.99% | 7.24% | 5 | 0.54% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Dynamic Bond |
![]() Axis Gilt Fund Direct - Growth | ₹ 27.55 | ₹ 838.91 | 3.21% | 4.78% | 13.48% | 8.94% | 7.15% | 5 | 0.40% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Gilt Fund |
![]() ICICI Prudential All Seasons Bond Fund Direct - Growth | ₹ 39.69 | ₹ 14,449.70 | 2.11% | 3.80% | 11.28% | 8.91% | 8.06% | 5 | 0.59% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Dynamic Bond |
![]() SBI Magnum Constant Maturity Fund Direct - Growth | ₹ 66.37 | ₹ 1,855.86 | 2.85% | 4.54% | 12.79% | 8.88% | 6.64% | 5 | 0.31% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Gilt Fund with 10 year Constant duration |
![]() PGIM India Dynamic Bond Fund Direct - Growth | ₹ 3,003.29 | ₹ 105.04 | 2.89% | 4.64% | 12.88% | 8.80% | 7.24% | 5 | 0.35% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Dynamic Bond |
![]() Edelweiss Government Securities Fund Direct - Growth | ₹ 26.46 | ₹ 172.90 | 3.11% | 4.55% | 12.69% | 8.75% | 7.85% | 5 | 0.51% | Moderate | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
![]() Nippon India Gilt Securities Fund Direct - Growth | ₹ 43.38 | ₹ 2,048.38 | 2.95% | 4.53% | 12.68% | 8.75% | 6.91% | 5 | 0.50% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Gilt Fund |
![]() Bandhan Government Securities Investment Plan Fund Direct - Growth | ₹ 38.73 | ₹ 3,542.43 | 3.12% | 4.67% | 13.50% | 8.75% | 7.25% | 5 | 0.52% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Gilt Fund |
![]() ICICI Prudential Bond Fund Direct - Growth | ₹ 42.53 | ₹ 2,837.33 | 2.44% | 4.19% | 11.76% | 8.70% | 7.54% | 5 | 0.62% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Medium to Long Duration Fund |
![]() Axis Floater Fund Direct - Growth | ₹ 1,322.17 | ₹ 171.36 | 2.77% | 4.54% | 12.81% | 8.70% | 0.00% | 5 | 0.19% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Floater Fund |
![]() Nippon India Income Fund Direct - Growth | ₹ 100.47 | ₹ 424.79 | 2.43% | 4.00% | 11.60% | 8.68% | 6.86% | 5 | 0.67% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Medium to Long Duration Fund |
![]() Aditya Birla Sun Life Government Securities Fund Direct - Growth | ₹ 88.51 | ₹ 1,929.58 | 3.15% | 4.77% | 12.85% | 8.60% | 7.19% | 5 | 0.49% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Gilt Fund |
![]() Kotak Bond Fund Direct - Growth | ₹ 86.10 | ₹ 2,118.14 | 2.35% | 3.81% | 11.49% | 8.53% | 7.31% | 5 | 0.70% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Medium to Long Duration Fund |
![]() Kotak Dynamic Bond Fund Direct - Growth | ₹ 40.99 | ₹ 2,822.81 | 2.76% | 4.16% | 12.29% | 8.53% | 7.80% | 5 | 0.58% | Moderate | ₹ 100 | ₹ 100 | Debt | Dynamic Bond |
![]() Axis Strategic Bond Fund Direct - Growth | ₹ 30.47 | ₹ 1,913.81 | 1.96% | 3.52% | 10.86% | 8.45% | 7.97% | 5 | 0.53% | Moderately High | ₹ 100 | ₹ 100 | Debt | Medium Duration Fund |
![]() SBI Magnum Income Fund Direct - Growth | ₹ 76.16 | ₹ 1,930.77 | 2.46% | 3.92% | 11.28% | 8.44% | 7.55% | 5 | 0.77% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Medium to Long Duration Fund |
![]() ICICI Prudential Short Term Fund Direct - Growth | ₹ 64.90 | ₹ 20,857.80 | 1.74% | 3.21% | 9.78% | 8.34% | 7.81% | 5 | 0.45% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Short Duration Fund |
![]() ICICI Prudential Credit Risk Fund Direct - Growth | ₹ 34.48 | ₹ 6,133.28 | 1.64% | 2.97% | 10.02% | 8.30% | 8.31% | 5 | 0.77% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
