Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quant Small Cap Fund Direct - Growth | ₹ 248.44 | ₹ 22,832.40 | 6.75% | -11.09% | 0.74% | 22.57% | 52.50% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant Infrastructure Fund Direct - Growth | ₹ 38.19 | ₹ 2,913.62 | 8.86% | -10.27% | -6.23% | 20.91% | 45.29% | 4 | 0.75% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Commodities Fund Direct - Growth | ₹ 41.61 | ₹ 2,390.54 | 9.21% | 0.12% | 5.45% | 17.41% | 44.48% | NA | 1.05% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Small Cap Fund Direct - Growth | ₹ 167.53 | ₹ 50,826.30 | 7.50% | -14.00% | 6.92% | 22.77% | 42.08% | 5 | 0.74% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Infrastructure Fund Direct - Growth | ₹ 193.13 | ₹ 6,886.49 | 9.15% | -4.16% | 8.87% | 30.35% | 41.73% | 5 | 1.16% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant ELSS Tax Saver Fund Direct - Growth | ₹ 370.72 | ₹ 9,486.28 | 8.14% | -5.26% | -4.26% | 15.66% | 39.91% | 5 | 0.50% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Bandhan Infrastructure Fund Direct - Growth | ₹ 53.48 | ₹ 1,399.72 | 12.80% | -10.89% | 7.64% | 28.80% | 39.70% | 4 | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Quant Flexi Cap Fund Direct - Growth | ₹ 100.97 | ₹ 6,188.79 | 8.76% | -4.41% | -0.99% | 18.35% | 39.38% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Quant Mid Cap Fund Direct - Growth | ₹ 227.72 | ₹ 7,615.71 | 8.47% | -6.70% | -2.36% | 20.50% | 39.35% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Nippon India Power & Infra Fund Direct - Growth | ₹ 343.41 | ₹ 6,125.29 | 12.04% | -8.27% | 3.62% | 30.31% | 38.75% | NA | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Small Cap Fund Direct - Growth | ₹ 40.90 | ₹ 8,274.12 | 7.84% | -12.89% | 13.40% | 23.86% | 38.74% | 4 | 0.37% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Small Cap Fund Direct - Growth | ₹ 80.38 | ₹ 13,334.30 | 8.22% | -17.89% | 5.41% | 19.03% | 38.71% | 3 | 0.66% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Bank of India Small Cap Fund Direct - Growth | ₹ 46.35 | ₹ 1,389.85 | 9.89% | -15.22% | 11.18% | 19.18% | 38.45% | 4 | 0.48% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Bandhan Small Cap Fund Direct - Growth | ₹ 44.18 | ₹ 8,474.84 | 7.15% | -13.08% | 20.14% | 27.18% | 38.34% | 5 | 0.46% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() SBI Contra Fund Direct - Growth | ₹ 391.93 | ₹ 39,589.70 | 5.05% | -4.49% | 8.01% | 23.15% | 38.27% | 2 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Contra Fund |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 105.80 | ₹ 23,703.70 | 4.53% | -16.54% | 18.16% | 29.72% | 38.26% | 5 | 0.68% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() Edelweiss Small Cap Fund Direct - Growth | ₹ 42.77 | ₹ 3,718.61 | 6.98% | -13.29% | 8.65% | 19.77% | 38.16% | 4 | 0.43% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Canara Robeco Small Cap Fund Direct - Growth | ₹ 37.87 | ₹ 10,276.70 | 6.77% | -14.15% | 6.20% | 14.88% | 38.10% | 4 | 0.52% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential India Opportunities Fund Direct - Growth | ₹ 35.94 | ₹ 23,859.70 | 5.49% | -1.24% | 13.02% | 24.84% | 38.04% | NA | 0.69% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin Build India Fund Direct - Growth | ₹ 147.88 | ₹ 2,406.47 | 9.49% | -6.82% | 7.95% | 29.33% | 37.94% | 5 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Infrastructure Fund Direct - Growth | ₹ 47.69 | ₹ 2,104.89 | 9.37% | -7.12% | 5.87% | 31.01% | 37.87% | 2 | 1.04% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth | ₹ 309.20 | ₹ 4,464.74 | 10.30% | -11.52% | 8.58% | 28.09% | 37.62% | 4 | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() HDFC Small Cap Fund Direct - Growth | ₹ 137.57 | ₹ 28,119.90 | 6.68% | -12.50% | 4.01% | 20.90% | 37.45% | 4 | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Bandhan Sterling Value Fund Direct - Growth | ₹ 156.05 | ₹ 8,995.80 | 5.44% | -4.89% | 5.71% | 18.03% | 37.34% | 3 | 0.72% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() Edelweiss Mid Cap Fund Direct - Growth | ₹ 104.49 | ₹ 7,729.29 | 8.51% | -10.16% | 19.18% | 24.67% | 37.14% | 5 | 0.41% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Kotak Small Cap Fund Direct - Growth | ₹ 276.32 | ₹ 14,407.10 | 8.18% | -14.14% | 9.95% | 15.44% | 37.09% | 3 | 0.58% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Invesco India Smallcap Fund Direct - Growth | ₹ 40.54 | ₹ 5,311.92 | 8.05% | -14.26% | 14.84% | 23.52% | 36.87% | 4 | 0.41% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Aditya Birla Sun Life PSU Equity Fund Direct - Growth | ₹ 33.65 | ₹ 4,650.81 | 13.49% | -1.55% | -1.03% | 30.33% | 36.47% | NA | 0.54% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Canara Robeco Infrastructure Fund Direct - Growth | ₹ 161.84 | ₹ 726.15 | 11.58% | -8.15% | 15.07% | 27.60% | 36.42% | 4 | 1.11% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Dividend Yield Equity Fund Direct - Growth | ₹ 54.58 | ₹ 4,574.55 | 7.44% | 0.15% | 10.73% | 23.45% | 36.38% | 4 | 0.68% | Very High | ₹ 100 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Motilal Oswal Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 33.73 | ₹ 702.04 | 9.24% | -14.59% | 5.58% | 17.90% | 36.36% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Franklin India Smaller Companies Fund Direct - Growth | ₹ 171.21 | ₹ 11,257.10 | 5.95% | -15.46% | 3.77% | 21.34% | 36.28% | 3 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant Active Fund Direct - Growth | ₹ 634.58 | ₹ 8,767.12 | 7.29% | -7.95% | -4.39% | 13.23% | 36.18% | 4 | 0.56% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() ICICI Prudential Manufacturing Fund Direct - Growth | ₹ 33.44 | ₹ 5,629.27 | 10.33% | -5.70% | 3.72% | 24.02% | 35.95% | NA | 0.83% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Smallcap Fund Direct - Growth | ₹ 86.13 | ₹ 6,911.83 | 6.83% | -10.40% | 4.44% | 17.27% | 35.74% | 3 | 0.84% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Invesco India Infrastructure Fund Direct - Growth | ₹ 68.48 | ₹ 1,254.69 | 13.27% | -11.96% | 6.06% | 25.87% | 35.70% | 4 | 0.84% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HDFC Mid-Cap Opportunities Fund Direct - Growth | ₹ 190.73 | ₹ 67,578.60 | 6.77% | -8.19% | 11.36% | 25.60% | 35.70% | 5 | 0.83% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() DSP Small Cap Fund Direct - Growth | ₹ 186.75 | ₹ 13,276.90 | 7.17% | -15.14% | 9.92% | 17.13% | 35.65% | 3 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Kotak Infrastructure and Economic Reform Fund Direct - Growth | ₹ 67.85 | ₹ 1,891.24 | 10.46% | -14.70% | 3.08% | 24.14% | 35.59% | 4 | 0.70% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Growth Fund Direct - Growth | ₹ 4,055.30 | ₹ 30,276.30 | 8.65% | -8.39% | 14.67% | 24.26% | 35.51% | 4 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Quant Multi Asset Fund Direct - Growth | ₹ 139.78 | ₹ 3,004.32 | 5.95% | -3.23% | 8.85% | 20.02% | 35.47% | 3 | 0.60% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Union Midcap Fund Direct - Growth | ₹ 45.40 | ₹ 1,195.82 | 8.98% | -9.92% | 11.22% | 19.13% | 35.34% | 3 | 0.71% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Franklin India Opportunities Fund Direct - Growth | ₹ 249.56 | ₹ 5,517.19 | 6.80% | -9.30% | 16.57% | 28.90% | 35.33% | 3 | 0.59% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Small Cap Fund Direct - Growth | ₹ 30.87 | ₹ 433.60 | 8.66% | -18.50% | 12.88% | 18.68% | 35.30% | 3 | 0.97% | Very High | ₹ 200 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth | ₹ 58.70 | ₹ 462.95 | 10.19% | -9.08% | 6.96% | 23.53% | 35.19% | 5 | 0.74% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Infrastructure Fund Direct - Growth | ₹ 49.64 | ₹ 763.24 | 12.36% | -15.03% | 17.31% | 26.84% | 35.13% | 3 | 0.65% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential BHARAT 22 FOF Fund Direct - Growth | ₹ 30.54 | ₹ 1,982.52 | 10.23% | -3.42% | 3.43% | 28.66% | 35.03% | NA | 0.12% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Infrastructure Fund Direct - Growth | ₹ 94.90 | ₹ 950.86 | 12.00% | -8.20% | 4.15% | 23.80% | 35.01% | 2 | 1.49% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Sundaram Small Cap Fund Direct - Growth | ₹ 247.49 | ₹ 2,762.92 | 7.09% | -13.02% | 4.16% | 17.71% | 34.83% | 2 | 0.96% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() DSP Natural Resources and New Energy Fund Direct - Growth | ₹ 94.30 | ₹ 1,125.17 | 8.76% | -0.68% | 5.27% | 14.69% | 34.55% | NA | 1.09% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() HSBC Infrastructure Fund Direct - Growth | ₹ 48.49 | ₹ 1,998.59 | 12.20% | -10.17% | 9.26% | 24.55% | 34.47% | 4 | 1.06% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Magnum Mid Cap Fund Direct - Growth | ₹ 245.11 | ₹ 19,391.70 | 6.83% | -5.93% | 9.49% | 19.01% | 34.39% | 4 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() PGIM India Midcap Opportunities Fund Direct - Growth | ₹ 67.06 | ₹ 9,600.28 | 7.35% | -8.56% | 9.34% | 13.51% | 34.39% | 3 | 0.48% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Templeton India Value Fund Direct - Growth | ₹ 732.97 | ₹ 1,978.81 | 4.39% | -5.04% | 4.86% | 20.21% | 34.34% | 4 | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 241.82 | ₹ 15,515.90 | 6.03% | -0.63% | 16.86% | 24.98% | 34.32% | 5 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() ITI Small Cap Fund Direct - Growth | ₹ 28.05 | ₹ 2,010.56 | 9.94% | -13.02% | 11.62% | 25.83% | 34.21% | 3 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Value Discovery Fund Direct - Growth | ₹ 480.42 | ₹ 46,114.50 | 5.94% | -0.62% | 11.35% | 20.64% | 34.00% | 5 | 1.08% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() SBI Infrastructure Fund Direct - Growth | ₹ 49.51 | ₹ 4,325.37 | 8.32% | -6.93% | 2.64% | 23.77% | 33.99% | 4 | 0.84% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Multi Cap Fund Direct - Growth | ₹ 294.73 | ₹ 35,353.50 | 7.44% | -6.74% | 10.96% | 22.99% | 33.89% | 3 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth | ₹ 34.47 | ₹ 1,800.68 | 7.73% | -9.17% | 8.02% | 20.99% | 33.86% | NA | 0.30% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI PSU Fund Direct - Growth | ₹ 32.82 | ₹ 4,149.45 | 12.89% | -2.37% | 7.14% | 32.88% | 33.70% | NA | 0.96% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Union Small Cap Fund Direct - Growth | ₹ 47.08 | ₹ 1,312.64 | 9.11% | -16.05% | 7.27% | 16.26% | 33.55% | 2 | 1.07% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth | ₹ 34.10 | ₹ 3,067.16 | 8.49% | -8.60% | 11.40% | 23.03% | 33.55% | 5 | 0.49% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Kotak Emerging Equity Fund Direct - Growth | ₹ 136.35 | ₹ 43,941.50 | 8.72% | -11.56% | 16.52% | 20.47% | 33.53% | 4 | 0.45% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Technology Fund Direct - Growth | ₹ 210.02 | ₹ 12,511.40 | 0.30% | -13.10% | 9.66% | 6.00% | 33.46% | NA | 1.05% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 2,014.48 | ₹ 64,124.10 | 6.49% | -0.94% | 15.75% | 23.39% | 33.37% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Midcap Fund Direct - Growth | ₹ 289.72 | ₹ 5,393.79 | 7.56% | -8.99% | 8.72% | 19.66% | 33.33% | 3 | 1.18% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Axis Small Cap Fund Direct - Growth | ₹ 110.09 | ₹ 20,954.40 | 7.57% | -10.06% | 12.18% | 18.03% | 33.32% | 4 | 0.59% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth | ₹ 220.73 | ₹ 2,276.48 | 5.59% | -2.20% | 15.86% | 19.26% | 33.26% | NA | 1.26% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 183.15 | ₹ 5,246.54 | 8.39% | -11.11% | 19.98% | 23.77% | 33.18% | 5 | 0.65% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Invesco India PSU Equity Fund Direct - Growth | ₹ 67.98 | ₹ 1,046.74 | 16.66% | -4.60% | 5.99% | 31.45% | 33.14% | 2 | 0.94% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() UTI Transportation and Logistics Fund Direct - Growth | ₹ 263.17 | ₹ 3,042.57 | 4.55% | -7.57% | -0.36% | 24.07% | 33.07% | NA | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Infrastructure Fund Direct - Growth | ₹ 170.32 | ₹ 1,863.78 | 9.57% | -12.41% | -4.40% | 21.94% | 32.99% | 3 | 1.19% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Large & Mid Cap Fund Direct - Growth | ₹ 1,031.61 | ₹ 17,818.20 | 6.28% | 0.29% | 12.61% | 22.00% | 32.97% | 5 | 0.85% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Templeton India Equity Income Fund Direct - Growth | ₹ 145.80 | ₹ 2,201.11 | 4.46% | -3.59% | 7.46% | 18.45% | 32.95% | 2 | 1.27% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() HSBC Value Fund Direct - Growth | ₹ 109.52 | ₹ 11,580.20 | 8.32% | -8.48% | 8.56% | 21.34% | 32.87% | 4 | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth | ₹ 38.90 | ₹ 4,611.47 | 7.16% | -7.64% | 20.88% | 23.86% | 32.79% | NA | 1.11% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth | ₹ 31.22 | ₹ 981.86 | 7.43% | -5.48% | 8.78% | 20.67% | 32.76% | NA | 0.83% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Sundaram Infrastructure Advantage Fund Direct - Growth | ₹ 91.48 | ₹ 803.89 | 10.97% | -7.87% | 5.50% | 21.29% | 32.74% | 2 | 1.80% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() SBI Long Term Equity Fund Direct - Growth | ₹ 440.85 | ₹ 25,723.50 | 6.12% | -4.02% | 10.92% | 24.69% | 32.52% | 5 | 1.07% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Mirae Asset Midcap Fund Direct - Growth | ₹ 33.79 | ₹ 13,830.70 | 7.98% | -10.45% | 5.76% | 17.23% | 32.47% | 3 | 0.60% | Very High | ₹ 99 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Bandhan Core Equity Fund Direct - Growth | ₹ 141.43 | ₹ 7,233.51 | 6.79% | -6.36% | 13.09% | 23.32% | 32.36% | 4 | 0.60% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Nippon India Value Fund Direct - Growth | ₹ 227.74 | ₹ 7,615.17 | 6.21% | -6.32% | 10.20% | 20.73% | 32.34% | 4 | 1.12% | Very High | ₹ 100 | ₹ 500 | Equity | Value Fund |
![]() Tata Resources & Energy Fund Direct - Growth | ₹ 49.04 | ₹ 928.70 | 12.00% | 0.17% | 10.26% | 14.42% | 32.26% | NA | 0.64% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Small Cap Fund Direct - Growth | ₹ 178.55 | ₹ 28,453.40 | 6.74% | -11.73% | 6.40% | 17.04% | 32.18% | 4 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential India Equity FOF Fund Direct - Growth | ₹ 29.69 | ₹ 145.27 | 6.34% | -2.90% | 10.85% | 20.58% | 32.11% | NA | 1.20% | Very High | ₹ 100 | ₹ 500 | Other | FoFs Domestic |
![]() UTI Large & Mid Cap Fund Direct - Growth | ₹ 175.07 | ₹ 3,789.32 | 6.28% | -6.60% | 13.31% | 20.85% | 32.11% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Bandhan ELSS Tax Saver Fund Direct - Growth | ₹ 161.72 | ₹ 6,232.38 | 5.85% | -4.04% | 3.92% | 14.95% | 32.08% | 4 | 0.68% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC Large and Mid Cap Fund Direct - Growth | ₹ 325.22 | ₹ 21,526.60 | 7.61% | -5.78% | 8.63% | 20.40% | 31.99% | 4 | 0.96% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 95.44 | ₹ 9,532.60 | 8.59% | -1.68% | 13.32% | 21.79% | 31.95% | 5 | 0.65% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI Healthcare Opportunities Fund Direct - Growth | ₹ 468.76 | ₹ 3,312.89 | 7.60% | -4.37% | 21.25% | 24.58% | 31.90% | NA | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Large and Mid Cap Fund Direct - Growth | ₹ 118.54 | ₹ 3,242.15 | 8.26% | -5.83% | -1.00% | 18.84% | 31.78% | 5 | 0.65% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 31.66 | ₹ 7,624.82 | 10.70% | -15.84% | 15.28% | 26.06% | 31.71% | 4 | 0.55% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() Mahindra Manulife Multi Cap Fund Direct - Growth | ₹ 36.89 | ₹ 4,448.49 | 7.76% | -7.90% | 8.23% | 18.19% | 31.65% | 4 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() Aditya Birla Sun Life Small Cap Fund Direct - Growth | ₹ 85.68 | ₹ 4,053.50 | 8.70% | -13.79% | 5.66% | 15.53% | 31.64% | 2 | 1.04% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() HDFC Retirement Savings Fund Equity Plan Direct - Growth | ₹ 53.18 | ₹ 5,571.31 | 6.29% | -4.41% | 8.39% | 20.21% | 31.55% | NA | 0.85% | Very High | ₹ 100 | ₹ 100 | Solution Oriented | Retirement Fund |
![]() Parag Parikh Flexi Cap Fund Direct - Growth | ₹ 85.84 | ₹ 88,004.50 | 2.81% | -2.01% | 14.65% | 17.99% | 31.47% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Kotak Pioneer Fund Direct - Growth | ₹ 29.77 | ₹ 2,438.60 | 4.32% | -9.51% | 9.38% | 17.56% | 31.36% | NA | 0.51% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Sundaram Mid Cap Fund Direct - Growth | ₹ 1,345.12 | ₹ 10,450.70 | 8.43% | -9.77% | 13.35% | 22.74% | 31.30% | 3 | 0.94% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() DSP Healthcare Fund Direct - Growth | ₹ 41.09 | ₹ 2,950.74 | 3.69% | -9.29% | 15.65% | 21.67% | 31.27% | NA | 0.63% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Midcap Fund Direct - Growth | ₹ 109.19 | ₹ 1,857.60 | 6.58% | -9.26% | 10.12% | 19.00% | 31.25% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Tata Digital India Fund Direct - Growth | ₹ 52.69 | ₹ 11,068.20 | -1.25% | -17.22% | 7.16% | 7.20% | 31.17% | NA | 0.44% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Healthcare Fund Direct - Growth | ₹ 40.53 | ₹ 2,441.13 | 9.16% | -6.02% | 18.97% | 19.77% | 30.98% | NA | 0.52% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Mid Cap Fund Direct - Growth | ₹ 791.19 | ₹ 5,055.65 | 8.65% | -7.31% | 12.67% | 17.10% | 30.96% | 2 | 1.14% | Very High | ₹ 100 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() HDFC ELSS Tax Saver Fund Direct - Growth | ₹ 1,408.21 | ₹ 14,671.40 | 6.46% | -1.51% | 13.18% | 22.56% | 30.88% | 4 | 1.09% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Aditya Birla Sun Life Pure Value Fund Direct - Growth | ₹ 129.97 | ₹ 5,300.41 | 9.27% | -8.59% | 4.46% | 19.61% | 30.88% | 3 | 1.12% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() Tata Midcap Growth Fund Direct - Growth | ₹ 443.36 | ₹ 3,954.92 | 8.04% | -7.80% | 8.02% | 19.47% | 30.88% | 3 | 0.69% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 32.20 | ₹ 4,477.32 | 5.35% | -0.77% | 15.35% | 18.97% | 30.76% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() Aditya Birla Sun Life Digital India Fund Direct - Growth | ₹ 179.77 | ₹ 4,576.43 | -0.97% | -15.64% | 3.06% | 6.15% | 30.75% | NA | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Franklin India Flexi Cap Fund Direct - Growth | ₹ 1,688.82 | ₹ 16,139.30 | 6.59% | -5.62% | 9.91% | 18.63% | 30.67% | 4 | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Franklin India Prima Fund Direct - Growth | ₹ 2,813.59 | ₹ 10,594.10 | 7.95% | -8.69% | 16.98% | 22.57% | 30.51% | 3 | 1.02% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
