Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quant Small Cap Fund Direct - Growth | ₹ 243.99 | ₹ 25,183.50 | -9.04% | -11.29% | -4.62% | 22.64% | 39.91% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant Infrastructure Fund Direct - Growth | ₹ 36.90 | ₹ 3,303.71 | -9.80% | -8.58% | -9.11% | 19.60% | 32.07% | 4 | 0.73% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Commodities Fund Direct - Growth | ₹ 39.92 | ₹ 2,508.28 | -2.01% | -1.89% | 0.88% | 17.92% | 31.38% | NA | 1.04% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Mid Cap Fund Direct - Growth | ₹ 223.49 | ₹ 8,608.01 | -7.49% | -6.13% | -3.33% | 21.45% | 29.62% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Nippon India Small Cap Fund Direct - Growth | ₹ 165.01 | ₹ 57,009.70 | -9.99% | -12.30% | 3.79% | 22.87% | 29.57% | 5 | 0.70% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant Flexi Cap Fund Direct - Growth | ₹ 97.28 | ₹ 6,829.09 | -6.22% | -5.95% | -5.63% | 18.01% | 29.49% | 5 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Bank of India Small Cap Fund Direct - Growth | ₹ 44.95 | ₹ 1,555.78 | -11.52% | -14.40% | 6.84% | 19.02% | 29.19% | 4 | 0.48% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Quant ELSS Tax Saver Fund Direct - Growth | ₹ 360.53 | ₹ 10,278.70 | -5.67% | -8.23% | -7.00% | 16.09% | 29.13% | 5 | 0.50% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Infrastructure Fund Direct - Growth | ₹ 184.96 | ₹ 7,434.93 | -4.22% | -5.34% | 6.87% | 28.95% | 28.97% | 4 | 1.15% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Contra Fund Direct - Growth | ₹ 384.88 | ₹ 41,634.20 | -4.21% | -4.63% | 5.68% | 22.51% | 28.48% | 2 | 0.60% | Very High | ₹ 500 | ₹ 5,000 | Equity | Contra Fund |
![]() Tata Small Cap Fund Direct - Growth | ₹ 39.57 | ₹ 8,883.39 | -9.85% | -12.64% | 7.96% | 22.34% | 28.47% | 4 | 0.36% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Technology Fund Direct - Growth | ₹ 223.87 | ₹ 14,101.50 | -3.50% | -1.37% | 12.43% | 10.68% | 27.85% | NA | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Small Cap Fund Direct - Growth | ₹ 37.65 | ₹ 11,527.90 | -8.05% | -11.14% | 3.53% | 16.58% | 27.60% | 4 | 0.51% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 106.42 | ₹ 24,488.00 | -5.11% | -11.28% | 22.43% | 29.30% | 27.44% | 5 | 0.65% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() ICICI Prudential India Opportunities Fund Direct - Growth | ₹ 35.24 | ₹ 24,746.90 | -0.71% | -1.63% | 13.41% | 24.11% | 27.37% | NA | 0.69% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Small Cap Fund Direct - Growth | ₹ 42.40 | ₹ 4,170.69 | -8.92% | -10.98% | 5.67% | 20.07% | 27.35% | 4 | 0.40% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth | ₹ 38.22 | ₹ 4,917.81 | -7.42% | -5.75% | 16.76% | 23.75% | 27.02% | NA | 1.10% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Multi Asset Fund Direct - Growth | ₹ 136.82 | ₹ 3,162.10 | -3.49% | -3.48% | 7.99% | 20.17% | 26.97% | 3 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Tata Digital India Fund Direct - Growth | ₹ 57.46 | ₹ 12,464.60 | -3.50% | -4.45% | 14.35% | 12.57% | 26.90% | NA | 0.42% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP Healthcare Fund Direct - Growth | ₹ 41.41 | ₹ 3,197.52 | -6.49% | -5.76% | 16.81% | 22.84% | 26.84% | NA | 0.58% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Infrastructure Fund Direct - Growth | ₹ 50.69 | ₹ 1,640.82 | -10.43% | -11.89% | 5.82% | 25.34% | 26.83% | 4 | 0.85% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Dividend Yield Equity Fund Direct - Growth | ₹ 52.86 | ₹ 4,834.90 | -1.39% | -2.25% | 8.63% | 22.69% | 26.78% | 4 | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Aditya Birla Sun Life PSU Equity Fund Direct - Growth | ₹ 31.72 | ₹ 5,168.64 | -5.82% | -8.03% | -9.17% | 29.11% | 26.64% | NA | 0.55% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() HSBC Small Cap Fund Direct - Growth | ₹ 79.76 | ₹ 15,453.00 | -11.41% | -14.15% | 0.75% | 19.62% | 26.50% | 4 | 0.67% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Bank of India Manufacturing & Infrastructure Fund Direct - Growth | ₹ 57.01 | ₹ 523.86 | -8.36% | -9.27% | 5.41% | 22.59% | 26.37% | 5 | 0.74% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Active Fund Direct - Growth | ₹ 622.13 | ₹ 9,863.14 | -7.52% | -7.53% | -6.53% | 14.17% | 26.15% | 4 | 0.56% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Nippon India Power & Infra Fund Direct - Growth | ₹ 324.67 | ₹ 7,001.46 | -8.45% | -10.52% | 1.06% | 28.01% | 26.10% | NA | 0.96% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Small Cap Fund Direct - Growth | ₹ 136.54 | ₹ 31,230.10 | -7.98% | -9.37% | 0.21% | 20.94% | 25.99% | 3 | 0.77% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Edelweiss Mid Cap Fund Direct - Growth | ₹ 101.97 | ₹ 8,268.27 | -7.28% | -9.11% | 14.69% | 23.72% | 25.97% | 5 | 0.39% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Invesco India Smallcap Fund Direct - Growth | ₹ 39.87 | ₹ 5,904.85 | -9.19% | -9.98% | 11.39% | 23.74% | 25.89% | 4 | 0.41% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Franklin Build India Fund Direct - Growth | ₹ 141.31 | ₹ 2,658.84 | -6.11% | -9.03% | 3.98% | 26.60% | 25.85% | 5 | 1.01% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin India Opportunities Fund Direct - Growth | ₹ 246.01 | ₹ 5,948.48 | -6.08% | -6.49% | 14.26% | 26.19% | 25.80% | 3 | 0.53% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Healthcare Opportunities Fund Direct - Growth | ₹ 450.82 | ₹ 3,521.93 | -5.40% | -3.43% | 15.40% | 23.84% | 25.77% | NA | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Technology Opportunities Fund Direct - Growth | ₹ 240.41 | ₹ 4,572.63 | -3.52% | 0.05% | 15.50% | 14.20% | 25.58% | NA | 0.84% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Value Discovery Fund Direct - Growth | ₹ 467.41 | ₹ 48,400.30 | -2.09% | -2.55% | 8.95% | 19.74% | 25.48% | 5 | 1.06% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct - Growth | ₹ 295.08 | ₹ 5,003.45 | -8.67% | -12.80% | 6.76% | 26.57% | 25.37% | 3 | 0.83% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Mirae Asset Healthcare Fund Direct - Growth | ₹ 39.01 | ₹ 2,652.24 | -6.89% | -5.86% | 12.31% | 18.82% | 25.27% | NA | 0.44% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Infrastructure Fund Direct - Growth | ₹ 152.76 | ₹ 810.13 | -7.48% | -10.13% | 13.80% | 24.19% | 25.22% | 4 | 1.07% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Digital India Fund Direct - Growth | ₹ 193.36 | ₹ 5,094.54 | -4.61% | -3.50% | 5.84% | 10.85% | 25.21% | NA | 0.85% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Kotak Small Cap Fund Direct - Growth | ₹ 269.26 | ₹ 16,450.30 | -10.10% | -13.25% | 5.84% | 14.90% | 25.12% | 3 | 0.57% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential Manufacturing Fund Direct - Growth | ₹ 32.22 | ₹ 6,379.45 | -5.79% | -8.46% | 2.66% | 22.78% | 25.12% | NA | 0.81% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin India Smaller Companies Fund Direct - Growth | ₹ 170.14 | ₹ 12,861.80 | -10.12% | -12.30% | -0.12% | 20.68% | 25.01% | 3 | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HDFC Mid-Cap Opportunities Fund Direct - Growth | ₹ 187.78 | ₹ 73,510.10 | -5.46% | -6.65% | 8.43% | 25.03% | 24.94% | 4 | 0.79% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() LIC MF Small Cap Fund Direct - Growth | ₹ 30.81 | ₹ 491.39 | -14.10% | -13.06% | 7.46% | 18.88% | 24.76% | 3 | 0.97% | Very High | ₹ 200 | ₹ 5,000 | Equity | Small Cap Fund |
![]() DSP Small Cap Fund Direct - Growth | ₹ 184.87 | ₹ 14,995.70 | -10.35% | -10.85% | 3.40% | 18.02% | 24.74% | 3 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential BHARAT 22 FOF Fund Direct - Growth | ₹ 28.92 | ₹ 2,177.77 | -5.90% | -9.20% | -1.76% | 27.74% | 24.72% | NA | 0.19% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Mahindra Manulife Mid Cap Fund Direct - Growth | ₹ 33.13 | ₹ 3,326.35 | -6.85% | -8.94% | 7.59% | 22.71% | 24.60% | 5 | 0.47% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() PGIM India Midcap Opportunities Fund Direct - Growth | ₹ 65.72 | ₹ 10,459.70 | -4.42% | -6.86% | 6.58% | 12.33% | 24.52% | 3 | 0.47% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Nippon India Growth Fund Direct - Growth | ₹ 3,950.45 | ₹ 33,033.10 | -6.16% | -8.89% | 10.48% | 23.08% | 24.51% | 4 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Invesco India Infrastructure Fund Direct - Growth | ₹ 64.33 | ₹ 1,496.41 | -12.13% | -13.54% | 2.90% | 23.47% | 24.34% | 5 | 0.79% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Franklin India Technology Fund Direct - Growth | ₹ 560.84 | ₹ 1,959.75 | -2.95% | -2.42% | 15.04% | 17.56% | 24.31% | NA | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Healthcare Fund Direct - Growth | ₹ 292.45 | ₹ 1,150.43 | -7.08% | -7.26% | 14.98% | 20.75% | 24.25% | NA | 1.20% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Infrastructure Fund Direct - Growth | ₹ 45.23 | ₹ 2,341.13 | -7.05% | -8.51% | 1.21% | 28.36% | 24.11% | 2 | 1.07% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Pharma Fund Direct - Growth | ₹ 522.75 | ₹ 8,160.74 | -5.93% | -7.05% | 7.73% | 19.80% | 24.09% | NA | 0.93% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Templeton India Equity Income Fund Direct - Growth | ₹ 142.68 | ₹ 2,340.64 | -2.73% | -3.15% | 5.29% | 18.44% | 24.07% | 2 | 1.25% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Parag Parikh Flexi Cap Fund Direct - Growth | ₹ 85.75 | ₹ 89,703.50 | -0.50% | 0.42% | 14.53% | 18.73% | 24.05% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 91.70 | ₹ 10,064.50 | -0.81% | -4.20% | 12.72% | 19.68% | 23.98% | 5 | 0.64% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth | ₹ 215.04 | ₹ 2,265.90 | -2.70% | -2.62% | 13.39% | 17.91% | 23.97% | NA | 1.23% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Tata India Pharma & Healthcare Fund Direct - Growth | ₹ 32.32 | ₹ 1,211.73 | -7.70% | -6.23% | 10.52% | 20.78% | 23.96% | NA | 0.72% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Smallcap Fund Direct - Growth | ₹ 85.36 | ₹ 7,870.56 | -8.14% | -9.46% | 0.20% | 17.71% | 23.93% | 3 | 0.82% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Kotak Infrastructure and Economic Reform Fund Direct - Growth | ₹ 65.62 | ₹ 2,251.13 | -11.69% | -12.87% | 3.18% | 22.51% | 23.77% | 4 | 0.67% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() LIC MF Infrastructure Fund Direct - Growth | ₹ 47.07 | ₹ 881.41 | -12.71% | -14.40% | 14.11% | 25.51% | 23.75% | 4 | 0.58% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 235.18 | ₹ 15,687.50 | -0.14% | -2.32% | 14.53% | 24.08% | 23.74% | 5 | 0.67% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Quant Large and Mid Cap Fund Direct - Growth | ₹ 115.70 | ₹ 3,612.18 | -7.70% | -5.46% | -1.47% | 19.67% | 23.64% | 5 | 0.64% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Templeton India Value Fund Direct - Growth | ₹ 728.62 | ₹ 2,106.97 | -3.32% | -5.01% | 3.08% | 19.38% | 23.58% | 4 | 0.85% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() DSP Natural Resources and New Energy Fund Direct - Growth | ₹ 89.43 | ₹ 1,190.43 | -4.63% | -4.86% | 2.76% | 16.42% | 23.54% | NA | 1.02% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Sterling Value Fund Direct - Growth | ₹ 153.22 | ₹ 9,587.46 | -2.84% | -5.50% | 4.65% | 17.21% | 23.50% | 3 | 0.71% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() SBI Magnum Mid Cap Fund Direct - Growth | ₹ 238.96 | ₹ 21,177.20 | -6.10% | -6.86% | 6.65% | 17.45% | 23.45% | 3 | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 179.07 | ₹ 5,645.33 | -6.18% | -8.10% | 16.67% | 22.70% | 23.39% | 5 | 0.59% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth | ₹ 34.05 | ₹ 1,981.68 | -6.26% | -7.38% | 4.47% | 20.64% | 23.37% | NA | 0.30% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() ICICI Prudential Retirement Fund - Pure Equity Plan Direct - Growth | ₹ 30.74 | ₹ 1,060.05 | -2.65% | -4.47% | 8.34% | 19.43% | 23.32% | NA | 0.81% | Very High | ₹ 100 | ₹ 5,000 | Solution Oriented | Retirement Fund |
![]() Motilal Oswal Nifty Smallcap 250 Index Fund Direct - Growth | ₹ 32.93 | ₹ 796.09 | -10.87% | -12.29% | -2.03% | 17.63% | 23.30% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI PSU Fund Direct - Growth | ₹ 30.95 | ₹ 4,542.83 | -6.14% | -7.82% | -2.08% | 30.98% | 23.21% | NA | 0.78% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Infrastructure Fund Direct - Growth | ₹ 47.85 | ₹ 4,867.23 | -7.09% | -8.60% | 1.36% | 23.20% | 23.10% | 4 | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 31.58 | ₹ 4,572.13 | -0.18% | -1.23% | 11.58% | 17.87% | 23.05% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() SBI Long Term Equity Fund Direct - Growth | ₹ 433.00 | ₹ 27,305.50 | -2.78% | -4.27% | 9.80% | 23.69% | 23.03% | 5 | 0.95% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Tata Resources & Energy Fund Direct - Growth | ₹ 45.96 | ₹ 1,009.28 | -4.44% | -5.23% | 2.45% | 13.94% | 22.94% | NA | 0.61% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Small Cap Fund Direct - Growth | ₹ 106.52 | ₹ 23,139.10 | -7.96% | -9.04% | 5.44% | 17.75% | 22.94% | 4 | 0.56% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential Large & Mid Cap Fund Direct - Growth | ₹ 1,008.49 | ₹ 18,624.10 | -1.70% | -1.16% | 11.28% | 20.78% | 22.90% | 5 | 0.85% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Kotak Emerging Equity Fund Direct - Growth | ₹ 133.99 | ₹ 49,091.50 | -7.20% | -10.24% | 14.07% | 19.84% | 22.87% | 5 | 0.44% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Sundaram Small Cap Fund Direct - Growth | ₹ 243.82 | ₹ 3,167.78 | -9.67% | -10.59% | -0.49% | 17.75% | 22.83% | 2 | 0.93% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Kotak Pioneer Fund Direct - Growth | ₹ 29.91 | ₹ 2,666.01 | -4.42% | -5.38% | 13.78% | 18.17% | 22.79% | NA | 0.51% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Tata Infrastructure Fund Direct - Growth | ₹ 162.11 | ₹ 2,141.42 | -9.78% | -14.29% | -4.24% | 19.72% | 22.79% | 3 | 1.15% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Multi Cap Fund Direct - Growth | ₹ 36.04 | ₹ 4,750.15 | -5.60% | -6.94% | 3.83% | 17.90% | 22.75% | 4 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 1,956.72 | ₹ 65,966.80 | -0.51% | -2.54% | 13.04% | 22.61% | 22.75% | 4 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() JM Aggressive Hybrid Fund Direct - Growth | ₹ 127.55 | ₹ 752.06 | -3.34% | -7.02% | 7.30% | 20.54% | 22.75% | 4 | 0.71% | Very High | ₹ 100 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
![]() Union Small Cap Fund Direct - Growth | ₹ 45.88 | ₹ 1,492.65 | -10.42% | -13.03% | 0.97% | 16.10% | 22.72% | 2 | 1.04% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() SBI Small Cap Fund Direct - Growth | ₹ 173.73 | ₹ 31,227.20 | -8.38% | -11.64% | 2.32% | 16.14% | 22.66% | 4 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HDFC Retirement Savings Fund Equity Plan Direct - Growth | ₹ 52.00 | ₹ 5,897.09 | -2.88% | -4.56% | 6.98% | 19.44% | 22.59% | NA | 0.80% | Very High | ₹ 100 | ₹ 100 | Solution Oriented | Retirement Fund |
![]() Invesco India PSU Equity Fund Direct - Growth | ₹ 62.85 | ₹ 1,229.51 | -8.98% | -10.51% | -3.24% | 28.82% | 22.57% | 2 | 0.85% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Quant Absolute Fund Direct - Growth | ₹ 406.80 | ₹ 2,056.40 | -4.10% | -4.47% | -2.45% | 13.57% | 22.56% | 5 | 0.69% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Aditya Birla Sun Life Infrastructure Fund Direct - Growth | ₹ 89.70 | ₹ 1,086.77 | -9.19% | -10.92% | 0.46% | 20.64% | 22.49% | 2 | 1.44% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HSBC Infrastructure Fund Direct - Growth | ₹ 46.05 | ₹ 2,305.66 | -8.54% | -11.68% | 6.24% | 22.22% | 22.47% | 4 | 1.01% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Value Fund Direct - Growth | ₹ 223.72 | ₹ 8,170.20 | -3.28% | -4.81% | 8.16% | 20.34% | 22.42% | 4 | 1.12% | Very High | ₹ 100 | ₹ 500 | Equity | Value Fund |
![]() ICICI Prudential Midcap Fund Direct - Growth | ₹ 285.36 | ₹ 5,975.14 | -4.79% | -6.93% | 6.92% | 19.59% | 22.37% | 3 | 1.16% | Very High | ₹ 100 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Mirae Asset Midcap Fund Direct - Growth | ₹ 33.02 | ₹ 15,460.80 | -7.43% | -9.54% | 0.52% | 16.31% | 22.30% | 3 | 0.55% | Very High | ₹ 99 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Baroda BNP Paribas Midcap Fund Direct - Growth | ₹ 107.59 | ₹ 2,046.02 | -6.02% | -7.68% | 7.58% | 18.91% | 22.11% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() UTI Transportation and Logistics Fund Direct - Growth | ₹ 266.75 | ₹ 3,333.95 | -3.02% | -7.08% | 3.50% | 21.25% | 22.07% | NA | 0.87% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Large & Mid Cap Fund Direct - Growth | ₹ 173.12 | ₹ 4,046.69 | -3.81% | -5.43% | 12.22% | 19.85% | 21.85% | 4 | 0.97% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Nippon India Multi Cap Fund Direct - Growth | ₹ 284.71 | ₹ 37,593.70 | -4.78% | -8.11% | 8.96% | 22.50% | 21.84% | 3 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() HSBC Value Fund Direct - Growth | ₹ 107.02 | ₹ 12,849.00 | -5.54% | -8.42% | 4.70% | 20.24% | 21.83% | 5 | 0.79% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() ITI Small Cap Fund Direct - Growth | ₹ 27.06 | ₹ 2,253.76 | -10.07% | -11.28% | 6.55% | 23.48% | 21.83% | 5 | 0.44% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Multi Asset Fund Direct - Growth | ₹ 772.79 | ₹ 52,760.80 | 0.62% | 1.95% | 14.14% | 18.87% | 21.74% | 3 | 0.70% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Quant Focused Fund Direct - Growth | ₹ 86.88 | ₹ 1,063.56 | -4.59% | -5.63% | -3.56% | 16.99% | 21.72% | 5 | 0.67% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Focused Fund |
![]() Bank of India Mid & Small Cap Equity & Debt Fund Direct - Growth | ₹ 36.79 | ₹ 1,051.92 | -7.66% | -8.95% | 4.70% | 16.22% | 21.69% | 5 | 0.77% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 30.47 | ₹ 8,446.92 | -10.61% | -12.51% | 12.73% | 21.76% | 21.68% | 5 | 0.54% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() HDFC Large and Mid Cap Fund Direct - Growth | ₹ 317.02 | ₹ 23,139.70 | -4.09% | -5.85% | 5.12% | 19.31% | 21.66% | 4 | 0.92% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Nippon India Consumption Fund Direct - Growth | ₹ 203.55 | ₹ 2,184.16 | -3.55% | -4.56% | 8.96% | 20.00% | 21.57% | NA | 0.57% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() JM Flexicap Fund Direct - Growth | ₹ 103.25 | ₹ 5,254.65 | -6.92% | -8.76% | 7.46% | 22.54% | 21.47% | 4 | 0.56% | Very High | ₹ 100 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Equity & Debt Fund Direct - Growth | ₹ 395.30 | ₹ 39,886.30 | -0.31% | -0.84% | 8.71% | 17.60% | 21.45% | 5 | 1.02% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
