Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DSP World Gold FoF Fund Direct - Growth | ₹ 30.32 | ₹ 1,146.22 | 7.82% | 27.74% | 54.35% | 14.89% | 10.15% | NA | 1.79% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Regular Gold Savings (FOF) Fund Direct - Growth | ₹ 31.10 | ₹ 1,909.02 | 10.20% | 18.95% | 33.12% | 21.09% | 13.60% | NA | 0.59% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth | ₹ 37.13 | ₹ 180.70 | 9.72% | 18.89% | 32.54% | 21.08% | 13.50% | NA | 0.03% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth | ₹ 39.34 | ₹ 2,834.90 | 9.85% | 18.87% | 32.36% | 20.79% | 13.49% | NA | 0.16% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth | ₹ 29.71 | ₹ 3,582.23 | 9.78% | 18.87% | 32.33% | 21.10% | 13.55% | NA | 0.10% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth | ₹ 30.36 | ₹ 3,303.23 | 9.66% | 18.82% | 32.58% | 21.07% | 13.54% | NA | 0.18% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth | ₹ 38.88 | ₹ 2,744.47 | 10.28% | 18.76% | 32.38% | 20.95% | 13.41% | NA | 0.95% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth | ₹ 15.13 | ₹ 212.83 | 9.72% | 18.73% | 31.60% | 0.00% | 0.00% | NA | 0.16% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth | ₹ 18.64 | ₹ 224.64 | 9.96% | 18.67% | 33.30% | 0.00% | 0.00% | NA | 0.10% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Mirae Asset Gold ETF FoF Fund Direct - Growth | ₹ 12.26 | ₹ 78.72 | 9.31% | 18.66% | 0.00% | 0.00% | 0.00% | NA | 0.51% | High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth | ₹ 15.35 | ₹ 75.57 | 10.12% | 18.57% | 32.32% | 0.00% | 0.00% | NA | 0.65% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth | ₹ 29.27 | ₹ 554.92 | 9.55% | 18.48% | 32.11% | 21.10% | 13.59% | NA | 0.20% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Zerodha Gold ETF FoF Fund Direct - Growth | ₹ 12.71 | ₹ 45.92 | 9.35% | 18.43% | 0.00% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth | ₹ 28.56 | ₹ 141.91 | 10.28% | 18.30% | 32.20% | 21.21% | 14.22% | NA | 0.10% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth | ₹ 30.77 | ₹ 869.00 | 9.98% | 18.25% | 32.47% | 20.95% | 13.90% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth | ₹ 26.56 | ₹ 103.66 | 9.03% | 18.20% | 31.91% | 21.56% | 14.05% | NA | 0.20% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Groww Gold ETF FOF Fund Direct - Growth | ₹ 12.02 | ₹ 23.04 | 7.83% | 17.01% | 0.00% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Tata Nifty Financial Services Index Fund Direct - Growth | ₹ 12.29 | ₹ 90.02 | 4.93% | 16.58% | 0.00% | 0.00% | 0.00% | NA | 0.32% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() DSP Credit Risk Fund Direct - Growth | ₹ 53.15 | ₹ 206.68 | 1.39% | 15.86% | 23.41% | 14.90% | 11.69% | 5 | 0.40% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() UTI Nifty Private Bank Index Fund Direct - Growth | ₹ 10.20 | ₹ 206.45 | 6.55% | 15.83% | 0.00% | 0.00% | 0.00% | NA | 0.43% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 116.49 | ₹ 1,415.22 | 8.18% | 15.55% | 16.62% | 23.59% | 28.47% | 5 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() UTI Banking and Financial Services Fund Direct - Growth | ₹ 211.37 | ₹ 1,211.18 | 5.74% | 15.54% | 19.53% | 19.87% | 26.62% | 3 | 1.11% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Banking and Financial Services Fund Direct - Growth | ₹ 49.11 | ₹ 2,548.47 | 7.60% | 15.47% | 20.98% | 22.39% | 25.52% | 4 | 0.53% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Banking and Financial Services Fund Direct - Growth | ₹ 15.80 | ₹ 287.76 | 4.84% | 15.44% | 16.53% | 18.02% | 0.00% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Gold and Silver ETFs FoF Fund Direct - Growth | ₹ 17.77 | ₹ 275.01 | 7.19% | 15.24% | 28.72% | 0.00% | 0.00% | NA | 1.15% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Mirae Asset Banking and Financial Services Fund Direct - Growth | ₹ 21.32 | ₹ 1,840.57 | 5.53% | 14.91% | 18.83% | 20.61% | 0.00% | 4 | 0.70% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Banking & Financial Services Fund Direct - Growth | ₹ 672.84 | ₹ 6,565.78 | 6.99% | 14.84% | 19.13% | 21.06% | 31.32% | 4 | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Banking & Financial Services Fund Direct - Growth | ₹ 66.62 | ₹ 3,248.48 | 6.22% | 14.66% | 15.26% | 18.39% | 27.57% | 4 | 1.09% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Kotak Nifty Financial Services Ex-Bank Index Fund Direct - Growth | ₹ 14.65 | ₹ 43.56 | 6.01% | 14.26% | 19.65% | 0.00% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Axis Nifty Bank Index Fund Direct - Growth | ₹ 11.30 | ₹ 121.79 | 6.75% | 14.09% | 0.00% | 0.00% | 0.00% | NA | 0.18% | Very High | ₹ 100 | ₹ 500 | Other | Index Fund |
![]() Navi Nifty Bank Index Fund Direct - Growth | ₹ 14.42 | ₹ 585.06 | 6.74% | 14.07% | 15.33% | 15.85% | 0.00% | NA | 0.10% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Bank Index Fund Direct - Growth | ₹ 15.76 | ₹ 565.94 | 6.74% | 14.05% | 15.23% | 15.73% | 0.00% | NA | 0.20% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Nifty Bank Index Fund Direct - Growth | ₹ 10.75 | ₹ 15.24 | 6.75% | 14.05% | 0.00% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Motilal Oswal Nifty Bank Index Fund Direct - Growth | ₹ 20.32 | ₹ 593.55 | 6.72% | 14.04% | 15.28% | 15.97% | 23.19% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Kotak Banking & Financial Services Fund Direct - Growth | ₹ 15.58 | ₹ 1,119.78 | 4.92% | 14.04% | 19.74% | 0.00% | 0.00% | NA | 0.73% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() DSP Nifty Bank Index Fund Direct - Growth | ₹ 11.26 | ₹ 46.88 | 6.71% | 14.01% | 0.00% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth | ₹ 24.09 | ₹ 108.28 | 2.45% | 13.99% | 19.39% | 16.16% | 18.37% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Nippon India Nifty Bank Index Fund Direct - Growth | ₹ 11.81 | ₹ 143.88 | 6.67% | 13.97% | 15.09% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() DSP Banking & Financial Services Fund Direct - Growth | ₹ 13.07 | ₹ 1,135.52 | 4.78% | 13.94% | 27.10% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Banking & Financial Services Fund Direct - Growth | ₹ 12.32 | ₹ 359.81 | 5.11% | 13.72% | 21.98% | 0.00% | 0.00% | NA | 0.68% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Taurus Banking & Financial Services Fund Direct - Growth | ₹ 59.18 | ₹ 11.11 | 5.49% | 13.65% | 12.38% | 17.86% | 23.08% | 4 | 1.60% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct - Growth | ₹ 16.43 | ₹ 19.54 | 4.18% | 13.57% | 16.94% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() HDFC Banking & Financial Services Fund Direct - Growth | ₹ 17.56 | ₹ 3,478.38 | 7.21% | 13.42% | 17.20% | 20.19% | 0.00% | 4 | 1.04% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Banking and Financial Services Fund Direct - Growth | ₹ 52.21 | ₹ 237.50 | 4.90% | 13.17% | 20.15% | 20.19% | 24.03% | 4 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() LIC MF Banking & Financial Services Fund Direct - Growth | ₹ 22.74 | ₹ 253.87 | 6.39% | 13.00% | 9.55% | 15.51% | 21.41% | 2 | 1.05% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth | ₹ 17.61 | ₹ 302.20 | 4.31% | 12.89% | 26.39% | 0.00% | 0.00% | NA | 0.05% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Samco Multi Asset Allocation Fund Direct - Growth | ₹ 11.42 | ₹ 230.09 | 6.63% | 12.85% | 0.00% | 0.00% | 0.00% | NA | 0.34% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth | ₹ 8.96 | ₹ 2,503.74 | 5.80% | 12.28% | 0.00% | 0.00% | 0.00% | NA | 0.29% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 45.21 | ₹ 7,111.34 | 5.04% | 12.25% | 20.51% | 20.74% | 26.22% | 5 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Banking and Financial Services Fund Direct - Growth | ₹ 145.48 | ₹ 9,007.66 | 5.49% | 12.19% | 18.71% | 17.67% | 26.42% | 4 | 1.06% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth | ₹ 9.78 | ₹ 391.11 | 5.64% | 12.02% | 0.00% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Mirae Asset Hang Seng TECH ETF FoF Fund Direct - Growth | ₹ 11.21 | ₹ 93.43 | -10.26% | 11.63% | 70.40% | 17.61% | 0.00% | NA | 0.65% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Bandhan Financial Services Fund Direct - Growth | ₹ 14.71 | ₹ 967.14 | 5.39% | 11.38% | 18.22% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth | ₹ 10.07 | ₹ 34.12 | 5.39% | 11.28% | 0.00% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Kotak Nifty India Tourism Index Fund Direct - Growth | ₹ 10.05 | ₹ 26.62 | 6.36% | 10.91% | 0.00% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Groww Banking & Financial Services Fund Direct - Growth | ₹ 11.31 | ₹ 49.26 | 4.34% | 10.90% | 10.08% | 0.00% | 0.00% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Tata Nifty India Tourism Index Fund Direct - Growth | ₹ 10.68 | ₹ 279.53 | 6.16% | 10.89% | 0.00% | 0.00% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Helios Financial Services Fund Direct - Growth | ₹ 11.18 | ₹ 153.41 | 5.47% | 10.80% | 0.00% | 0.00% | 0.00% | NA | 0.82% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Financial Services Fund Direct - Growth | ₹ 156.37 | ₹ 1,208.19 | 5.96% | 10.66% | 18.38% | 22.12% | 27.01% | 5 | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Balanced Advantage Fund Direct - Growth | ₹ 55.88 | ₹ 12,239.80 | 7.42% | 9.39% | 14.42% | 15.12% | 19.29% | 5 | 0.51% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() HSBC Brazil Fund Direct - Growth | ₹ 7.50 | ₹ 57.74 | 0.61% | 9.37% | -1.84% | -2.06% | 5.05% | NA | 1.78% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth | ₹ 10.88 | ₹ 16.95 | 10.30% | 9.34% | 0.00% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Sundaram Multi Asset Allocation Fund Direct - Growth | ₹ 12.24 | ₹ 2,484.29 | 4.82% | 8.75% | 14.94% | 0.00% | 0.00% | NA | 1.23% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() HDFC Defence Fund Direct - Growth | ₹ 21.29 | ₹ 3,880.46 | 6.50% | 8.74% | 12.00% | 0.00% | 0.00% | NA | 0.91% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 99.61 | ₹ 10,484.40 | 4.06% | 8.45% | 17.60% | 23.40% | 30.25% | 5 | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() ICICI Prudential Nifty200 Value 30 Index Fund Direct - Growth | ₹ 9.32 | ₹ 88.42 | 1.66% | 8.33% | 0.00% | 0.00% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Franklin India Multi Asset Solution Fund of Funds Direct - Growth | ₹ 23.12 | ₹ 63.58 | 4.93% | 8.23% | 16.13% | 13.46% | 16.90% | 3 | 0.41% | Moderately High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life PSU Equity Fund Direct - Growth | ₹ 35.24 | ₹ 5,342.23 | 3.95% | 8.23% | -1.87% | 29.33% | 35.24% | NA | 0.51% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() SBI PSU Fund Direct - Growth | ₹ 34.30 | ₹ 4,788.77 | 3.52% | 7.87% | 3.90% | 31.97% | 33.33% | NA | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth | ₹ 24.28 | ₹ 760.48 | 3.50% | 7.71% | 2.79% | 0.00% | 0.00% | NA | 0.46% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() DSP Top 100 Equity Fund Direct - Growth | ₹ 508.39 | ₹ 5,070.17 | 2.99% | 7.67% | 18.15% | 20.33% | 24.12% | 4 | 0.97% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 2,095.69 | ₹ 64,124.10 | 3.43% | 7.66% | 17.89% | 23.54% | 32.22% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() 360 ONE Quant Fund Direct - Growth | ₹ 19.40 | ₹ 631.71 | 4.84% | 7.63% | 13.78% | 24.48% | 0.00% | NA | 0.69% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 250.89 | ₹ 15,515.90 | 3.07% | 7.58% | 18.56% | 24.78% | 32.66% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Tata Resources & Energy Fund Direct - Growth | ₹ 50.74 | ₹ 1,048.33 | 3.40% | 7.35% | 7.61% | 14.32% | 29.88% | NA | 0.59% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Focused Fund Direct - Growth | ₹ 61.34 | ₹ 11,556.70 | 3.60% | 7.24% | 7.95% | 8.84% | 18.04% | 2 | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Sundaram Services Fund Direct - Growth | ₹ 36.05 | ₹ 3,745.64 | 6.46% | 7.11% | 17.90% | 18.99% | 30.13% | NA | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Business Cycle Fund Direct - Growth | ₹ 24.27 | ₹ 11,894.00 | 3.06% | 7.11% | 10.97% | 22.20% | 0.00% | NA | 0.82% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Silver FoF Fund Direct - Growth | ₹ 17.20 | ₹ 71.86 | 0.62% | 7.10% | 20.78% | 0.00% | 0.00% | NA | 0.16% | Moderately High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak BSE PSU Index Fund Direct - Growth | ₹ 8.47 | ₹ 73.16 | 3.07% | 7.10% | 0.00% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential PSU Equity Fund Direct - Growth | ₹ 21.13 | ₹ 1,996.93 | 3.33% | 7.10% | 5.28% | 0.00% | 0.00% | NA | 1.05% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Silver ETF FoF Fund Direct - Growth | ₹ 13.38 | ₹ 96.87 | 0.48% | 7.03% | 18.91% | 0.00% | 0.00% | NA | 0.13% | Very High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Quant BFSI Fund Direct - Growth | ₹ 16.19 | ₹ 548.98 | 6.20% | 7.00% | 0.39% | 0.00% | 0.00% | NA | 0.80% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Silver ETF FoF Fund Direct - Growth | ₹ 12.79 | ₹ 50.94 | 0.43% | 6.98% | 18.70% | 0.00% | 0.00% | NA | 0.12% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Equity & Debt Fund Direct - Growth | ₹ 422.09 | ₹ 40,961.70 | 2.88% | 6.96% | 12.23% | 19.24% | 28.29% | 5 | 1.00% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Nippon India Focused Equity Fund Direct - Growth | ₹ 126.94 | ₹ 7,921.71 | 4.30% | 6.94% | 11.21% | 14.75% | 27.51% | 3 | 1.18% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI Equity Hybrid Fund Direct - Growth | ₹ 319.59 | ₹ 72,555.10 | 3.24% | 6.94% | 14.21% | 13.40% | 19.50% | 4 | 0.74% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
![]() HDFC Silver ETF FoF Fund Direct - Growth | ₹ 16.53 | ₹ 226.42 | 0.51% | 6.89% | 19.78% | 0.00% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth | ₹ 15.31 | ₹ 1,152.86 | 0.42% | 6.88% | 19.51% | 12.47% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() DSP Aggressive Hybrid Fund Direct - Growth | ₹ 396.30 | ₹ 10,425.40 | 3.45% | 6.80% | 19.65% | 17.32% | 21.76% | 4 | 0.70% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
![]() Mahindra Manulife Large Cap Fund Direct - Growth | ₹ 25.16 | ₹ 610.68 | 3.80% | 6.80% | 11.19% | 15.47% | 24.05% | 4 | 0.68% | Very High | ₹ 500 | ₹ 1,000 | Equity | Large Cap Fund |
![]() Tata Flexi Cap Fund Direct - Growth | ₹ 26.04 | ₹ 2,967.36 | 5.64% | 6.78% | 14.42% | 16.31% | 22.52% | 3 | 0.68% | Very High | ₹ 100 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Kotak Silver ETF FoF Fund Direct - Growth | ₹ 13.28 | ₹ 83.04 | 0.28% | 6.73% | 19.36% | 0.00% | 0.00% | NA | 0.14% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth | ₹ 15.54 | ₹ 207.68 | 0.23% | 6.71% | 19.50% | 12.55% | 0.00% | NA | 0.65% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth | ₹ 15.26 | ₹ 633.52 | 0.49% | 6.67% | 19.28% | 12.35% | 0.00% | NA | 0.84% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Asset Allocator FoF Fund Direct - Growth | ₹ 21.57 | ₹ 430.16 | 3.99% | 6.67% | 15.69% | 19.68% | 0.00% | NA | 1.01% | Very High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() SBI Silver ETF FoF Fund Direct - Growth | ₹ 10.48 | ₹ 320.10 | 0.30% | 6.66% | 0.00% | 0.00% | 0.00% | NA | 0.26% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Union Multi Asset Allocation Fund Direct - Growth | ₹ 10.42 | ₹ 793.82 | 3.58% | 6.65% | 0.00% | 0.00% | 0.00% | NA | 0.99% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Credit Risk Fund Direct - Growth | ₹ 24.04 | ₹ 978.26 | 1.75% | 6.64% | 18.20% | 11.64% | 10.61% | 5 | 0.67% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Invesco India PSU Equity Fund Direct - Growth | ₹ 70.85 | ₹ 1,217.40 | 3.39% | 6.57% | 4.73% | 30.43% | 31.44% | 2 | 0.94% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HDFC Asset Allocator FoF Fund Direct - Growth | ₹ 18.67 | ₹ 3,766.63 | 3.30% | 6.41% | 14.30% | 16.71% | 0.00% | NA | 0.10% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Mirae Asset Nifty 100 ESG Sector Leaders FoF Fund Direct - Growth | ₹ 18.21 | ₹ 95.62 | 2.64% | 6.32% | 9.85% | 12.15% | 0.00% | 3 | 0.46% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP Focus Fund Direct - Growth | ₹ 58.84 | ₹ 2,447.35 | 2.09% | 6.31% | 17.46% | 19.17% | 24.53% | 3 | 0.95% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() ICICI Prudential Passive Strategy Fund (FOF) Direct - Growth | ₹ 166.02 | ₹ 181.02 | 3.77% | 6.26% | 13.57% | 18.37% | 25.97% | 3 | 0.35% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Housing Opportunities Fund Direct - Growth | ₹ 17.16 | ₹ 2,502.11 | 3.50% | 6.25% | 9.30% | 19.88% | 0.00% | NA | 1.09% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Strategic Metal and Energy Equity FoF Fund Direct - Growth | ₹ 17.06 | ₹ 97.34 | -2.49% | 6.17% | 10.74% | 10.73% | 0.00% | NA | 1.37% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Overseas |
![]() Mirae Asset Multi Asset Allocation Fund Direct - Growth | ₹ 11.93 | ₹ 1,842.79 | 2.92% | 6.08% | 14.58% | 0.00% | 0.00% | NA | 0.43% | Very High | ₹ 99 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() WhiteOak Capital Multi Asset Allocation Fund Direct - Growth | ₹ 14.03 | ₹ 1,673.68 | 3.52% | 5.94% | 18.46% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() DSP Equity Opportunities Fund Direct - Growth | ₹ 668.94 | ₹ 13,784.20 | 2.60% | 5.88% | 15.88% | 21.71% | 28.17% | 4 | 0.70% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential India Opportunities Fund Direct - Growth | ₹ 37.26 | ₹ 25,696.40 | 2.93% | 5.88% | 14.93% | 24.24% | 36.51% | NA | 0.74% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Dividend Yield Equity Fund Direct - Growth | ₹ 56.43 | ₹ 4,995.41 | 2.82% | 5.83% | 12.37% | 24.60% | 35.18% | 4 | 0.73% | Very High | ₹ 100 | ₹ 5,000 | Equity | Dividend Yield Fund |
