Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tata Nifty Capital Markets Index Fund Direct - Growth | ₹ 10.51 | ₹ 148.31 | 14.90% | 5.73% | 0.00% | 0.00% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Motilal Oswal Nifty Capital Market Index Fund Direct - Growth | ₹ 9.15 | ₹ 107.44 | 14.80% | 5.65% | 0.00% | 0.00% | 0.00% | NA | 0.39% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth | ₹ 10.88 | ₹ 16.95 | 10.30% | 9.34% | 0.00% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Nippon India Gold Savings Fund Direct - Growth | ₹ 38.88 | ₹ 2,744.47 | 10.28% | 18.76% | 32.38% | 20.95% | 13.41% | NA | 0.95% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth | ₹ 28.56 | ₹ 141.91 | 10.28% | 18.30% | 32.20% | 21.21% | 14.22% | NA | 0.10% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() ICICI Prudential Regular Gold Savings (FOF) Fund Direct - Growth | ₹ 31.10 | ₹ 1,909.02 | 10.20% | 18.95% | 33.12% | 21.09% | 13.60% | NA | 0.59% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth | ₹ 15.35 | ₹ 75.57 | 10.12% | 18.57% | 32.32% | 0.00% | 0.00% | NA | 0.65% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth | ₹ 30.77 | ₹ 869.00 | 9.98% | 18.25% | 32.47% | 20.95% | 13.90% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth | ₹ 18.64 | ₹ 224.64 | 9.96% | 18.67% | 33.30% | 0.00% | 0.00% | NA | 0.10% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth | ₹ 39.34 | ₹ 2,834.90 | 9.85% | 18.87% | 32.36% | 20.79% | 13.49% | NA | 0.16% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth | ₹ 29.71 | ₹ 3,582.23 | 9.78% | 18.87% | 32.33% | 21.10% | 13.55% | NA | 0.10% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth | ₹ 37.13 | ₹ 180.70 | 9.72% | 18.89% | 32.54% | 21.08% | 13.50% | NA | 0.03% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth | ₹ 15.13 | ₹ 212.83 | 9.72% | 18.73% | 31.60% | 0.00% | 0.00% | NA | 0.16% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth | ₹ 30.36 | ₹ 3,303.23 | 9.66% | 18.82% | 32.58% | 21.07% | 13.54% | NA | 0.18% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth | ₹ 29.27 | ₹ 554.92 | 9.55% | 18.48% | 32.11% | 21.10% | 13.59% | NA | 0.20% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Zerodha Gold ETF FoF Fund Direct - Growth | ₹ 12.71 | ₹ 45.92 | 9.35% | 18.43% | 0.00% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Mirae Asset Gold ETF FoF Fund Direct - Growth | ₹ 12.26 | ₹ 78.72 | 9.31% | 18.66% | 0.00% | 0.00% | 0.00% | NA | 0.51% | High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth | ₹ 26.56 | ₹ 103.66 | 9.03% | 18.20% | 31.91% | 21.56% | 14.05% | NA | 0.20% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Union Gold ETF FoF Fund Direct - Growth | ₹ 11.21 | ₹ 56.90 | 8.91% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.34% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 116.49 | ₹ 1,415.22 | 8.18% | 15.55% | 16.62% | 23.59% | 28.47% | 5 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Groww Gold ETF FOF Fund Direct - Growth | ₹ 12.02 | ₹ 23.04 | 7.83% | 17.01% | 0.00% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() DSP World Gold FoF Fund Direct - Growth | ₹ 30.32 | ₹ 1,146.22 | 7.82% | 27.74% | 54.35% | 14.89% | 10.15% | NA | 1.79% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Nippon India Consumption Fund Direct - Growth | ₹ 219.89 | ₹ 2,182.72 | 7.63% | 5.50% | 12.41% | 21.45% | 29.55% | NA | 0.58% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Banking and Financial Services Fund Direct - Growth | ₹ 49.11 | ₹ 2,548.47 | 7.60% | 15.47% | 20.98% | 22.39% | 25.52% | 4 | 0.53% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Balanced Advantage Fund Direct - Growth | ₹ 55.88 | ₹ 12,239.80 | 7.42% | 9.39% | 14.42% | 15.12% | 19.29% | 5 | 0.51% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() HDFC Banking & Financial Services Fund Direct - Growth | ₹ 17.56 | ₹ 3,478.38 | 7.21% | 13.42% | 17.20% | 20.19% | 0.00% | 4 | 1.04% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Gold and Silver ETFs FoF Fund Direct - Growth | ₹ 17.77 | ₹ 275.01 | 7.19% | 15.24% | 28.72% | 0.00% | 0.00% | NA | 1.15% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Nippon India Banking & Financial Services Fund Direct - Growth | ₹ 672.84 | ₹ 6,565.78 | 6.99% | 14.84% | 19.13% | 21.06% | 31.32% | 4 | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Nifty Bank Index Fund Direct - Growth | ₹ 11.30 | ₹ 121.79 | 6.75% | 14.09% | 0.00% | 0.00% | 0.00% | NA | 0.18% | Very High | ₹ 100 | ₹ 500 | Other | Index Fund |
![]() Bandhan Nifty Bank Index Fund Direct - Growth | ₹ 10.75 | ₹ 15.24 | 6.75% | 14.05% | 0.00% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Navi Nifty Bank Index Fund Direct - Growth | ₹ 14.42 | ₹ 585.06 | 6.74% | 14.07% | 15.33% | 15.85% | 0.00% | NA | 0.10% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Bank Index Fund Direct - Growth | ₹ 15.76 | ₹ 565.94 | 6.74% | 14.05% | 15.23% | 15.73% | 0.00% | NA | 0.20% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Groww Nifty Non-Cyclical Consumer Index Fund Direct - Growth | ₹ 10.86 | ₹ 46.00 | 6.73% | 5.26% | 0.00% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() SBI Nifty Bank Index Fund Direct - Growth | ₹ 10.95 | ₹ 102.31 | 6.73% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.22% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Motilal Oswal Nifty Bank Index Fund Direct - Growth | ₹ 20.32 | ₹ 593.55 | 6.72% | 14.04% | 15.28% | 15.97% | 23.19% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() DSP Nifty Bank Index Fund Direct - Growth | ₹ 11.26 | ₹ 46.88 | 6.71% | 14.01% | 0.00% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Nifty Bank Index Fund Direct - Growth | ₹ 11.81 | ₹ 143.88 | 6.67% | 13.97% | 15.09% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Samco Multi Asset Allocation Fund Direct - Growth | ₹ 11.42 | ₹ 230.09 | 6.63% | 12.85% | 0.00% | 0.00% | 0.00% | NA | 0.34% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() DSP Nifty Private Bank Index Fund Direct - Growth | ₹ 11.31 | ₹ 11.27 | 6.56% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.25% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() UTI Nifty Private Bank Index Fund Direct - Growth | ₹ 10.20 | ₹ 206.45 | 6.55% | 15.83% | 0.00% | 0.00% | 0.00% | NA | 0.43% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() HDFC Defence Fund Direct - Growth | ₹ 21.29 | ₹ 3,880.46 | 6.50% | 8.74% | 12.00% | 0.00% | 0.00% | NA | 0.91% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Sundaram Services Fund Direct - Growth | ₹ 36.05 | ₹ 3,745.64 | 6.46% | 7.11% | 17.90% | 18.99% | 30.13% | NA | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() LIC MF Banking & Financial Services Fund Direct - Growth | ₹ 22.74 | ₹ 253.87 | 6.39% | 13.00% | 9.55% | 15.51% | 21.41% | 2 | 1.05% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Nifty India Tourism Index Fund Direct - Growth | ₹ 10.05 | ₹ 26.62 | 6.36% | 10.91% | 0.00% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Banking & Financial Services Fund Direct - Growth | ₹ 66.62 | ₹ 3,248.48 | 6.22% | 14.66% | 15.26% | 18.39% | 27.57% | 4 | 1.09% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life India GenNext Fund Direct - Growth | ₹ 239.22 | ₹ 5,612.93 | 6.21% | 5.69% | 12.53% | 17.59% | 25.05% | 4 | 0.84% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Quant BFSI Fund Direct - Growth | ₹ 16.19 | ₹ 548.98 | 6.20% | 7.00% | 0.39% | 0.00% | 0.00% | NA | 0.80% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Nifty India Tourism Index Fund Direct - Growth | ₹ 10.68 | ₹ 279.53 | 6.16% | 10.89% | 0.00% | 0.00% | 0.00% | NA | 0.30% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Invesco India Business Cycle Fund Direct - Growth | ₹ 11.16 | ₹ 267.72 | 6.08% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.57% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Sundaram Consumption Fund Direct - Growth | ₹ 103.77 | ₹ 1,445.25 | 6.05% | 3.15% | 14.59% | 19.53% | 23.97% | 4 | 1.31% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Kotak Nifty Financial Services Ex-Bank Index Fund Direct - Growth | ₹ 14.65 | ₹ 43.56 | 6.01% | 14.26% | 19.65% | 0.00% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Bajaj Finserv Consumption Fund Direct - Growth | ₹ 9.46 | ₹ 507.44 | 5.97% | 1.13% | 0.00% | 0.00% | 0.00% | NA | 0.68% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Invesco India Financial Services Fund Direct - Growth | ₹ 156.37 | ₹ 1,208.19 | 5.96% | 10.66% | 18.38% | 22.12% | 27.01% | 5 | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() UTI India Consumer Fund Direct - Growth | ₹ 60.13 | ₹ 651.45 | 5.92% | 3.02% | 8.48% | 14.52% | 20.21% | 3 | 1.52% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential FMCG Fund Direct - Growth | ₹ 526.44 | ₹ 1,855.10 | 5.90% | 0.82% | 6.70% | 13.29% | 17.98% | NA | 1.38% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Nifty India Consumption Index Fund Direct - Growth | ₹ 9.90 | ₹ 331.47 | 5.82% | 5.24% | 0.00% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth | ₹ 8.96 | ₹ 2,503.74 | 5.80% | 12.28% | 0.00% | 0.00% | 0.00% | NA | 0.29% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Tata India Consumer Fund Direct - Growth | ₹ 49.31 | ₹ 2,208.32 | 5.76% | 2.73% | 14.38% | 19.39% | 24.65% | NA | 0.78% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Banking and Financial Services Fund Direct - Growth | ₹ 211.37 | ₹ 1,211.18 | 5.74% | 15.54% | 19.53% | 19.87% | 26.62% | 3 | 1.11% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Consumption Fund Direct - Growth | ₹ 10.47 | ₹ 277.81 | 5.71% | 1.63% | -0.29% | 0.00% | 0.00% | NA | 1.00% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Great Consumer Fund Direct - Growth | ₹ 105.38 | ₹ 3,871.78 | 5.69% | 3.09% | 10.04% | 19.33% | 26.62% | NA | 0.52% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Flexi Cap Fund Direct - Growth | ₹ 26.04 | ₹ 2,967.36 | 5.64% | 6.78% | 14.42% | 16.31% | 22.52% | 3 | 0.68% | Very High | ₹ 100 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth | ₹ 9.78 | ₹ 391.11 | 5.64% | 12.02% | 0.00% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Invesco India Large & Mid Cap Fund Direct - Growth | ₹ 108.91 | ₹ 6,432.24 | 5.63% | 5.73% | 19.67% | 23.38% | 28.02% | 4 | 0.70% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Quant ESG Equity Fund Direct - Growth | ₹ 34.16 | ₹ 260.31 | 5.58% | 2.14% | 2.73% | 16.85% | 0.00% | 4 | 0.94% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Banking and Financial Services Fund Direct - Growth | ₹ 21.32 | ₹ 1,840.57 | 5.53% | 14.91% | 18.83% | 20.61% | 0.00% | 4 | 0.70% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Taurus Banking & Financial Services Fund Direct - Growth | ₹ 59.18 | ₹ 11.11 | 5.49% | 13.65% | 12.38% | 17.86% | 23.08% | 4 | 1.60% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Banking and Financial Services Fund Direct - Growth | ₹ 145.48 | ₹ 9,007.66 | 5.49% | 12.19% | 18.71% | 17.67% | 26.42% | 4 | 1.06% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Helios Financial Services Fund Direct - Growth | ₹ 11.18 | ₹ 153.41 | 5.47% | 10.80% | 0.00% | 0.00% | 0.00% | NA | 0.82% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Non-Cyclical Consumer Fund Direct - Growth | ₹ 14.08 | ₹ 824.61 | 5.42% | 3.80% | 11.33% | 0.00% | 0.00% | NA | 1.12% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Bandhan Financial Services Fund Direct - Growth | ₹ 14.71 | ₹ 967.14 | 5.39% | 11.38% | 18.22% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth | ₹ 10.07 | ₹ 34.12 | 5.39% | 11.28% | 0.00% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() ICICI Prudential Rural Opportunities Fund Direct - Growth | ₹ 10.66 | ₹ 1,282.22 | 5.34% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.84% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Consumption Fund Direct - Growth | ₹ 24.41 | ₹ 445.91 | 5.27% | 3.81% | 8.41% | 18.31% | 23.74% | NA | 0.65% | Very High | ₹ 500 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HSBC Financial Services Fund Direct - Growth | ₹ 11.17 | ₹ 539.54 | 5.25% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.89% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Canara Robeco Consumer Trends Fund Direct - Growth | ₹ 121.93 | ₹ 1,695.10 | 5.16% | 5.29% | 10.70% | 19.39% | 25.84% | NA | 0.85% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct - Growth | ₹ 10.68 | ₹ 40.15 | 5.14% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() ITI Bharat Consumption Fund Direct - Growth | ₹ 10.95 | ₹ 160.48 | 5.14% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Nippon India Innovation Fund Direct - Growth | ₹ 13.59 | ₹ 2,309.57 | 5.13% | 3.98% | 8.90% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Banking & Financial Services Fund Direct - Growth | ₹ 12.32 | ₹ 359.81 | 5.11% | 13.72% | 21.98% | 0.00% | 0.00% | NA | 0.68% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth | ₹ 231.32 | ₹ 2,595.41 | 5.11% | 4.94% | 20.47% | 20.60% | 30.51% | NA | 1.13% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF Fund Direct - Growth | ₹ 9.47 | ₹ 199.59 | 5.06% | -1.58% | 0.00% | 0.00% | 0.00% | NA | 0.86% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 45.21 | ₹ 7,111.34 | 5.04% | 12.25% | 20.51% | 20.74% | 26.22% | 5 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Sundaram Small Cap Fund Direct - Growth | ₹ 263.70 | ₹ 2,955.26 | 4.94% | 0.49% | 5.38% | 19.10% | 34.52% | 2 | 0.94% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Tata Nifty Financial Services Index Fund Direct - Growth | ₹ 12.29 | ₹ 90.02 | 4.93% | 16.58% | 0.00% | 0.00% | 0.00% | NA | 0.32% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Franklin India Multi Asset Solution Fund of Funds Direct - Growth | ₹ 23.12 | ₹ 63.58 | 4.93% | 8.23% | 16.13% | 13.46% | 16.90% | 3 | 0.41% | Moderately High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Kotak Banking & Financial Services Fund Direct - Growth | ₹ 15.58 | ₹ 1,119.78 | 4.92% | 14.04% | 19.74% | 0.00% | 0.00% | NA | 0.73% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Banking and Financial Services Fund Direct - Growth | ₹ 52.21 | ₹ 237.50 | 4.90% | 13.17% | 20.15% | 20.19% | 24.03% | 4 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bank of India Consumption Fund Direct - Growth | ₹ 10.16 | ₹ 388.42 | 4.85% | 4.63% | 0.00% | 0.00% | 0.00% | NA | 1.04% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Banking and Financial Services Fund Direct - Growth | ₹ 15.80 | ₹ 287.76 | 4.84% | 15.44% | 16.53% | 18.02% | 0.00% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() 360 ONE Quant Fund Direct - Growth | ₹ 19.40 | ₹ 631.71 | 4.84% | 7.63% | 13.78% | 24.48% | 0.00% | NA | 0.69% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Sundaram Multi Asset Allocation Fund Direct - Growth | ₹ 12.24 | ₹ 2,484.29 | 4.82% | 8.75% | 14.94% | 0.00% | 0.00% | NA | 1.23% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Financial Planning FoF Aggressive Plan Fund Direct - Growth | ₹ 56.53 | ₹ 208.68 | 4.80% | 4.37% | 12.83% | 16.19% | 20.44% | 2 | 1.13% | Very High | ₹ 500 | ₹ 100 | Other | FoFs Domestic |
![]() DSP Banking & Financial Services Fund Direct - Growth | ₹ 13.07 | ₹ 1,135.52 | 4.78% | 13.94% | 27.10% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Edelweiss Consumption Fund Direct - Growth | ₹ 10.78 | ₹ 314.64 | 4.72% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.65% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Mahindra Manulife Large & Mid Cap Fund Direct - Growth | ₹ 28.29 | ₹ 2,415.40 | 4.69% | 3.28% | 3.21% | 16.33% | 28.37% | 4 | 0.49% | Very High | ₹ 500 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() Baroda BNP Paribas India Consumption Fund Direct - Growth | ₹ 34.23 | ₹ 1,369.29 | 4.63% | 3.60% | 14.04% | 18.92% | 24.36% | NA | 0.66% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Consumption Fund Direct - Growth | ₹ 9.29 | ₹ 3,806.00 | 4.62% | 3.91% | 0.00% | 0.00% | 0.00% | NA | 0.42% | Very High | ₹ 500 | ₹ 100 | Equity | Sectoral / Thematic |
![]() LIC MF Focused Fund Direct - Growth | ₹ 22.77 | ₹ 127.19 | 4.60% | 4.73% | 10.19% | 12.79% | 21.55% | 2 | 1.61% | Very High | ₹ 200 | ₹ 5,000 | Equity | Focused Fund |
![]() Axis Nifty Midcap 50 Index Fund Direct - Growth | ₹ 18.80 | ₹ 371.77 | 4.60% | 4.69% | 11.67% | 23.34% | 0.00% | NA | 0.26% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Baroda BNP Paribas Focused Fund Direct - Growth | ₹ 23.91 | ₹ 634.26 | 4.57% | 5.45% | 5.70% | 15.73% | 22.59% | 2 | 0.48% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 192.36 | ₹ 5,779.32 | 4.57% | 3.46% | 20.76% | 24.79% | 32.88% | 4 | 0.65% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() Franklin India Smaller Companies Fund Direct - Growth | ₹ 182.65 | ₹ 11,969.60 | 4.56% | 0.26% | 3.37% | 22.49% | 36.31% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Kotak Nifty Midcap 50 Index Fund Direct - Growth | ₹ 9.52 | ₹ 48.74 | 4.47% | 4.52% | 0.00% | 0.00% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Aditya Birla Sun Life Asset Allocator FoF Fund Direct - Growth | ₹ 34.19 | ₹ 195.37 | 4.39% | 5.17% | 14.32% | 16.21% | 19.49% | NA | 0.87% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() SBI Consumption Opportunities Fund Direct - Growth | ₹ 352.17 | ₹ 2,903.68 | 4.36% | 1.44% | 10.23% | 18.69% | 29.63% | NA | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF Fund Direct - Growth | ₹ 14.80 | ₹ 893.75 | 4.36% | 1.14% | 1.15% | 16.66% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Mahindra Manulife Multi Cap Fund Direct - Growth | ₹ 38.72 | ₹ 4,883.18 | 4.36% | 3.80% | 9.51% | 18.68% | 30.83% | 4 | 0.43% | Very High | ₹ 500 | ₹ 1,000 | Equity | Multi Cap Fund |
![]() Aditya Birla Sun Life Financial Planning FoF Moderate Plan Fund Direct - Growth | ₹ 43.95 | ₹ 35.53 | 4.35% | 4.70% | 12.90% | 14.14% | 16.71% | 3 | 1.18% | High | ₹ 100 | ₹ 500 | Other | FoFs Domestic |
![]() Quant Flexi Cap Fund Direct - Growth | ₹ 106.15 | ₹ 6,188.79 | 4.34% | 3.99% | -0.94% | 18.94% | 36.66% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Groww Banking & Financial Services Fund Direct - Growth | ₹ 11.31 | ₹ 49.26 | 4.34% | 10.90% | 10.08% | 0.00% | 0.00% | NA | 0.36% | Very High | ₹ 500 | ₹ 500 | Equity | Sectoral / Thematic |
