Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HDFC Pharma And Healthcare Fund Direct - Growth | ₹ 16.67 | ₹ 1,468.68 | 1.32% | 3.23% | 33.33% | 0.00% | 0.00% | NA | 0.87% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() UTI Gold ETF FoF Fund Direct - Growth | ₹ 18.64 | ₹ 224.64 | 9.96% | 18.67% | 33.30% | 0.00% | 0.00% | NA | 0.10% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Regular Gold Savings (FOF) Fund Direct - Growth | ₹ 31.10 | ₹ 1,909.02 | 10.20% | 18.95% | 33.12% | 21.09% | 13.60% | NA | 0.59% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth | ₹ 30.36 | ₹ 3,303.23 | 9.66% | 18.82% | 32.58% | 21.07% | 13.54% | NA | 0.18% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth | ₹ 37.13 | ₹ 180.70 | 9.72% | 18.89% | 32.54% | 21.08% | 13.50% | NA | 0.03% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth | ₹ 30.77 | ₹ 869.00 | 9.98% | 18.25% | 32.47% | 20.95% | 13.90% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() WhiteOak Capital Pharma and Healthcare Fund Direct - Growth | ₹ 13.33 | ₹ 303.62 | 0.32% | 1.38% | 32.44% | 0.00% | 0.00% | NA | 0.55% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Nippon India Gold Savings Fund Direct - Growth | ₹ 38.88 | ₹ 2,744.47 | 10.28% | 18.76% | 32.38% | 20.95% | 13.41% | NA | 0.95% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth | ₹ 39.34 | ₹ 2,834.90 | 9.85% | 18.87% | 32.36% | 20.79% | 13.49% | NA | 0.16% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth | ₹ 29.71 | ₹ 3,582.23 | 9.78% | 18.87% | 32.33% | 21.10% | 13.55% | NA | 0.10% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth | ₹ 15.35 | ₹ 75.57 | 10.12% | 18.57% | 32.32% | 0.00% | 0.00% | NA | 0.65% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth | ₹ 28.56 | ₹ 141.91 | 10.28% | 18.30% | 32.20% | 21.21% | 14.22% | NA | 0.10% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth | ₹ 29.27 | ₹ 554.92 | 9.55% | 18.48% | 32.11% | 21.10% | 13.59% | NA | 0.20% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth | ₹ 26.56 | ₹ 103.66 | 9.03% | 18.20% | 31.91% | 21.56% | 14.05% | NA | 0.20% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth | ₹ 15.13 | ₹ 212.83 | 9.72% | 18.73% | 31.60% | 0.00% | 0.00% | NA | 0.16% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver ETFs FoF Fund Direct - Growth | ₹ 17.77 | ₹ 275.01 | 7.19% | 15.24% | 28.72% | 0.00% | 0.00% | NA | 1.15% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() DSP Banking & Financial Services Fund Direct - Growth | ₹ 13.07 | ₹ 1,135.52 | 4.78% | 13.94% | 27.10% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth | ₹ 17.61 | ₹ 302.20 | 4.31% | 12.89% | 26.39% | 0.00% | 0.00% | NA | 0.05% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Large Cap Fund Direct - Growth | ₹ 13.44 | ₹ 1,919.37 | 2.74% | 4.78% | 26.34% | 0.00% | 0.00% | NA | 0.72% | Very High | ₹ 500 | ₹ 500 | Equity | Large Cap Fund |
![]() ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth | ₹ 40.68 | ₹ 4,914.64 | 1.95% | 1.14% | 25.91% | 25.42% | 26.56% | NA | 1.18% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Healthcare Fund Direct - Growth | ₹ 309.29 | ₹ 1,042.04 | 0.84% | 1.21% | 25.12% | 21.73% | 23.47% | NA | 1.20% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() SBI Healthcare Opportunities Fund Direct - Growth | ₹ 484.79 | ₹ 3,610.51 | 1.40% | 2.96% | 24.80% | 25.14% | 26.28% | NA | 0.90% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Healthcare Fund Direct - Growth | ₹ 41.47 | ₹ 2,667.40 | 0.79% | 1.83% | 22.79% | 20.18% | 24.66% | NA | 0.61% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ITI Pharma and Healthcare Fund Direct - Growth | ₹ 17.38 | ₹ 213.78 | 1.65% | 0.45% | 22.60% | 21.75% | 0.00% | NA | 0.47% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata India Pharma & Healthcare Fund Direct - Growth | ₹ 34.51 | ₹ 1,183.65 | 2.41% | 1.18% | 22.07% | 22.12% | 23.96% | NA | 0.72% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Banking & Financial Services Fund Direct - Growth | ₹ 12.32 | ₹ 359.81 | 5.11% | 13.72% | 21.98% | 0.00% | 0.00% | NA | 0.68% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() LIC MF Healthcare Fund Direct - Growth | ₹ 31.18 | ₹ 82.69 | 0.95% | 0.30% | 21.46% | 17.81% | 19.19% | NA | 1.22% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Banking and Financial Services Fund Direct - Growth | ₹ 49.11 | ₹ 2,548.47 | 7.60% | 15.47% | 20.98% | 22.39% | 25.52% | 4 | 0.53% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Silver FoF Fund Direct - Growth | ₹ 17.20 | ₹ 71.86 | 0.62% | 7.10% | 20.78% | 0.00% | 0.00% | NA | 0.16% | Moderately High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Invesco India Mid Cap Fund Direct - Growth | ₹ 192.36 | ₹ 5,779.32 | 4.57% | 3.46% | 20.76% | 24.79% | 32.88% | 4 | 0.65% | Very High | ₹ 500 | ₹ 1,000 | Equity | Mid Cap Fund |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 45.21 | ₹ 7,111.34 | 5.04% | 12.25% | 20.51% | 20.74% | 26.22% | 5 | 0.76% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Thematic Advantage Fund (FOF)Direct - Growth | ₹ 231.32 | ₹ 2,595.41 | 5.11% | 4.94% | 20.47% | 20.60% | 30.51% | NA | 1.13% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP Healthcare Fund Direct - Growth | ₹ 41.83 | ₹ 3,018.76 | -0.07% | -5.32% | 20.31% | 21.83% | 26.59% | NA | 0.63% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Pharma Fund Direct - Growth | ₹ 559.33 | ₹ 8,080.97 | 2.24% | 3.62% | 20.15% | 21.24% | 23.73% | NA | 0.91% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Banking and Financial Services Fund Direct - Growth | ₹ 52.21 | ₹ 237.50 | 4.90% | 13.17% | 20.15% | 20.19% | 24.03% | 4 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Silver ETF FoF Fund Direct - Growth | ₹ 16.53 | ₹ 226.42 | 0.51% | 6.89% | 19.78% | 0.00% | 0.00% | NA | 0.27% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Banking & Financial Services Fund Direct - Growth | ₹ 15.58 | ₹ 1,119.78 | 4.92% | 14.04% | 19.74% | 0.00% | 0.00% | NA | 0.73% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Invesco India Large & Mid Cap Fund Direct - Growth | ₹ 108.91 | ₹ 6,432.24 | 5.63% | 5.73% | 19.67% | 23.38% | 28.02% | 4 | 0.70% | Very High | ₹ 100 | ₹ 1,000 | Equity | Large & Mid Cap Fund |
![]() DSP Aggressive Hybrid Fund Direct - Growth | ₹ 396.30 | ₹ 10,425.40 | 3.45% | 6.80% | 19.65% | 17.32% | 21.76% | 4 | 0.70% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
![]() Kotak Nifty Financial Services Ex-Bank Index Fund Direct - Growth | ₹ 14.65 | ₹ 43.56 | 6.01% | 14.26% | 19.65% | 0.00% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() UTI Banking and Financial Services Fund Direct - Growth | ₹ 211.37 | ₹ 1,211.18 | 5.74% | 15.54% | 19.53% | 19.87% | 26.62% | 3 | 1.11% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth | ₹ 15.31 | ₹ 1,152.86 | 0.42% | 6.88% | 19.51% | 12.47% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth | ₹ 15.54 | ₹ 207.68 | 0.23% | 6.71% | 19.50% | 12.55% | 0.00% | NA | 0.65% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth | ₹ 24.09 | ₹ 108.28 | 2.45% | 13.99% | 19.39% | 16.16% | 18.37% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Silver ETF FoF Fund Direct - Growth | ₹ 13.28 | ₹ 83.04 | 0.28% | 6.73% | 19.36% | 0.00% | 0.00% | NA | 0.14% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Healthcare Fund Direct - Growth | ₹ 13.44 | ₹ 411.54 | 0.83% | -0.36% | 19.30% | 0.00% | 0.00% | NA | 0.79% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth | ₹ 15.26 | ₹ 633.52 | 0.49% | 6.67% | 19.28% | 12.35% | 0.00% | NA | 0.84% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Banking & Financial Services Fund Direct - Growth | ₹ 672.84 | ₹ 6,565.78 | 6.99% | 14.84% | 19.13% | 21.06% | 31.32% | 4 | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Edelweiss Mid Cap Fund Direct - Growth | ₹ 109.21 | ₹ 8,633.85 | 3.56% | 1.53% | 18.97% | 25.00% | 36.13% | 5 | 0.39% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Tata Silver ETF FoF Fund Direct - Growth | ₹ 13.38 | ₹ 96.87 | 0.48% | 7.03% | 18.91% | 0.00% | 0.00% | NA | 0.13% | Very High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Mirae Asset Banking and Financial Services Fund Direct - Growth | ₹ 21.32 | ₹ 1,840.57 | 5.53% | 14.91% | 18.83% | 20.61% | 0.00% | 4 | 0.70% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Banking and Financial Services Fund Direct - Growth | ₹ 145.48 | ₹ 9,007.66 | 5.49% | 12.19% | 18.71% | 17.67% | 26.42% | 4 | 1.06% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Silver ETF FoF Fund Direct - Growth | ₹ 12.79 | ₹ 50.94 | 0.43% | 6.98% | 18.70% | 0.00% | 0.00% | NA | 0.12% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 250.89 | ₹ 15,515.90 | 3.07% | 7.58% | 18.56% | 24.78% | 32.66% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() WhiteOak Capital Multi Asset Allocation Fund Direct - Growth | ₹ 14.03 | ₹ 1,673.68 | 3.52% | 5.94% | 18.46% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() Invesco India Financial Services Fund Direct - Growth | ₹ 156.37 | ₹ 1,208.19 | 5.96% | 10.66% | 18.38% | 22.12% | 27.01% | 5 | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Pharma & Healthcare Fund Direct - Growth | ₹ 33.19 | ₹ 814.95 | 1.28% | 2.00% | 18.32% | 20.20% | 21.55% | NA | 1.06% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Nifty Pharma Index Fund Direct - Growth | ₹ 16.95 | ₹ 80.60 | 0.93% | 0.69% | 18.27% | 0.00% | 0.00% | NA | 0.39% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Financial Services Fund Direct - Growth | ₹ 14.71 | ₹ 967.14 | 5.39% | 11.38% | 18.22% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Credit Risk Fund Direct - Growth | ₹ 24.04 | ₹ 978.26 | 1.75% | 6.64% | 18.20% | 11.64% | 10.61% | 5 | 0.67% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() DSP Top 100 Equity Fund Direct - Growth | ₹ 508.39 | ₹ 5,070.17 | 2.99% | 7.67% | 18.15% | 20.33% | 24.12% | 4 | 0.97% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Bandhan Small Cap Fund Direct - Growth | ₹ 46.83 | ₹ 9,516.16 | 3.33% | 1.79% | 18.08% | 27.94% | 38.77% | 4 | 0.50% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Sundaram Services Fund Direct - Growth | ₹ 36.05 | ₹ 3,745.64 | 6.46% | 7.11% | 17.90% | 18.99% | 30.13% | NA | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 2,095.69 | ₹ 64,124.10 | 3.43% | 7.66% | 17.89% | 23.54% | 32.22% | 5 | 0.81% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() DSP ELSS Tax Saver Fund Direct - Growth | ₹ 150.74 | ₹ 16,217.90 | 2.99% | 6.50% | 17.72% | 20.44% | 28.96% | 5 | 0.75% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Kotak Consumption Fund Direct - Growth | ₹ 13.15 | ₹ 1,171.54 | 3.64% | 0.92% | 17.65% | 0.00% | 0.00% | NA | 0.55% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 99.61 | ₹ 10,484.40 | 4.06% | 8.45% | 17.60% | 23.40% | 30.25% | 5 | 0.67% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() DSP Focus Fund Direct - Growth | ₹ 58.84 | ₹ 2,447.35 | 2.09% | 6.31% | 17.46% | 19.17% | 24.53% | 3 | 0.95% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Motilal Oswal Small Cap Fund Direct - Growth | ₹ 13.10 | ₹ 4,166.58 | 1.57% | -2.15% | 17.41% | 0.00% | 0.00% | NA | 0.41% | Very High | ₹ 500 | ₹ 500 | Equity | Small Cap Fund |
![]() WhiteOak Capital ELSS Tax Saver Fund Direct - Growth | ₹ 17.24 | ₹ 341.11 | 2.71% | 3.40% | 17.29% | 0.00% | 0.00% | NA | 0.65% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() HDFC Banking & Financial Services Fund Direct - Growth | ₹ 17.56 | ₹ 3,478.38 | 7.21% | 13.42% | 17.20% | 20.19% | 0.00% | 4 | 1.04% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() SBI Multicap Fund Direct - Growth | ₹ 17.05 | ₹ 19,192.40 | 3.94% | 5.03% | 17.07% | 18.43% | 0.00% | 3 | 0.87% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct - Growth | ₹ 16.43 | ₹ 19.54 | 4.18% | 13.57% | 16.94% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 116.49 | ₹ 1,415.22 | 8.18% | 15.55% | 16.62% | 23.59% | 28.47% | 5 | 0.85% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() ITI Banking and Financial Services Fund Direct - Growth | ₹ 15.80 | ₹ 287.76 | 4.84% | 15.44% | 16.53% | 18.02% | 0.00% | 4 | 0.56% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Flexi Cap Fund Direct - Growth | ₹ 63.48 | ₹ 12,266.90 | 1.35% | 2.14% | 16.43% | 21.99% | 24.11% | 4 | 0.88% | Very High | ₹ 500 | ₹ 500 | Equity | Flexi Cap Fund |
![]() LIC MF ELSS Tax Saver Fund Direct - Growth | ₹ 169.61 | ₹ 1,088.39 | 1.60% | 2.44% | 16.42% | 16.82% | 22.74% | 3 | 0.97% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Franklin India Prima Fund Direct - Growth | ₹ 2,923.59 | ₹ 11,443.00 | 2.96% | 2.65% | 16.39% | 22.89% | 29.94% | 3 | 1.06% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() ICICI Prudential ESG Exclusionary Strategy Fund Direct - Growth | ₹ 22.95 | ₹ 1,428.28 | 3.47% | 4.51% | 16.38% | 20.43% | 0.00% | 5 | 1.18% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Invesco India Contra Fund Direct - Growth | ₹ 151.41 | ₹ 17,265.20 | 3.90% | 4.15% | 16.34% | 21.34% | 28.16% | 5 | 0.59% | Very High | ₹ 100 | ₹ 1,000 | Equity | Contra Fund |
![]() DSP Multi Asset Allocation Fund Direct - Growth | ₹ 13.43 | ₹ 2,787.33 | 2.12% | 4.38% | 16.18% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Franklin India Multi Asset Solution Fund of Funds Direct - Growth | ₹ 23.12 | ₹ 63.58 | 4.93% | 8.23% | 16.13% | 13.46% | 16.90% | 3 | 0.41% | Moderately High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP Equity Opportunities Fund Direct - Growth | ₹ 668.94 | ₹ 13,784.20 | 2.60% | 5.88% | 15.88% | 21.71% | 28.17% | 4 | 0.70% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() SBI Technology Opportunities Fund Direct - Growth | ₹ 224.74 | ₹ 4,203.00 | -0.78% | -10.09% | 15.83% | 13.30% | 29.15% | NA | 0.90% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() WhiteOak Capital Multi Cap Fund Direct - Growth | ₹ 14.29 | ₹ 1,562.48 | 2.84% | 2.98% | 15.77% | 0.00% | 0.00% | NA | 0.75% | Very High | ₹ 100 | ₹ 500 | Equity | Multi Cap Fund |
![]() UTI Value Fund Direct - Growth | ₹ 175.79 | ₹ 9,455.21 | 2.04% | 3.23% | 15.72% | 19.11% | 26.95% | 3 | 1.12% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Nippon India Asset Allocator FoF Fund Direct - Growth | ₹ 21.57 | ₹ 430.16 | 3.99% | 6.67% | 15.69% | 19.68% | 0.00% | NA | 1.01% | Very High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() WhiteOak Capital Mid Cap Fund Direct - Growth | ₹ 18.25 | ₹ 2,744.56 | 2.30% | 1.17% | 15.68% | 0.00% | 0.00% | NA | 0.69% | Very High | ₹ 100 | ₹ 500 | Equity | Mid Cap Fund |
![]() HDFC Technology Fund Direct - Growth | ₹ 13.05 | ₹ 1,298.21 | -0.78% | -10.40% | 15.60% | 0.00% | 0.00% | NA | 0.95% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Parag Parikh ELSS Tax Saver Fund Direct - Growth | ₹ 32.97 | ₹ 4,905.72 | 2.11% | 4.27% | 15.58% | 19.55% | 30.09% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 500 | Equity | ELSS |
![]() Aditya Birla Sun Life ESG Integration Strategy Fund Direct - Growth | ₹ 18.20 | ₹ 605.05 | 3.35% | 1.28% | 15.56% | 12.80% | 0.00% | 2 | 1.44% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Invesco India Flexi Cap Fund Direct - Growth | ₹ 18.50 | ₹ 2,572.62 | 4.23% | 3.70% | 15.55% | 22.11% | 0.00% | 5 | 0.56% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 107.19 | ₹ 26,028.30 | 1.13% | -3.22% | 15.54% | 28.09% | 39.09% | 5 | 0.64% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() HDFC ELSS Tax Saver Fund Direct - Growth | ₹ 1,469.48 | ₹ 14,671.40 | 3.53% | 7.44% | 15.50% | 23.32% | 29.64% | 5 | 1.11% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Aditya Birla Sun Life Medium Term Plan Fund Direct - Growth | ₹ 42.74 | ₹ 2,275.81 | 1.90% | 5.44% | 15.39% | 15.12% | 14.28% | 5 | 0.86% | Moderately High | ₹ 1,000 | ₹ 1,000 | Debt | Medium Duration Fund |
![]() Navi Nifty Bank Index Fund Direct - Growth | ₹ 14.42 | ₹ 585.06 | 6.74% | 14.07% | 15.33% | 15.85% | 0.00% | NA | 0.10% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() LIC MF Multi Cap Fund Direct - Growth | ₹ 16.46 | ₹ 1,383.23 | 0.93% | -0.62% | 15.30% | 0.00% | 0.00% | NA | 0.56% | Very High | ₹ 200 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() Motilal Oswal Nifty Bank Index Fund Direct - Growth | ₹ 20.32 | ₹ 593.55 | 6.72% | 14.04% | 15.28% | 15.97% | 23.19% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Aditya Birla Sun Life Banking & Financial Services Fund Direct - Growth | ₹ 66.62 | ₹ 3,248.48 | 6.22% | 14.66% | 15.26% | 18.39% | 27.57% | 4 | 1.09% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Nifty Bank Index Fund Direct - Growth | ₹ 15.76 | ₹ 565.94 | 6.74% | 14.05% | 15.23% | 15.73% | 0.00% | NA | 0.20% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() UTI Flexi Cap Fund Direct - Growth | ₹ 337.04 | ₹ 24,531.50 | 3.83% | 3.54% | 15.16% | 10.00% | 21.76% | 3 | 1.05% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Nippon India Growth Fund Direct - Growth | ₹ 4,246.84 | ₹ 33,174.70 | 3.94% | 3.62% | 15.12% | 24.97% | 35.14% | 5 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct - Growth | ₹ 19.69 | ₹ 159.77 | -1.77% | -1.50% | 15.10% | 15.85% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Nifty Bank Index Fund Direct - Growth | ₹ 11.81 | ₹ 143.88 | 6.67% | 13.97% | 15.09% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Invesco India Smallcap Fund Direct - Growth | ₹ 42.65 | ₹ 5,884.64 | 3.95% | 0.09% | 15.02% | 24.43% | 36.62% | 4 | 0.41% | Very High | ₹ 500 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Axis Balanced Advantage Fund Direct - Growth | ₹ 22.84 | ₹ 2,625.19 | 1.96% | 3.91% | 15.01% | 15.51% | 15.95% | 4 | 0.78% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() UTI Large & Mid Cap Fund Direct - Growth | ₹ 183.48 | ₹ 4,100.83 | 3.40% | 3.55% | 15.00% | 22.31% | 30.98% | 4 | 0.93% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Aditya Birla Sun Life Multi Asset Allocation Fund Direct - Growth | ₹ 14.74 | ₹ 3,821.07 | 4.20% | 5.27% | 14.99% | 0.00% | 0.00% | NA | 0.60% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() Sundaram Mid Cap Fund Direct - Growth | ₹ 1,400.81 | ₹ 11,332.70 | 3.21% | 2.69% | 14.99% | 23.53% | 31.12% | 3 | 0.90% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() PGIM India Emerging Markets Equity Fund Direct - Growth | ₹ 16.91 | ₹ 93.22 | -7.43% | -5.24% | 14.96% | 7.15% | 5.04% | NA | 1.38% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Overseas |
![]() Sundaram Multi Asset Allocation Fund Direct - Growth | ₹ 12.24 | ₹ 2,484.29 | 4.82% | 8.75% | 14.94% | 0.00% | 0.00% | NA | 1.23% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
