Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HDFC Balanced Advantage Fund Direct - Growth | ₹ 516.51 | ₹ 94,251.40 | -2.08% | -2.39% | 6.88% | 20.22% | 19.79% | 5 | 0.78% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Parag Parikh Flexi Cap Fund Direct - Growth | ₹ 85.75 | ₹ 89,703.50 | -0.50% | 0.42% | 14.53% | 18.73% | 24.05% | 5 | 0.63% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() HDFC Mid-Cap Opportunities Fund Direct - Growth | ₹ 187.78 | ₹ 73,510.10 | -5.46% | -6.65% | 8.43% | 25.03% | 24.94% | 4 | 0.79% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() SBI Equity Hybrid Fund Direct - Growth | ₹ 299.91 | ₹ 71,142.60 | 0.04% | 0.60% | 10.62% | 11.54% | 13.25% | 4 | 0.73% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Aggressive Hybrid Fund |
![]() HDFC Flexi Cap Fund Direct - Growth | ₹ 1,956.72 | ₹ 65,966.80 | -0.51% | -2.54% | 13.04% | 22.61% | 22.75% | 4 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Bluechip Fund Direct - Growth | ₹ 109.72 | ₹ 63,297.00 | -1.07% | -3.09% | 6.94% | 15.84% | 18.33% | 5 | 0.91% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() ICICI Prudential Balanced Advantage Fund Direct - Growth | ₹ 76.18 | ₹ 60,347.30 | -0.21% | -0.52% | 8.30% | 12.18% | 12.89% | 5 | 0.92% | High | ₹ 100 | ₹ 500 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Nippon India Small Cap Fund Direct - Growth | ₹ 165.01 | ₹ 57,009.70 | -9.99% | -12.30% | 3.79% | 22.87% | 29.57% | 5 | 0.70% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() ICICI Prudential Multi Asset Fund Direct - Growth | ₹ 772.79 | ₹ 52,760.80 | 0.62% | 1.95% | 14.14% | 18.87% | 21.74% | 3 | 0.70% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() SBI Bluechip Fund Direct - Growth | ₹ 92.77 | ₹ 49,128.10 | -2.16% | -3.47% | 8.52% | 12.77% | 15.81% | 5 | 0.82% | Very High | ₹ 500 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Kotak Flexicap Fund Direct - Growth | ₹ 83.93 | ₹ 49,112.00 | -2.69% | -3.91% | 7.89% | 14.21% | 15.25% | 4 | 0.65% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() Kotak Emerging Equity Fund Direct - Growth | ₹ 133.99 | ₹ 49,091.50 | -7.20% | -10.24% | 14.07% | 19.84% | 22.87% | 5 | 0.44% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Value Discovery Fund Direct - Growth | ₹ 467.41 | ₹ 48,400.30 | -2.09% | -2.55% | 8.95% | 19.74% | 25.48% | 5 | 1.06% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() SBI Contra Fund Direct - Growth | ₹ 384.88 | ₹ 41,634.20 | -4.21% | -4.63% | 5.68% | 22.51% | 28.48% | 2 | 0.60% | Very High | ₹ 500 | ₹ 5,000 | Equity | Contra Fund |
![]() ICICI Prudential Equity & Debt Fund Direct - Growth | ₹ 395.30 | ₹ 39,886.30 | -0.31% | -0.84% | 8.71% | 17.60% | 21.45% | 5 | 1.02% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Mirae Asset Large Cap Fund Direct - Growth | ₹ 114.48 | ₹ 37,845.30 | -1.49% | -3.18% | 7.25% | 10.86% | 14.51% | 4 | 0.49% | Very High | ₹ 99 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Nippon India Multi Cap Fund Direct - Growth | ₹ 284.71 | ₹ 37,593.70 | -4.78% | -8.11% | 8.96% | 22.50% | 21.84% | 3 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Mirae Asset Large & Midcap Fund Direct - Growth | ₹ 148.02 | ₹ 36,514.00 | -4.73% | -6.61% | 2.19% | 12.62% | 18.24% | 4 | 0.60% | Very High | ₹ 99 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() HDFC Large Cap Fund Direct - Growth | ₹ 1,137.34 | ₹ 35,672.60 | -1.05% | -2.90% | 4.65% | 16.06% | 17.31% | 5 | 1.01% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Nippon India Large Cap Fund Direct - Growth | ₹ 90.35 | ₹ 35,667.30 | -2.23% | -3.92% | 7.27% | 18.69% | 18.88% | 5 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() SBI Focused Equity Fund Direct - Growth | ₹ 359.22 | ₹ 34,678.00 | -2.20% | -1.39% | 14.01% | 12.23% | 15.64% | 4 | 0.75% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() Axis ELSS Tax Saver Fund Direct - Growth | ₹ 98.93 | ₹ 34,496.60 | -1.59% | -4.34% | 9.15% | 9.42% | 11.85% | 2 | 0.81% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() SBI Balanced Advantage Fund Direct - Growth | ₹ 14.92 | ₹ 33,308.60 | -1.07% | -0.94% | 7.50% | 13.49% | 0.00% | 5 | 0.69% | Very High | ₹ 250 | ₹ 5,000 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Nippon India Growth Fund Direct - Growth | ₹ 3,950.45 | ₹ 33,033.10 | -6.16% | -8.89% | 10.48% | 23.08% | 24.51% | 4 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Axis Bluechip Fund Direct - Growth | ₹ 64.16 | ₹ 32,271.40 | -0.19% | -2.24% | 6.97% | 8.80% | 11.87% | 3 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() HDFC Small Cap Fund Direct - Growth | ₹ 136.54 | ₹ 31,230.10 | -7.98% | -9.37% | 0.21% | 20.94% | 25.99% | 3 | 0.77% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() SBI Small Cap Fund Direct - Growth | ₹ 173.73 | ₹ 31,227.20 | -8.38% | -11.64% | 2.32% | 16.14% | 22.66% | 4 | 0.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() SBI Large & Midcap Fund Direct - Growth | ₹ 602.48 | ₹ 28,677.30 | -3.28% | -4.48% | 8.18% | 16.76% | 19.04% | 4 | 0.73% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Axis Midcap Fund Direct - Growth | ₹ 114.17 | ₹ 28,380.20 | -5.74% | -9.16% | 11.44% | 15.79% | 19.37% | 3 | 0.55% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Aditya Birla Sun Life Frontline Equity Fund Direct - Growth | ₹ 524.51 | ₹ 28,080.90 | -2.04% | -3.94% | 6.73% | 13.01% | 15.99% | 4 | 1.01% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() SBI Long Term Equity Fund Direct - Growth | ₹ 433.00 | ₹ 27,305.50 | -2.78% | -4.27% | 9.80% | 23.69% | 23.03% | 5 | 0.95% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Quant Small Cap Fund Direct - Growth | ₹ 243.99 | ₹ 25,183.50 | -9.04% | -11.29% | -4.62% | 22.64% | 39.91% | 5 | 0.68% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() UTI Flexi Cap Fund Direct - Growth | ₹ 321.10 | ₹ 25,096.30 | -1.57% | -3.46% | 10.91% | 7.76% | 13.87% | 2 | 1.08% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() ICICI Prudential India Opportunities Fund Direct - Growth | ₹ 35.24 | ₹ 24,746.90 | -0.71% | -1.63% | 13.41% | 24.11% | 27.37% | NA | 0.69% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Equity Opportunities Fund Direct - Growth | ₹ 346.02 | ₹ 24,533.80 | -4.05% | -6.83% | 8.15% | 17.59% | 18.85% | 4 | 0.58% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Motilal Oswal Midcap Fund Direct - Growth | ₹ 106.42 | ₹ 24,488.00 | -5.11% | -11.28% | 22.43% | 29.30% | 27.44% | 5 | 0.65% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() Mirae Asset ELSS Tax Saver Fund Direct - Growth | ₹ 48.75 | ₹ 24,007.50 | -3.62% | -4.91% | 6.37% | 13.53% | 18.83% | 4 | 0.57% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Asset Allocator Fund (FOF) Direct - Growth | ₹ 122.29 | ₹ 23,854.30 | -0.78% | 0.05% | 10.42% | 13.73% | 14.79% | 3 | 0.90% | High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() HDFC Hybrid Equity Fund Direct - Growth | ₹ 117.95 | ₹ 23,353.80 | -1.87% | -2.48% | 5.72% | 12.07% | 15.07% | 4 | 1.05% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
![]() Canara Robeco Emerging Equities Fund Direct - Growth | ₹ 260.65 | ₹ 23,338.90 | -4.35% | -6.98% | 11.02% | 14.05% | 17.82% | 4 | 0.61% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() HDFC Large and Mid Cap Fund Direct - Growth | ₹ 317.02 | ₹ 23,139.70 | -4.09% | -5.85% | 5.12% | 19.31% | 21.66% | 4 | 0.92% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Axis Small Cap Fund Direct - Growth | ₹ 106.52 | ₹ 23,139.10 | -7.96% | -9.04% | 5.44% | 17.75% | 22.94% | 4 | 0.56% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() SBI Flexicap Fund Direct - Growth | ₹ 112.38 | ₹ 21,592.70 | -3.90% | -3.93% | 5.54% | 11.36% | 14.99% | 4 | 0.84% | Very High | ₹ 500 | ₹ 1,000 | Equity | Flexi Cap Fund |
![]() Aditya Birla Sun Life Flexi Cap Fund Direct - Growth | ₹ 1,784.09 | ₹ 21,417.00 | -2.99% | -4.65% | 7.90% | 13.76% | 15.91% | 4 | 0.94% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() SBI Magnum Mid Cap Fund Direct - Growth | ₹ 238.96 | ₹ 21,177.20 | -6.10% | -6.86% | 6.65% | 17.45% | 23.45% | 3 | 0.81% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() UTI Nifty 50 Index Fund Direct - Growth | ₹ 158.74 | ₹ 20,350.80 | -0.87% | -2.19% | 4.37% | 10.87% | 14.57% | 2 | 0.17% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() SBI Multicap Fund Direct - Growth | ₹ 15.66 | ₹ 18,769.00 | -4.91% | -4.79% | 12.97% | 0.00% | 0.00% | NA | 0.87% | Very High | ₹ 500 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() ICICI Prudential Large & Mid Cap Fund Direct - Growth | ₹ 1,008.49 | ₹ 18,624.10 | -1.70% | -1.16% | 11.28% | 20.78% | 22.90% | 5 | 0.85% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() HDFC NIFTY 50 Index Fund Direct - Growth | ₹ 220.87 | ₹ 18,382.60 | -0.87% | -2.21% | 4.32% | 10.84% | 14.49% | 3 | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() DSP Midcap Fund Direct - Growth | ₹ 141.63 | ₹ 17,762.00 | -7.75% | -10.13% | 7.26% | 15.03% | 16.53% | 2 | 0.78% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Franklin India Flexi Cap Fund Direct - Growth | ₹ 1,652.44 | ₹ 17,202.60 | -2.76% | -5.22% | 7.34% | 16.75% | 20.74% | 4 | 0.92% | Very High | ₹ 500 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Invesco India Contra Fund Direct - Growth | ₹ 141.95 | ₹ 17,167.50 | -4.00% | -7.11% | 12.83% | 18.50% | 19.81% | 5 | 0.56% | Very High | ₹ 100 | ₹ 1,000 | Equity | Contra Fund |
![]() Kotak Balanced Advantage Fund Direct - Growth | ₹ 20.57 | ₹ 16,648.60 | -1.91% | -2.35% | 8.62% | 11.19% | 12.09% | 4 | 0.58% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Kotak Small Cap Fund Direct - Growth | ₹ 269.26 | ₹ 16,450.30 | -10.10% | -13.25% | 5.84% | 14.90% | 25.12% | 3 | 0.57% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential Flexicap Fund Direct - Growth | ₹ 17.54 | ₹ 16,176.10 | -3.12% | -6.15% | 7.28% | 17.76% | 0.00% | 4 | 0.80% | Very High | ₹ 100 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() HDFC Multi Cap Fund Direct - Growth | ₹ 17.46 | ₹ 16,088.90 | -5.88% | -7.22% | 3.98% | 21.06% | 0.00% | 4 | 0.76% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() DSP ELSS Tax Saver Fund Direct - Growth | ₹ 140.06 | ₹ 15,985.10 | -2.70% | -4.61% | 11.32% | 17.73% | 20.15% | 5 | 0.72% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Kotak Multicap Fund Direct - Growth | ₹ 17.84 | ₹ 15,725.60 | -6.49% | -7.63% | 4.72% | 23.20% | 0.00% | 5 | 0.42% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() HDFC Focused 30 Fund Direct - Growth | ₹ 235.18 | ₹ 15,687.50 | -0.14% | -2.32% | 14.53% | 24.08% | 23.74% | 5 | 0.67% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Mirae Asset Midcap Fund Direct - Growth | ₹ 33.02 | ₹ 15,460.80 | -7.43% | -9.54% | 0.52% | 16.31% | 22.30% | 3 | 0.55% | Very High | ₹ 99 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() HSBC Small Cap Fund Direct - Growth | ₹ 79.76 | ₹ 15,453.00 | -11.41% | -14.15% | 0.75% | 19.62% | 26.50% | 4 | 0.67% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HDFC ELSS Tax Saver Fund Direct - Growth | ₹ 1,369.74 | ₹ 15,413.40 | -1.00% | -3.26% | 10.11% | 21.66% | 20.73% | 4 | 1.10% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() DSP Small Cap Fund Direct - Growth | ₹ 184.87 | ₹ 14,995.70 | -10.35% | -10.85% | 3.40% | 18.02% | 24.74% | 3 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Aditya Birla Sun Life ELSS Tax Saver Fund Direct - Growth | ₹ 59.44 | ₹ 14,626.00 | -2.41% | -5.23% | 5.13% | 11.00% | 10.81% | 2 | 1.02% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Canara Robeco Bluechip Equity Fund Direct - Growth | ₹ 66.13 | ₹ 14,579.50 | -1.19% | -3.07% | 9.69% | 13.24% | 16.55% | 5 | 0.51% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large Cap Fund |
![]() Nippon India ELSS Tax Saver Fund Direct - Growth | ₹ 124.75 | ₹ 14,449.20 | -3.15% | -6.83% | 5.20% | 15.09% | 16.65% | 2 | 1.04% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() ICICI Prudential Technology Fund Direct - Growth | ₹ 223.87 | ₹ 14,101.50 | -3.50% | -1.37% | 12.43% | 10.68% | 27.85% | NA | 1.03% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Multicap Fund Direct - Growth | ₹ 800.11 | ₹ 13,850.40 | -3.12% | -4.64% | 7.50% | 19.39% | 20.22% | 4 | 0.99% | Very High | ₹ 100 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() ICICI Prudential ELSS Tax Saver Fund Direct - Growth | ₹ 929.00 | ₹ 13,548.70 | -1.41% | -3.50% | 6.77% | 13.54% | 17.07% | 3 | 1.13% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() Axis Growth Opportunities Fund Direct - Growth | ₹ 32.26 | ₹ 13,522.20 | -4.79% | -5.07% | 11.54% | 15.72% | 20.20% | 4 | 0.60% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() DSP Equity Opportunities Fund Direct - Growth | ₹ 623.24 | ₹ 13,444.10 | -3.17% | -5.08% | 10.71% | 18.79% | 19.35% | 4 | 0.71% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() Franklin India Smaller Companies Fund Direct - Growth | ₹ 170.14 | ₹ 12,861.80 | -10.12% | -12.30% | -0.12% | 20.68% | 25.01% | 3 | 0.94% | Very High | ₹ 500 | ₹ 5,000 | Equity | Small Cap Fund |
![]() HSBC Value Fund Direct - Growth | ₹ 107.02 | ₹ 12,849.00 | -5.54% | -8.42% | 4.70% | 20.24% | 21.83% | 5 | 0.79% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() UTI Large Cap Fund Direct - Growth | ₹ 278.34 | ₹ 12,481.90 | -0.48% | -1.51% | 7.80% | 10.78% | 14.98% | 3 | 0.95% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Tata Digital India Fund Direct - Growth | ₹ 57.46 | ₹ 12,464.60 | -3.50% | -4.45% | 14.35% | 12.57% | 26.90% | NA | 0.42% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Focused Fund Direct - Growth | ₹ 56.76 | ₹ 12,349.90 | -1.61% | -5.10% | 6.02% | 5.71% | 9.85% | 2 | 0.82% | Very High | ₹ 100 | ₹ 100 | Equity | Focused Fund |
![]() Canara Robeco Flexi Cap Fund Direct - Growth | ₹ 337.97 | ₹ 12,285.80 | -2.79% | -5.45% | 7.08% | 11.93% | 16.19% | 4 | 0.58% | Very High | ₹ 100 | ₹ 5,000 | Equity | Flexi Cap Fund |
![]() Edelweiss Balanced Advantage Fund Direct - Growth | ₹ 53.55 | ₹ 12,238.50 | -1.95% | -2.99% | 5.57% | 11.27% | 14.73% | 5 | 0.52% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() Axis Flexi Cap Fund Direct - Growth | ₹ 25.83 | ₹ 12,125.40 | -4.39% | -7.43% | 8.54% | 9.76% | 13.27% | 3 | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() ICICI Prudential Nifty 50 Index Fund Direct - Growth | ₹ 238.78 | ₹ 12,044.60 | -0.88% | -2.20% | 4.31% | 10.83% | 14.54% | 3 | 0.19% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() HDFC Manufacturing Fund Direct - Growth | ₹ 9.57 | ₹ 11,967.00 | -5.74% | -7.07% | 0.00% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Flexi Cap Fund Direct - Growth | ₹ 61.17 | ₹ 11,855.10 | -3.29% | -7.20% | 19.49% | 19.89% | 15.66% | 4 | 0.88% | Very High | ₹ 500 | ₹ 500 | Equity | Flexi Cap Fund |
![]() Franklin India Prima Fund Direct - Growth | ₹ 2,739.10 | ₹ 11,655.70 | -6.00% | -8.18% | 11.66% | 20.69% | 20.30% | 3 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Sundaram Mid Cap Fund Direct - Growth | ₹ 1,310.64 | ₹ 11,638.00 | -6.41% | -9.46% | 9.69% | 21.80% | 19.97% | 3 | 0.93% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Business Cycle Fund Direct - Growth | ₹ 22.57 | ₹ 11,616.60 | -1.65% | -3.00% | 7.71% | 19.68% | 0.00% | NA | 0.74% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Franklin India Focused Equity Fund Direct - Growth | ₹ 110.58 | ₹ 11,553.40 | -0.35% | -4.12% | 7.74% | 15.45% | 19.37% | 4 | 0.98% | Very High | ₹ 500 | ₹ 5,000 | Equity | Focused Fund |
![]() Canara Robeco Small Cap Fund Direct - Growth | ₹ 37.65 | ₹ 11,527.90 | -8.05% | -11.14% | 3.53% | 16.58% | 27.60% | 4 | 0.51% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() UTI Mid Cap Fund Direct - Growth | ₹ 293.93 | ₹ 11,124.50 | -7.84% | -10.31% | 4.73% | 14.79% | 20.60% | 3 | 0.90% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() DSP Flexi Cap Fund Direct - Growth | ₹ 102.74 | ₹ 11,032.80 | -4.01% | -6.37% | 10.45% | 14.47% | 16.14% | 3 | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() HSBC Midcap Fund Direct - Growth | ₹ 375.25 | ₹ 10,752.90 | -8.67% | -13.00% | 6.64% | 20.38% | 19.56% | 4 | 0.69% | Very High | ₹ 500 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() PGIM India Midcap Opportunities Fund Direct - Growth | ₹ 65.72 | ₹ 10,459.70 | -4.42% | -6.86% | 6.58% | 12.33% | 24.52% | 3 | 0.47% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Quant ELSS Tax Saver Fund Direct - Growth | ₹ 360.53 | ₹ 10,278.70 | -5.67% | -8.23% | -7.00% | 16.09% | 29.13% | 5 | 0.50% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS |
![]() DSP Aggressive Hybrid Fund Direct - Growth | ₹ 370.47 | ₹ 10,137.50 | -1.33% | -2.29% | 14.83% | 14.14% | 14.82% | 4 | 0.71% | Very High | ₹ 100 | ₹ 100 | Hybrid | Aggressive Hybrid Fund |
![]() Canara Robeco Equity Hybrid Fund Direct - Growth | ₹ 369.64 | ₹ 10,108.20 | -2.51% | -4.17% | 8.08% | 11.67% | 14.42% | 4 | 0.64% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 91.70 | ₹ 10,064.50 | -0.81% | -4.20% | 12.72% | 19.68% | 23.98% | 5 | 0.64% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() SBI Energy Opportunities Fund Direct - Growth | ₹ 9.23 | ₹ 9,928.46 | -8.68% | -8.62% | 0.00% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Active Fund Direct - Growth | ₹ 622.13 | ₹ 9,863.14 | -7.52% | -7.53% | -6.53% | 14.17% | 26.15% | 4 | 0.56% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Multi Cap Fund |
![]() SBI Conservative Hybrid Fund Direct - Growth | ₹ 74.90 | ₹ 9,639.92 | -0.63% | -0.77% | 7.66% | 9.45% | 10.73% | 5 | 1.05% | High | ₹ 500 | ₹ 5,000 | Hybrid | Conservative Hybrid Fund |
![]() UTI Value Fund Direct - Growth | ₹ 168.42 | ₹ 9,605.67 | -1.82% | -4.62% | 13.88% | 16.90% | 18.93% | 3 | 1.12% | Very High | ₹ 500 | ₹ 5,000 | Equity | Value Fund |
![]() Bandhan Sterling Value Fund Direct - Growth | ₹ 153.22 | ₹ 9,587.46 | -2.84% | -5.50% | 4.65% | 17.21% | 23.50% | 3 | 0.71% | Very High | ₹ 100 | ₹ 1,000 | Equity | Value Fund |
![]() ICICI Prudential Energy Opportunities Fund Direct - Growth | ₹ 8.95 | ₹ 9,510.00 | -5.62% | -6.02% | 0.00% | 0.00% | 0.00% | NA | 0.53% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Bluechip Fund Direct - Growth | ₹ 591.79 | ₹ 9,267.66 | -1.95% | -4.16% | 7.54% | 13.38% | 16.41% | 5 | 0.62% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() Bandhan Small Cap Fund Direct - Growth | ₹ 43.57 | ₹ 9,236.21 | -8.75% | -9.50% | 14.45% | 26.35% | 0.00% | 5 | 0.45% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() SBI Dividend Yield Fund Direct - Growth | ₹ 14.31 | ₹ 9,206.00 | -3.23% | -5.38% | 4.99% | 0.00% | 0.00% | NA | 0.78% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() ICICI Prudential Banking and Financial Services Fund Direct - Growth | ₹ 132.41 | ₹ 9,045.56 | 1.29% | -1.27% | 11.54% | 13.38% | 12.02% | 4 | 1.05% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Tata Small Cap Fund Direct - Growth | ₹ 39.57 | ₹ 8,883.39 | -9.85% | -12.64% | 7.96% | 22.34% | 28.47% | 4 | 0.36% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Nippon India Balanced Advantage Fund Direct - Growth | ₹ 185.57 | ₹ 8,757.84 | -1.28% | -1.39% | 8.25% | 12.52% | 12.72% | 4 | 0.58% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation or Balanced Advantage |
![]() SBI Nifty Index Fund Direct - Growth | ₹ 211.18 | ₹ 8,752.04 | -0.87% | -2.20% | 4.36% | 10.88% | 14.45% | 2 | 0.23% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Mirae Asset Aggressive Hybrid Fund Direct - Growth | ₹ 33.81 | ₹ 8,685.12 | -2.04% | -3.16% | 6.96% | 11.83% | 14.63% | 3 | 0.36% | Very High | ₹ 99 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Quant Mid Cap Fund Direct - Growth | ₹ 223.49 | ₹ 8,608.01 | -7.49% | -6.13% | -3.33% | 21.45% | 29.62% | 5 | 0.62% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Mid Cap Fund |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | ₹ 30.47 | ₹ 8,446.92 | -10.61% | -12.51% | 12.73% | 21.76% | 21.68% | 5 | 0.54% | Very High | ₹ 500 | ₹ 500 | Equity | Large & Mid Cap Fund |
