M
Strategy
43.52
Last Updated on 21 Feb 2025 at 15:52
Open at
44.59
52W High
57.00
52W Low
41.23
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
44.59
Low
43.45
Open at
44.59
Prev Close
44.24
Volumes
4,45,443
Avg Price
43.75
Lower Circuit
35.32
Upper Circuit
52.98
Quantity
10
Time
15:52:01
3 M High
54.97
3 M Low
41.23
1 Yr High
57.00
1 Yr Low
41.23
3 Yr High
57.00
3 Yr Low
41.23
5 Yr High
57.00
5 Yr Low
41.23
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() H Hindustan Zinc | 422.85 | 2.27% | 1.61% | 178667.6 | 18.9 | 807.7 | 284.6 |
![]() I Indian Hotels Company | 761.00 | 1.92% | 0.97% | 108323.2 | 69.9 | 894.9 | 506.45 |
![]() M Max Healthcare Institute | 1,031.85 | 1.21% | 0.90% | 100309.4 | 94.6 | 1227.95 | 706.45 |
![]() P Persistent Systems | 5,917.90 | 0.31% | 0.83% | 92230.5 | 69.9 | 6788.9 | 3232.05 |
![]() M Muthoot Finance | 2,276.25 | 0.53% | 0.82% | 91383.2 | 18.4 | 2334.8 | 1261.9 |
![]() C CG Power & Industrial Solutions | 595.80 | 1.99% | 0.82% | 91071.2 | 96.9 | 874.7 | 421 |
![]() I Indian Overseas Bank | 47.20 | 1.94% | 0.80% | 89219.4 | 28.6 | 75.55 | 44.48 |
![]() P Polycab | 5,756.25 | 2.79% | 0.78% | 86585.3 | 47 | 7605 | 4635.05 |
![]() D Dixon Technologies | 14,219.75 | 0.93% | 0.77% | 85419.8 | 136.3 | 19148.9 | 6472 |
![]() M Marico | 641.60 | 1.05% | 0.75% | 83103 | 51.8 | 736.9 | 486.3 |
![]() H Hdfc Amc | 3,879.60 | 2.32% | 0.75% | 82929.1 | 35.1 | 4864 | 3415.55 |
![]() S SRF | 2,795.90 | 2.49% | 0.74% | 82877.4 | 72.3 | 2983.9 | 2089.1 |
![]() S Solar Industries | 8,935.65 | 1.73% | 0.73% | 80858.7 | 71.9 | 13298 | 6623 |
![]() B BSE | 5,959.15 | 5.83% | 0.72% | 80672.8 | 85.9 | 6133.4 | 1941.05 |
![]() I IDBI Bank | 74.23 | 1.46% | 0.72% | 79815.1 | 11.1 | 107.9 | 65.89 |
![]() R Rail Vikas Nigam | 381.55 | 1.25% | 0.71% | 79553.9 | 61.1 | 647 | 213.05 |
![]() C Cummins | 2,818.60 | 4.77% | 0.70% | 78131.6 | 38.9 | 4171.9 | 2591.2 |
![]() G GMR Airports | 71.33 | 1.51% | 0.68% | 75317.2 | - | 87.19 | 68.34 |
![]() S Suzlon Energy | 54.88 | 1.33% | 0.67% | 74896.5 | 63.8 | 86.04 | 35.5 |
![]() H Hindustan Petroleum | 331.70 | 2.19% | 0.63% | 70579.9 | 11.7 | 457.15 | 295.37 |
![]() G GIC of India | 387.25 | 0.94% | 0.61% | 67939.1 | 9 | 525.5 | 308.05 |
![]() C Colgate Palmolive | 2,481.85 | 0.87% | 0.61% | 67502.8 | 46.2 | 3890 | 2411 |
![]() P Patanjali Foods | 1,858.20 | 1.85% | 0.60% | 67265.9 | 58.6 | 1992.2 | 1169.95 |
![]() A Ashok Leyland | 226.49 | 0.48% | 0.60% | 66509.4 | 23.9 | 264.65 | 157.55 |
![]() O Oil India | 405.65 | 2.35% | 0.59% | 65983.3 | 8.9 | 767.9 | 342 |
![]() T Torrent Power | 1,259.95 | 0.10% | 0.57% | 63489.3 | 26.9 | 2037 | 1064.5 |
![]() G Godrej Properties | 2,076.95 | 1.44% | 0.56% | 62554.3 | 42 | 3402.7 | 1901 |
![]() L Lloyds Metals & Energy | 1,193.10 | 1.81% | 0.56% | 62376.7 | 41 | 1478 | 531 |
![]() N NMDC | 67.12 | 3.34% | 0.53% | 59010.7 | 9.1 | 258 | 59.7 |
![]() O Oberoi Realty | 1,616.85 | 0.92% | 0.53% | 58789 | 22.8 | 2343.65 | 1283.85 |
![]() B Berger Paints | 492.05 | 0.62% | 0.52% | 57364.7 | 50.3 | 629.5 | 437.75 |
![]() P Phoenix Mills | 1,597.70 | 2.79% | 0.51% | 57117.6 | 55.5 | 2068.5 | 1215.4 |
![]() Y Yes Bank | 18.21 | 1.17% | 0.51% | 57088.1 | 26.4 | 28.55 | 17.06 |
![]() P Prestige Estate | 1,250.30 | 1.65% | 0.48% | 53854.2 | 92.6 | 2074.8 | 967.3 |
![]() U United Breweries | 2,028.20 | 0.05% | 0.48% | 53626.7 | 122 | 2299.7 | 1647.25 |
![]() T Tube Investment | 2,762.90 | 3.17% | 0.48% | 53454.4 | 65.1 | 4810.8 | 2513.5 |
![]() L Linde | 6,173.30 | 5.35% | 0.47% | 52648.5 | 120.3 | 9935.05 | 5365.7 |
![]() B Balkrishna Industries | 2,722.05 | 1.74% | 0.47% | 52621.9 | 29.6 | 3375 | 2193.8 |
![]() C Coforge | 7,793.35 | 0.24% | 0.47% | 52105.9 | 68.1 | 10026.8 | 4287.25 |
![]() L L&T Technology Services | 4,915.40 | 0.89% | 0.47% | 52025.3 | 40.1 | 6000 | 4200 |
![]() B Bharat Forge | 1,081.35 | 0.49% | 0.46% | 51698.1 | 52.3 | 1804.5 | 1044.7 |
![]() C Coromandel International | 1,741.00 | 1.54% | 0.46% | 51293.7 | 31.2 | 1977.9 | 1024.6 |
![]() J Jindal Stainless | 618.70 | 2.68% | 0.46% | 50966.6 | 21.1 | 848 | 568.05 |
![]() K Kalyan Jewellers | 493.85 | 2.21% | 0.46% | 50937.4 | 76.5 | 795.4 | 336.05 |
![]() J JSW Infrastructure | 238.30 | 5.75% | 0.45% | 50043 | 37.8 | 360.95 | 211.1 |
![]() M Mphasis | 2,637.25 | 1.00% | 0.45% | 50017.5 | 30.4 | 3237.95 | 2187 |
![]() U UNO Minda | 869.35 | 2.25% | 0.45% | 49922.9 | 53.1 | 1255 | 604.55 |
![]() S Schaeffler India | 3,120.85 | 2.07% | 0.44% | 48780 | 53.3 | 4930.2 | 2743.5 |
![]() P One97 Communications | 755.55 | 1.46% | 0.43% | 48157.4 | - | 1062.95 | 310 |
![]() P Hitachi Energy | 11,297.65 | 6.55% | 0.43% | 47881.3 | 152.7 | 16549.95 | 5737.95 |
![]() B Bank of India | 104.74 | 5.40% | 0.43% | 47684.6 | 5.6 | 157.95 | 90.05 |
![]() S Supreme Industries | 3,740.40 | 0.72% | 0.43% | 47513.1 | 46.5 | 6460 | 3452.05 |
![]() J Jubilant FoodWorks | 713.40 | 0.56% | 0.42% | 47073.4 | 205.6 | 796.75 | 421.05 |
![]() U UCO Bank | 39.36 | 2.02% | 0.42% | 47058.7 | 20.1 | 62.35 | 36.99 |
![]() I IREDA | 173.75 | 2.09% | 0.42% | 46699.9 | 116.4 | 310 | 121.05 |
![]() M MRF | 1,09,938.70 | 0.34% | 0.42% | 46626.6 | 26.6 | 151445 | 106335 |
![]() F Fortis Healthcare | 609.90 | 1.13% | 0.41% | 46044.9 | 58.3 | 744.5 | 375.05 |
![]() P Petronet LNG | 306.85 | 2.85% | 0.41% | 46027.5 | 12.6 | 384.2 | 253.4 |
![]() S Steel Authority of India | 109.84 | 3.11% | 0.41% | 45369.7 | 15.5 | 175.35 | 99.15 |
![]() F Federal Bank | 184.38 | 1.77% | 0.41% | 45266.1 | 11.2 | 217 | 139.65 |
![]() I IDFC First Bank | 61.36 | 2.28% | 0.40% | 44914.5 | 23.3 | 86.1 | 56.43 |
![]() G GlaxoSmithKline Pharmaceuticals | 2,569.10 | 2.47% | 0.39% | 43522.1 | 51 | 3088 | 1842.05 |
![]() A Aditya Birla Capital | 158.07 | 1.65% | 0.37% | 41188.9 | 11.2 | 246.9 | 149.01 |
![]() C Central Bank of India | 47.37 | 2.33% | 0.37% | 41121.6 | 11.3 | 73 | 44.93 |
![]() A APL Apollo Tubes | 1,476.60 | 6.95% | 0.37% | 40979.3 | 64.6 | 1728.95 | 1272.7 |
![]() F Gujarat Fluorochemicals | 3,697.50 | 1.02% | 0.36% | 40617 | 89 | 4880.95 | 2476 |
![]() A AU Small Finance Bank | 535.05 | 1.79% | 0.36% | 39814.9 | 19.6 | 755.4 | 492.7 |
![]() B Blue Star | 1,915.65 | 0.94% | 0.35% | 39388.6 | 71.6 | 2417 | 1222.4 |
![]() M Bank of Maharashtra | 50.27 | 0.98% | 0.35% | 38665.4 | 7.3 | 73.5 | 46.11 |
![]() M Motilal Oswal Financial Services | 636.35 | 3.79% | 0.34% | 38135.1 | 11.6 | 1064 | 345.36 |
![]() I IPCA Laboratories | 1,496.70 | 1.97% | 0.34% | 37971.9 | 47.9 | 1755.9 | 1052 |
![]() H HUDCO | 188.52 | 2.64% | 0.34% | 37739.8 | 14.1 | 353.7 | 152.55 |
![]() A Astral | 1,399.60 | 2.03% | 0.34% | 37598.1 | 71.5 | 2454 | 1305.55 |
![]() T Tata Elxsi | 6,023.65 | 0.10% | 0.34% | 37517.3 | 46.3 | 9080 | 5920 |
![]() 3 360 One WAM | 955.25 | 2.42% | 0.33% | 37090.1 | 34.7 | 1318 | 647 |
![]() S SJVN | 93.92 | 4.38% | 0.33% | 36908.6 | 40.2 | 159.65 | 86.25 |
![]() K KPIT Technologies | 1,342.05 | 0.43% | 0.33% | 36791.5 | 48.5 | 1928.7 | 1223.25 |
![]() G GE Vernova T&D | 1,425.45 | 3.74% | 0.33% | 36498.2 | 74.8 | 2243 | 1341.1 |
![]() J JK Cement | 4,672.55 | 1.10% | 0.32% | 36104 | 57.8 | 4988.95 | 3642 |
![]() K KEI Industries | 3,732.45 | 4.59% | 0.32% | 35664.5 | 55.8 | 5039.7 | 2900.1 |
![]() N NALCO | 193.09 | 3.21% | 0.32% | 35463.5 | 9.1 | 262.99 | 130.25 |
![]() A ACC | 1,886.85 | 1.06% | 0.32% | 35432.6 | 14.7 | 2844 | 1820.6 |
![]() E Escorts Kubota | 3,110.70 | 3.00% | 0.31% | 34801.8 | 30.5 | 4420 | 2670.55 |
![]() M M&M Financial Services | 280.50 | 0.75% | 0.31% | 34656.6 | 14 | 343 | 246.2 |
![]() L L&T Finance | 137.62 | 1.75% | 0.31% | 34326.1 | 13.4 | 194.25 | 129.2 |
![]() C Cochin Shipyard | 1,299.45 | 0.02% | 0.31% | 34186 | 42.8 | 2979.45 | 713.35 |
![]() A Adani Wilmar | 263.00 | 3.67% | 0.31% | 34181.5 | 28.7 | 408.95 | 231.55 |
![]() G Godrej Industries | 1,011.75 | 17.46% | 0.31% | 34070.9 | 69.3 | 1314 | 724.2 |
![]() N Nippon Life India AMC | 536.30 | 2.76% | 0.31% | 33968.4 | 25.5 | 816.25 | 430 |
![]() D Dalmia Bharat | 1,784.40 | 0.77% | 0.30% | 33469.1 | 51.7 | 2126.9 | 1651.4 |
![]() M Global Health | 1,206.40 | 4.96% | 0.29% | 32402.4 | 63.9 | 1511 | 935.5 |
![]() S Sona BLW Precision Forgings | 517.95 | 1.69% | 0.29% | 32187.3 | 53.8 | 768.65 | 475.05 |
![]() E Exide Industries | 374.95 | 2.99% | 0.29% | 31870.8 | 40.2 | 620.35 | 290.35 |
![]() M Metro Brands | 1,164.55 | 0.56% | 0.28% | 31683.1 | 77.3 | 1430 | 990.05 |
![]() 3 3M India | 27,442.80 | 1.64% | 0.28% | 30914.5 | 50.6 | 40856.5 | 26222.05 |
![]() S Suven Pharmaceuticals | 1,211.20 | 4.42% | 0.28% | 30832.9 | 110.3 | 1360 | 598 |
![]() T Tata Investment Corporation | 6,087.25 | 2.40% | 0.28% | 30798.6 | 91.9 | 9756.85 | 5145.15 |
![]() T Tata Technologies | 748.00 | 2.51% | 0.27% | 30344 | 47 | 1179 | 711.2 |
![]() L LIC Housing Finance | 545.30 | 0.79% | 0.27% | 29994.9 | 5.8 | 826.75 | 519 |
![]() H Honeywell Automation | 33,762.40 | 0.05% | 0.27% | 29851.1 | 56.2 | 59994 | 33294.15 |
![]() R Radico Khaitan | 2,195.70 | 8.87% | 0.26% | 29375.8 | 95.4 | 2637.7 | 1429.85 |
![]() A Aditya Birla Fashion | 255.60 | 1.61% | 0.26% | 29132.7 | - | 364.4 | 198.75 |
![]() M MCX | 5,689.25 | 0.94% | 0.26% | 29014.2 | 56.6 | 7048.6 | 2917.85 |
![]() P Piramal Pharma | 218.51 | 9.03% | 0.26% | 28968.9 | - | 307.9 | 114.35 |
![]() I IRB Infrastructure Developers | 47.81 | 1.55% | 0.26% | 28872.5 | 38.6 | 78.15 | 45.06 |
![]() S Syngene International | 714.60 | 1.46% | 0.26% | 28765.3 | 60.3 | 960.6 | 607.65 |
![]() N Narayana Hrudayalaya | 1,404.55 | 2.20% | 0.26% | 28703.5 | 36.6 | 1419.9 | 1080 |
![]() I Indraprastha Gas | 203.61 | 5.01% | 0.26% | 28505.4 | 16.8 | 285.18 | 153.05 |
![]() G Gujarat Gas | 400.55 | 1.37% | 0.25% | 27573.5 | 22.4 | 689.95 | 385.1 |
![]() D Deepak Nitrite | 1,965.60 | 2.76% | 0.24% | 26809.4 | 38.8 | 3169 | 1809.95 |
![]() A Apollo Tyres | 418.40 | 1.21% | 0.24% | 26572.6 | 19.7 | 584.9 | 403.5 |
![]() N The New India Assurance Company | 161.04 | 1.77% | 0.24% | 26539.4 | 26.8 | 314.9 | 148.53 |
![]() E Endurance Technologies | 1,880.65 | 0.23% | 0.24% | 26453.8 | 32.9 | 3061.3 | 1716.2 |
![]() C CDSL | 1,249.25 | 3.39% | 0.23% | 26109.3 | 47 | 1989.8 | 811 |
![]() I ITI | 269.20 | 4.99% | 0.23% | 25867.1 | - | 592.7 | 210 |
![]() A Apar Industries | 6,376.00 | 0.21% | 0.23% | 25611.3 | 31.8 | 11779.9 | 5503.85 |
![]() F Firstsource Solutions | 364.65 | 3.10% | 0.23% | 25415.8 | 46 | 422.3 | 176.25 |
![]() G Gland Pharma | 1,519.95 | 1.36% | 0.22% | 25041.4 | 35.6 | 2220.95 | 1411.1 |
![]() S Sumitomo Chemical | 495.45 | 2.20% | 0.22% | 24730.2 | 48.1 | 628.3 | 336.1 |
![]() E Emami | 557.10 | 1.60% | 0.22% | 24317.4 | 30.7 | 860 | 417.1 |
![]() S Sun TV Network | 579.30 | 0.56% | 0.21% | 22829.3 | 13.1 | 921 | 567.6 |
![]() I Inox Wind | 174.42 | 2.91% | 0.20% | 22740.8 | 69.4 | 261.9 | 107.06 |
![]() P Poonawalla Fincorp | 290.35 | 1.66% | 0.20% | 22587.2 | 131.9 | 514 | 270.05 |
![]() C Chambal Fertilisers & Chemicals | 561.35 | 4.57% | 0.20% | 22490.6 | 13.9 | 574.35 | 332.05 |
![]() N NBCC | 82.71 | 2.48% | 0.20% | 22331.7 | 39.2 | 139.83 | 70.07 |
![]() H Himadri Speciality Chemical | 448.40 | 1.62% | 0.20% | 22136.7 | 43 | 688.7 | 272 |
![]() M Motherson Sumi Wiring | 49.75 | 0.32% | 0.20% | 21995 | 34.8 | 80 | 47.55 |
![]() B Bandhan Bank | 136.49 | 2.26% | 0.20% | 21988.1 | 8.9 | 222.31 | 128.16 |
![]() L Dr. Lal Path Labs | 2,625.45 | 0.48% | 0.20% | 21944.1 | 52.7 | 3653.95 | 1943.7 |
![]() M Vedant Fashions | 902.25 | 3.72% | 0.20% | 21916.8 | 54.3 | 1512 | 811 |
![]() T Tata Chemicals | 854.70 | 0.10% | 0.20% | 21774 | 49.2 | 1349 | 831.8 |
![]() D Devyani International | 179.98 | 6.78% | 0.20% | 21710.4 | - | 222.74 | 142.25 |
![]() H Hindustan Copper | 224.47 | 2.92% | 0.20% | 21706.8 | 53.9 | 415.8 | 206.66 |
![]() K Krishna Institute of Medical Sciences | 542.00 | 0.88% | 0.19% | 21687.5 | 62.3 | 674.3 | 350 |
![]() A Angel One | 2,392.80 | 3.08% | 0.19% | 21594.6 | 16.1 | 3503.15 | 2025 |
![]() C Crompton Greaves | 335.45 | 1.68% | 0.19% | 21593.9 | 41.2 | 484 | 261.25 |
![]() P Piramal Enterprises | 953.35 | 2.32% | 0.19% | 21495.9 | - | 1275 | 736.6 |
![]() P PNB Housing Finance | 826.65 | 1.94% | 0.19% | 21480.9 | 11.8 | 1202.2 | 604 |
![]() B Bayer Crop Science | 4,749.25 | 0.29% | 0.19% | 21344.1 | 41 | 7196.85 | 4217.45 |
![]() C Castrol | 213.96 | 3.02% | 0.19% | 21163.3 | 22.8 | 284.4 | 162.6 |
![]() Z ZF Commercial | 11,002.85 | 2.13% | 0.19% | 20869.7 | 48.1 | 18250 | 9561 |
![]() A Affle India | 1,480.75 | 0.59% | 0.19% | 20795 | 56.8 | 1884 | 998.2 |
![]() S Sundram Fasteners | 983.60 | 0.74% | 0.19% | 20668.2 | 37.7 | 1505.95 | 948.1 |
![]() M Mangalore Refinery & Petroleum | 117.37 | 2.89% | 0.18% | 20570.3 | 24.8 | 285 | 107.75 |
![]() K KEC International | 766.90 | 3.13% | 0.18% | 20414.9 | 44.9 | 1313.25 | 649 |
![]() N Nuvama Wealth Management | 5,649.05 | 2.93% | 0.18% | 20266.3 | 22.2 | 7648 | 3760.8 |
![]() W Welspun Corp | 769.05 | 5.80% | 0.18% | 20176 | 13.6 | 835 | 440.15 |
![]() N Navin Fluorine International | 4,045.55 | 0.04% | 0.18% | 20055 | 76 | 4299.05 | 2875.95 |
![]() S Shyam Metalics & Energy | 716.35 | 3.40% | 0.18% | 19995.6 | 21.9 | 956.9 | 511.2 |
![]() F Five Star Business Finance | 679.90 | 0.33% | 0.18% | 19950.1 | 19.5 | 943.75 | 600.05 |
![]() A Amber Enterprises | 5,837.00 | 5.78% | 0.18% | 19742.8 | 88.9 | 8177 | 2992.5 |
![]() R Redington | 249.46 | 0.56% | 0.18% | 19502.1 | 15.4 | 255.76 | 158.61 |
![]() B BASF | 4,449.60 | 0.07% | 0.17% | 19260.4 | 31.9 | 8750 | 3100.05 |
![]() A Amara Raja Energy & Mobility | 1,045.60 | 7.69% | 0.17% | 19137.1 | 20.4 | 1775.95 | 737.7 |
![]() K Kansai Nerolac Paints | 235.48 | 2.29% | 0.17% | 19036.3 | 28.9 | 320.5 | 224.5 |
![]() T Timken | 2,503.15 | 0.18% | 0.17% | 18828.4 | 46.8 | 4740 | 2490 |
![]() S SKF India | 3,791.95 | 0.43% | 0.17% | 18746.6 | 35 | 6983.6 | 3541 |
![]() A Anant Raj Industries | 543.00 | 0.51% | 0.17% | 18564.7 | 48.2 | 947.9 | 281 |
![]() T Triveni Turbines | 577.80 | 2.70% | 0.17% | 18366.9 | 54.1 | 885 | 436.45 |
![]() C CESC | 137.85 | 4.80% | 0.16% | 18273 | 13.1 | 212.49 | 109.75 |
![]() K Karur Vysya Bank | 218.70 | 1.58% | 0.16% | 17600.6 | 9.4 | 246 | 164.1 |
![]() R Ratnamani Metals & Tubes | 2,501.40 | 0.88% | 0.16% | 17532.8 | 33.2 | 3978.5 | 2414.05 |
![]() A AstraZeneca Pharma | 6,975.80 | 0.18% | 0.16% | 17439.5 | 104.1 | 8139 | 4785 |
![]() C Carborundum Universal | 916.00 | 1.98% | 0.16% | 17435.9 | 38.7 | 1841.15 | 882.75 |
![]() M Manappuram Finance | 205.43 | 1.32% | 0.16% | 17388.3 | 8.8 | 230.4 | 138.35 |
![]() A Asahi India Glass | 714.00 | 4.44% | 0.16% | 17356.6 | 52.6 | 833.95 | 501.55 |
![]() C Computer Age Management Services | 3,439.15 | 2.02% | 0.15% | 16977.6 | 37 | 5367.5 | 2707.1 |
![]() V Vinati Organics | 1,605.45 | 1.93% | 0.15% | 16643 | 43.1 | 2330 | 1462.2 |
![]() C Century Plyboards | 747.75 | 3.27% | 0.15% | 16613 | 75.9 | 935 | 622.1 |
![]() A ATUL | 5,564.35 | 0.00% | 0.15% | 16382.4 | 39.4 | 8180 | 5174.85 |
![]() C CIE Automotive | 431.05 | 2.04% | 0.15% | 16352.4 | 19.9 | 622.4 | 405.3 |
![]() B Bata | 1,264.15 | 0.62% | 0.15% | 16247.8 | 45.7 | 1633 | 1228.05 |
![]() G Gujarat State Petronet | 286.75 | 0.44% | 0.15% | 16178.8 | 12.2 | 469.7 | 260.05 |
![]() B BLS International Services | 392.60 | 1.32% | 0.15% | 16164.9 | 35.6 | 521.8 | 262.95 |
![]() J Jindal SAW | 251.80 | 3.88% | 0.14% | 16102.8 | 8.2 | 383.85 | 189.98 |
![]() T TBO Tek | 1,482.30 | 0.19% | 0.14% | 16096 | 75.1 | 2001 | 1231.65 |
![]() A Anand Rathi Wealth | 3,861.75 | 1.75% | 0.14% | 16030.2 | 57.1 | 4646 | 3381.3 |
![]() A Alembic Pharmaceuticals | 814.30 | 0.30% | 0.14% | 16006.1 | 26.9 | 1303.9 | 788.15 |
![]() P PTC Industries | 10,604.35 | 3.99% | 0.14% | 15889.7 | 307.3 | 17995 | 7100.05 |
![]() J Jubilant Pharmova | 991.05 | 2.33% | 0.14% | 15785.6 | 46.9 | 1309.9 | 538.05 |
![]() C Caplin Point Laboratories | 2,049.65 | 1.25% | 0.14% | 15579.7 | 30.3 | 2641 | 1225 |
![]() C Chalet Hotels | 711.75 | 1.43% | 0.14% | 15546.6 | 153.8 | 1052.45 | 634.05 |
![]() A Aarti Industries | 422.95 | 1.51% | 0.14% | 15332.8 | 42 | 769.25 | 390.25 |
![]() S Schneider Electric Infra | 640.65 | 1.96% | 0.14% | 15318.2 | 75.4 | 980 | 540.1 |
![]() E Elgi Equipments | 480.25 | 1.16% | 0.14% | 15219.6 | 46.9 | 798.95 | 456.65 |
![]() I Indian Energy Exchange | 169.73 | 0.17% | 0.14% | 15134.7 | 37 | 244.4 | 130.2 |
![]() K KFin Technologies | 879.45 | 3.10% | 0.14% | 15109.1 | 47 | 1641.35 | 548.7 |
![]() B Blue Dart Express | 6,338.80 | 3.62% | 0.14% | 15040.7 | 54.9 | 9488.7 | 5486.6 |
![]() E eClerx Services | 3,120.60 | 0.26% | 0.13% | 14869.8 | 29.4 | 3877 | 2114 |
![]() A Action Construction Equipment | 1,247.25 | 4.56% | 0.13% | 14852.7 | 38.1 | 1695 | 1044.3 |
![]() P PCBL Chemical | 390.10 | 1.05% | 0.13% | 14724.8 | 33 | 584.4 | 209 |
![]() T Tejas Networks | 821.90 | 2.40% | 0.13% | 14394.1 | 21.7 | 1495 | 651.25 |
![]() T Trident | 28.18 | 0.46% | 0.13% | 14360.4 | 48.6 | 45.05 | 27 |
![]() K Kirloskar Brothers | 1,797.25 | 0.69% | 0.13% | 14271.8 | 32.9 | 2684 | 907.2 |
![]() F Finolex Cables | 930.25 | 0.18% | 0.13% | 14227.2 | 20.5 | 1700 | 831.25 |
![]() G Godrej Agrovet | 737.05 | 1.10% | 0.13% | 14170.6 | 34.1 | 876.7 | 476.05 |
![]() S Swan Energy | 443.50 | 2.06% | 0.12% | 13901.8 | 17.4 | 809.8 | 398.85 |
![]() H HBL Engineering | 489.80 | 0.17% | 0.12% | 13577 | 41.2 | 685.7 | 448.15 |
![]() I IIFL Finance | 318.40 | 1.35% | 0.12% | 13515.4 | 13.5 | 608.07 | 299.15 |
![]() D Deepak Fertilisers & Petrochemicals | 1,065.30 | 3.00% | 0.12% | 13448.1 | 15.4 | 1443.1 | 450 |
![]() A Aavas Financiers | 1,690.20 | 0.39% | 0.12% | 13376.9 | 27.3 | 1978.95 | 1307 |
![]() M Mahanagar Gas | 1,342.55 | 3.78% | 0.12% | 13261.4 | 12.7 | 1988 | 1075.25 |
![]() R Rainbow Childrens Medicare | 1,299.55 | 1.21% | 0.12% | 13197.1 | 55.5 | 1709.6 | 1079.1 |
![]() H HFCL | 91.15 | 2.65% | 0.12% | 13150 | 35.6 | 171 | 80.25 |
![]() B Birlasoft | 473.85 | 0.62% | 0.12% | 13106.7 | 22.9 | 836 | 455 |
![]() G Great Eastern Shipping Company | 911.65 | 1.01% | 0.12% | 13015.4 | 5.5 | 1543.7 | 852.9 |
![]() R RR Kabel | 1,150.00 | 1.53% | 0.12% | 13002.9 | 49.8 | 1901.95 | 1099.55 |
![]() R Ramkrishna Forgings | 699.95 | 1.80% | 0.11% | 12657.1 | 33.3 | 1064.05 | 602.05 |
![]() E EID Parry | 703.45 | 0.27% | 0.11% | 12492.3 | 15.4 | 997 | 539.3 |
![]() U Uti Amc | 971.85 | 2.40% | 0.11% | 12416.7 | 15.4 | 1403.65 | 802 |
![]() I IndiaMART InterMesh | 2,070.00 | 0.28% | 0.11% | 12415.7 | 26.5 | 3198.4 | 2045 |
![]() I IFCI | 46.99 | 4.03% | 0.11% | 12281.3 | 162.1 | 91.4 | 35.8 |
![]() N Nagarjuna Construction Company | 192.90 | 2.09% | 0.11% | 12111.2 | 14.7 | 364.5 | 183 |
![]() F Fine Organic Industries | 3,876.70 | 0.83% | 0.11% | 11886 | 27.8 | 5958.85 | 3806.3 |
![]() W Westlife Foodworld | 759.95 | 3.35% | 0.11% | 11850.4 | - | 957 | 674.45 |
![]() W Welspun Living | 123.37 | 0.87% | 0.11% | 11833.1 | 18.4 | 212.95 | 114.5 |
![]() S Sonata Software | 421.70 | 1.24% | 0.11% | 11825.5 | 27.7 | 870 | 404.55 |
![]() F Finolex Industries | 188.93 | 1.41% | 0.11% | 11722.7 | 24.6 | 355.9 | 179.52 |
![]() T Techno Electric & Engineering | 996.60 | 0.87% | 0.10% | 11590.4 | 36.1 | 1822 | 607.2 |
![]() K KSB | 638.90 | 4.51% | 0.10% | 11119.4 | 48.5 | 1060 | 582.25 |
![]() C CEAT | 2,735.15 | 1.04% | 0.10% | 11063.7 | 21.5 | 3578.8 | 2210.15 |
![]() J J&K Bank | 100.28 | 3.66% | 0.10% | 11042.7 | 5.2 | 149.7 | 86.61 |
![]() N NMDC Steel | 37.29 | 3.27% | 0.10% | 10928.2 | - | 68.95 | 34.95 |
![]() J Jubilant Ingrevia | 681.75 | 0.38% | 0.10% | 10859 | 52.6 | 885 | 422 |
![]() T Titagarh Rail Systems | 803.75 | 1.01% | 0.10% | 10824.4 | 37.2 | 1896.95 | 747.85 |
![]() E Elecon Engineering Company | 477.90 | 2.39% | 0.10% | 10724.1 | 28.8 | 739.1 | 395.15 |
![]() R RITES | 221.40 | 3.82% | 0.10% | 10640.6 | 28.1 | 412.98 | 200.5 |
![]() G GR Infraprojects | 1,072.05 | 1.16% | 0.09% | 10371 | 11 | 1860 | 990.6 |
![]() H Happiest Minds Technologies | 676.95 | 1.03% | 0.09% | 10308.2 | 48.3 | 956 | 654.85 |
![]() P Praj Industries | 557.55 | 2.73% | 0.09% | 10248.5 | 41.2 | 875 | 448 |
![]() S Sapphire Foods | 317.45 | 2.78% | 0.09% | 10177.3 | 329.7 | 401 | 259.31 |
![]() I Intellect Design Arena | 720.45 | 0.95% | 0.09% | 9972.3 | 36.9 | 1199 | 674.65 |
![]() O Olectra Greentech | 1,210.85 | 2.98% | 0.09% | 9938.7 | 75.5 | 2221.95 | 1087.35 |
![]() P PVR Inox | 1,009.20 | 1.90% | 0.09% | 9910.3 | - | 1748 | 977.05 |
![]() J JM Financial | 103.00 | 1.11% | 0.09% | 9844.4 | 8.7 | 168.75 | 69 |
![]() E Engineers India | 175.03 | 4.00% | 0.09% | 9837.4 | 23.7 | 303.9 | 148.63 |
![]() A Avanti Feeds | 713.85 | 3.83% | 0.09% | 9725.9 | 20.2 | 793 | 472 |
![]() S Saregama India | 501.65 | 0.62% | 0.09% | 9672.3 | 49 | 688.9 | 339 |
![]() Z Zee Entertainment | 100.56 | 1.56% | 0.09% | 9659 | 16.3 | 177.2 | 94.35 |
![]() B Balrampur Chini Mills | 477.65 | 6.90% | 0.09% | 9643.9 | 23.4 | 691.8 | 343.5 |
