H
Broad Index
33.27
Last Updated on 21 Feb 2025 at 15:28
Open at
33.59
52W High
44.40
52W Low
31.25
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
33.59
Low
33.12
Open at
33.59
Prev Close
33.31
Volumes
10,768
Avg Price
33.20
Lower Circuit
26.60
Upper Circuit
39.90
Quantity
1
Time
15:28:01
3 M High
38.40
3 M Low
32.10
1 Yr High
44.40
1 Yr Low
31.25
3 Yr High
44.40
3 Yr Low
22.35
5 Yr High
44.40
5 Yr Low
22.35
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() R Reliance Industries | 1,233.05 | 0.50% | 4.68% | 1668541.6 | 24.1 | 1608.95 | 1193.65 |
![]() I Infosys | 1,823.45 | 0.70% | 2.13% | 757851.4 | 27.4 | 2006.8 | 1359.1 |
![]() S State Bank of India | 729.65 | 0.39% | 1.83% | 651229.5 | 8.2 | 912.1 | 711.4 |
![]() L LIC of India | 776.45 | 1.64% | 1.38% | 491136.1 | 11.4 | 1221.5 | 745.15 |
![]() M Mahindra & Mahindra | 2,840.30 | 3.01% | 0.99% | 353093.8 | 28.5 | 3276.3 | 1790 |
![]() N NTPC | 325.15 | 3.32% | 0.88% | 315287.1 | 14.3 | 448.3 | 292.7 |
![]() A Axis Bank | 1,017.00 | 0.55% | 0.88% | 314819.8 | 11.2 | 1339.55 | 934 |
![]() O Oil & Natural Gas Corporation | 241.80 | 1.47% | 0.85% | 304317 | 7.5 | 344.6 | 225.35 |
![]() B Bajaj Finserv | 1,880.85 | 0.33% | 0.84% | 300372.1 | 35 | 2029 | 1419 |
![]() T Tata Motors | 689.90 | 1.33% | 0.71% | 253924 | 8 | 1179.05 | 667 |
![]() P Power Grid Corporation of India | 265.80 | 1.01% | 0.69% | 247163.5 | 15.9 | 366.2 | 252.1 |
![]() B Bajaj Auto | 8,628.65 | 1.72% | 0.68% | 241004.9 | 32 | 12772.15 | 7892 |
![]() A Adani Ports & SEZ | 1,111.55 | 2.85% | 0.67% | 240142.6 | 22.6 | 1607.95 | 993.85 |
![]() J JSW Steel | 981.55 | 0.46% | 0.67% | 239935.7 | 67.9 | 1063.35 | 762 |
![]() H Hindustan Aeronautics | 3,408.75 | 1.48% | 0.64% | 227955.3 | 26.2 | 5675 | 2915 |
![]() C Coal India | 367.90 | 1.56% | 0.64% | 226757.6 | 6.6 | 544.7 | 349.2 |
![]() A Asian Paints | 2,249.30 | 0.55% | 0.61% | 215728.4 | 49.5 | 3394 | 2186.35 |
![]() N Nestle | 2,206.00 | 0.14% | 0.60% | 212765.4 | 67.7 | 2777 | 2131.5 |
![]() B Bharat Electronics | 260.20 | 2.68% | 0.53% | 190237 | 38.1 | 340.35 | 179.2 |
![]() A Adani Power | 484.65 | 0.44% | 0.52% | 186791.6 | 14.3 | 896.75 | 430.85 |
![]() T Trent | 5,089.05 | 2.05% | 0.51% | 181280.8 | 121.7 | 8345.85 | 3752 |
![]() S Siemens | 5,026.50 | 1.33% | 0.50% | 178982.6 | 78.7 | 8129.95 | 4400.05 |
![]() H Hindustan Zinc | 422.60 | 2.21% | 0.50% | 178667.6 | 18.9 | 807 | 285 |
![]() I Interglobe Aviation | 4,502.60 | 2.34% | 0.49% | 173931.7 | 28.6 | 5033.2 | 3015.1 |
![]() I Indian Oil Corporation | 122.75 | 2.38% | 0.49% | 173394.7 | 19.3 | 190.65 | 114.35 |
![]() T Tata Steel | 138.00 | 1.58% | 0.48% | 172322.6 | 56.8 | 184.6 | 122.6 |
![]() D DLF | 695.05 | 0.72% | 0.48% | 172009.6 | 45.8 | 967 | 650.6 |
![]() V Vedanta | 433.55 | 2.40% | 0.48% | 169515.3 | 14.6 | 527 | 249.75 |
![]() I IRFC | 124.75 | 0.36% | 0.46% | 163068.8 | 25 | 229.05 | 116.7 |
![]() D Divis Laboratories | 5,976.40 | 0.81% | 0.45% | 158705.1 | 76.8 | 6448.75 | 3350.05 |
![]() J Jio Financial Services | 235.30 | 2.77% | 0.42% | 149470.4 | 93 | 394.7 | 217.1 |
![]() H Hindalco Industries | 638.95 | 1.95% | 0.40% | 143552.8 | 9.9 | 772 | 499.05 |
![]() P Pidilite Industries | 2,822.05 | 1.90% | 0.40% | 143514.5 | 71.6 | 3414.4 | 2663.7 |
![]() B Bajaj Holdings & Investments | 12,422.40 | 6.06% | 0.39% | 138608.3 | 18.4 | 13221.5 | 7667.15 |
![]() A Adani Green Energy | 864.75 | 0.03% | 0.38% | 137010.9 | 88.4 | 2173.65 | 841 |
![]() E Eicher Motors | 4,889.55 | 1.71% | 0.38% | 134006.9 | 30.2 | 5551.75 | 3675 |
![]() P Power Finance Corporation | 391.65 | 1.90% | 0.36% | 129265 | 5.8 | 580.35 | 351.85 |
![]() C Cipla | 1,479.80 | 1.08% | 0.34% | 119502.6 | 24 | 1702 | 1317.6 |
![]() A Ambuja Cements | 482.80 | 0.61% | 0.33% | 118931.9 | 28.5 | 706.85 | 452.9 |
![]() L Macrotech Developers | 1,192.60 | 0.93% | 0.33% | 118872.5 | 47.4 | 1648 | 978 |
![]() C Cholamandalam Investment | 1,394.75 | 1.39% | 0.33% | 117310 | 28.8 | 1650 | 1011.5 |
![]() T TVS Motors | 2,419.70 | 1.52% | 0.32% | 114935.5 | 58.2 | 2958.15 | 1873.05 |
![]() T Tata Power | 357.95 | 2.98% | 0.32% | 114377.2 | 29.5 | 494.85 | 326.25 |
![]() A ABB | 5,345.05 | 4.34% | 0.32% | 113257.6 | 60.4 | 9200 | 4622.3 |
![]() B Bharat Petroleum | 258.60 | 1.19% | 0.31% | 112193.8 | 8 | 376 | 242.3 |
![]() B Bank of Baroda | 213.70 | 2.18% | 0.31% | 110444.8 | 5.4 | 298.45 | 200.15 |
![]() G Godrej Consumer Products | 1,074.55 | 4.91% | 0.31% | 109932.4 | 63.7 | 1541.3 | 998 |
![]() P Punjab National Bank | 95.65 | 3.02% | 0.31% | 109930 | 6.5 | 142.9 | 90.1 |
![]() G GAIL | 167.05 | 2.17% | 0.31% | 109896.2 | 10.4 | 246.35 | 155.6 |
![]() S Shriram Finance | 581.05 | 4.28% | 0.31% | 109216.9 | 13.5 | 730.43 | 438.83 |
![]() I Indian Hotels Company | 760.85 | 1.82% | 0.30% | 108323.2 | 69.9 | 894.15 | 507.45 |
![]() R Rural Electrification Corporation | 409.30 | 3.46% | 0.30% | 107817.4 | 6.9 | 653.9 | 375.6 |
![]() M Max Healthcare Institute | 1,032.05 | 1.27% | 0.28% | 100309.4 | 94.6 | 1227.5 | 707 |
![]() N Info Edge | 7,674.45 | 1.09% | 0.28% | 99435.7 | 152.4 | 9194.95 | 4967.1 |
![]() U United Spirits | 1,345.55 | 1.35% | 0.27% | 97825.1 | 66.7 | 1700 | 1081.8 |
![]() D Dr Reddys Laboratories | 1,170.90 | 0.53% | 0.27% | 97705.3 | 18.2 | 1420.2 | 1120.01 |
![]() H Havells | 1,530.55 | 0.90% | 0.27% | 95831.2 | 68.5 | 2104.95 | 1396.9 |
![]() M Samvardhana Motherson International | 131.95 | 2.80% | 0.26% | 92745.4 | 22.5 | 217 | 107.05 |
![]() P Persistent Systems | 5,922.55 | 0.40% | 0.26% | 92230.5 | 69.9 | 6788.8 | 3232.6 |
![]() M Muthoot Finance | 2,276.15 | 0.30% | 0.26% | 91383.2 | 18.4 | 2335 | 1262.25 |
![]() C CG Power & Industrial Solutions | 595.70 | 1.86% | 0.26% | 91071.2 | 96.9 | 874.5 | 420.85 |
![]() Z Zydus Life Science | 900.20 | 0.99% | 0.25% | 90525.8 | 20 | 1323.9 | 862.2 |
![]() D Dabur | 510.25 | 1.13% | 0.25% | 90450.1 | 50.3 | 672 | 489 |
![]() L Lupin | 1,977.60 | 0.03% | 0.25% | 90213.1 | 31.5 | 2403.45 | 1493.75 |
![]() J Jindal Steel | 878.95 | 2.29% | 0.25% | 89696.3 | 21.9 | 1097.1 | 723.95 |
![]() U Union Bank of India | 117.00 | 1.83% | 0.25% | 89374.3 | 5.5 | 172.45 | 100.75 |
![]() I Indian Overseas Bank | 47.19 | 1.83% | 0.25% | 89219.4 | 28.6 | 75.45 | 44.5 |
![]() P Polycab | 5,752.15 | 2.75% | 0.24% | 86585.3 | 47 | 7607.15 | 4638 |
![]() D Dixon Technologies | 14,223.35 | 0.97% | 0.24% | 85419.8 | 136.3 | 19149.8 | 6470.6 |
![]() M Marico | 641.30 | 1.12% | 0.23% | 83103 | 51.8 | 736.1 | 486.75 |
![]() H Hdfc Amc | 3,879.40 | 2.37% | 0.23% | 82929.1 | 35.1 | 4862 | 3419 |
![]() S SRF | 2,795.45 | 2.50% | 0.23% | 82877.4 | 72.3 | 2994.85 | 2088.55 |
![]() J JSW Energy | 468.35 | 2.95% | 0.23% | 81891.7 | 43.2 | 804.95 | 419.1 |
![]() I Indusind Bank | 1,047.70 | 1.13% | 0.23% | 81617.3 | 11.3 | 1576 | 923.4 |
![]() A Adani Energy Solutions | 677.75 | 1.04% | 0.23% | 81447 | 38 | 1347.9 | 588.25 |
![]() B Bosch | 27,398.40 | 0.46% | 0.23% | 80865.5 | 39.9 | 39052 | 26486.5 |
![]() S Solar Industries | 8,917.40 | 1.53% | 0.23% | 80858.7 | 71.9 | 13300 | 6627.85 |
![]() N NHPC | 79.80 | 6.97% | 0.22% | 80159.4 | 29.6 | 118.45 | 71.01 |
![]() C Canara Bank | 88.09 | 2.91% | 0.22% | 79876.2 | 4.9 | 129.35 | 83.5 |
![]() I IDBI Bank | 74.20 | 1.37% | 0.22% | 79815.1 | 11.1 | 107.98 | 65.89 |
![]() R Rail Vikas Nigam | 381.35 | 1.09% | 0.22% | 79553.9 | 61.1 | 647 | 213 |
![]() H Hero Motocorp | 3,910.00 | 0.77% | 0.22% | 78181.8 | 18.8 | 6245 | 3758.85 |
![]() C Cummins | 2,820.35 | 4.73% | 0.22% | 78131.6 | 38.9 | 4169.5 | 2594.4 |
![]() G GMR Airports | 71.45 | 1.82% | 0.21% | 75317.2 | - | 87.2 | 68.3 |
![]() S Suzlon Energy | 54.85 | 1.27% | 0.21% | 74896.5 | 63.8 | 86.04 | 35.49 |
![]() H Hindustan Petroleum | 331.65 | 2.22% | 0.20% | 70579.9 | 11.7 | 457.2 | 295.37 |
![]() B Bharat Heavy Electricals | 200.15 | 2.59% | 0.20% | 69700.5 | 134.3 | 335.4 | 183.3 |
![]() G GIC of India | 386.85 | 0.98% | 0.19% | 67939.1 | 9 | 525 | 280.25 |
![]() C Colgate Palmolive | 2,481.40 | 0.94% | 0.19% | 67502.8 | 46.2 | 3893 | 2411.15 |
![]() P Patanjali Foods | 1,859.25 | 1.76% | 0.19% | 67265.9 | 58.6 | 2030 | 1170.1 |
![]() A Ashok Leyland | 226.45 | 0.49% | 0.19% | 66509.4 | 23.9 | 264.7 | 157.65 |
![]() O Oil India | 405.70 | 2.41% | 0.19% | 65983.3 | 8.9 | 767.3 | 341.94 |
![]() A Adani Total Gas | 587.55 | 0.89% | 0.18% | 64635.8 | 96.8 | 1197.95 | 550.25 |
![]() T Torrent Power | 1,259.30 | 0.04% | 0.18% | 63489.3 | 26.9 | 2037.35 | 1065 |
![]() G Godrej Properties | 2,077.85 | 1.53% | 0.18% | 62554.3 | 42 | 3400 | 1904.3 |
![]() L Lloyds Metals & Energy | 1,195.50 | 2.05% | 0.17% | 62376.7 | 41 | 1477.5 | 530 |
![]() N NMDC | 67.13 | 3.32% | 0.17% | 59010.7 | 9.1 | 95.45 | 59.7 |
![]() I IRCTC | 735.35 | 1.01% | 0.17% | 58840 | 47.7 | 1148.3 | 709.4 |
![]() O Oberoi Realty | 1,617.20 | 0.91% | 0.16% | 58789 | 22.8 | 2349.8 | 1274.05 |
![]() B Berger Paints | 491.65 | 0.61% | 0.16% | 57364.7 | 50.3 | 629.6 | 437.8 |
![]() P Phoenix Mills | 1,597.35 | 2.84% | 0.16% | 57117.6 | 55.5 | 2068.15 | 1215.9 |
![]() Y Yes Bank | 18.22 | 1.17% | 0.16% | 57088.1 | 26.4 | 28.5 | 17.06 |
![]() P Prestige Estate | 1,251.35 | 1.84% | 0.15% | 53854.2 | 92.6 | 2072.75 | 967.1 |
![]() T Tube Investment | 2,763.35 | 3.15% | 0.15% | 53454.4 | 65.1 | 4807.05 | 2515.05 |
![]() L Linde | 6,233.00 | 6.23% | 0.15% | 52648.5 | 120.3 | 9909 | 5372.1 |
![]() B Balkrishna Industries | 2,718.80 | 1.80% | 0.15% | 52621.9 | 29.6 | 3377.95 | 2193.85 |
![]() C Coforge | 7,795.00 | 0.21% | 0.15% | 52105.9 | 68.1 | 10017.95 | 4291.05 |
![]() L L&T Technology Services | 4,913.20 | 0.91% | 0.15% | 52025.3 | 40.1 | 5990 | 4228 |
![]() B Bharat Forge | 1,081.00 | 0.53% | 0.15% | 51698.1 | 52.3 | 1826.2 | 1047.25 |
![]() C Coromandel International | 1,742.75 | 1.70% | 0.14% | 51293.7 | 31.2 | 1977.1 | 1025.05 |
![]() J Jindal Stainless | 618.00 | 2.53% | 0.14% | 50966.6 | 21.1 | 848 | 568.7 |
![]() K Kalyan Jewellers | 493.70 | 2.23% | 0.14% | 50937.4 | 76.5 | 794.6 | 337 |
![]() J JSW Infrastructure | 238.20 | 5.68% | 0.14% | 50043 | 37.8 | 361 | 211.55 |
![]() M Mphasis | 2,636.30 | 1.00% | 0.14% | 50017.5 | 30.4 | 3239.55 | 2180.05 |
![]() U UNO Minda | 869.40 | 2.37% | 0.14% | 49922.9 | 53.1 | 1252.85 | 605.05 |
![]() S Schaeffler India | 3,117.45 | 1.97% | 0.14% | 48780 | 53.3 | 4950 | 2699.55 |
![]() P One97 Communications | 755.35 | 1.43% | 0.14% | 48157.4 | - | 1063 | 310 |
![]() P Hitachi Energy | 11,302.70 | 6.60% | 0.13% | 47881.3 | 152.7 | 16534.5 | 5748.2 |
![]() B Bank of India | 105.00 | 5.53% | 0.13% | 47684.6 | 5.6 | 158 | 90 |
![]() S Supreme Industries | 3,743.60 | 0.82% | 0.13% | 47513.1 | 46.5 | 6482.4 | 3455.2 |
![]() J Jubilant FoodWorks | 713.40 | 0.58% | 0.13% | 47073.4 | 205.6 | 796.75 | 420.85 |
![]() U UCO Bank | 39.40 | 2.07% | 0.13% | 47058.7 | 20.1 | 62.29 | 36.9 |
![]() I IREDA | 173.75 | 2.09% | 0.13% | 46699.9 | 116.4 | 310 | 121 |
![]() M MRF | 1,09,925.70 | 0.37% | 0.13% | 46626.6 | 26.6 | 151283.4 | 106500 |
![]() F Fortis Healthcare | 609.55 | 0.95% | 0.13% | 46044.9 | 58.3 | 744 | 375.1 |
![]() P Petronet LNG | 306.85 | 2.90% | 0.13% | 46027.5 | 12.6 | 384.9 | 253.4 |
![]() S Steel Authority of India | 109.85 | 3.15% | 0.13% | 45369.7 | 15.5 | 175.65 | 99.2 |
![]() F Federal Bank | 184.30 | 1.71% | 0.13% | 45266.1 | 11.2 | 216.9 | 139.8 |
![]() I IDFC First Bank | 61.30 | 2.23% | 0.13% | 44914.5 | 23.3 | 86.08 | 56.46 |
![]() G GlaxoSmithKline Pharmaceuticals | 2,569.45 | 2.36% | 0.12% | 43522.1 | 51 | 3087.95 | 1825.05 |
![]() A Aditya Birla Capital | 158.10 | 1.74% | 0.12% | 41188.9 | 11.2 | 246.95 | 148.75 |
![]() C Central Bank of India | 47.35 | 2.25% | 0.12% | 41121.6 | 11.3 | 72.99 | 44.95 |
![]() A APL Apollo Tubes | 1,477.15 | 7.05% | 0.11% | 40979.3 | 64.6 | 1729.45 | 1253 |
![]() F Gujarat Fluorochemicals | 3,694.80 | 1.08% | 0.11% | 40617 | 89 | 4875 | 2480 |
![]() A AU Small Finance Bank | 535.05 | 1.86% | 0.11% | 39814.9 | 19.6 | 755 | 492.8 |
![]() B Blue Star | 1,911.85 | 0.71% | 0.11% | 39388.6 | 71.6 | 2419.95 | 1222 |
![]() M Bank of Maharashtra | 50.30 | 1.06% | 0.11% | 38665.4 | 7.3 | 73.5 | 46.25 |
![]() M Motilal Oswal Financial Services | 635.90 | 3.89% | 0.11% | 38135.1 | 11.6 | 1063.4 | 325.8 |
![]() I IPCA Laboratories | 1,497.30 | 1.91% | 0.11% | 37971.9 | 47.9 | 1757.65 | 1060.95 |
![]() H HUDCO | 188.45 | 2.53% | 0.11% | 37739.8 | 14.1 | 353.95 | 152.65 |
![]() A Astral | 1,400.30 | 2.12% | 0.11% | 37598.1 | 71.5 | 2453.95 | 1306.65 |
![]() T Tata Elxsi | 6,023.25 | 0.10% | 0.11% | 37517.3 | 46.3 | 9082.9 | 5924 |
![]() 3 360 One WAM | 954.85 | 2.20% | 0.10% | 37090.1 | 34.7 | 1317.25 | 642.35 |
![]() S SJVN | 94.03 | 4.44% | 0.10% | 36908.6 | 40.2 | 159.6 | 86.29 |
![]() K KPIT Technologies | 1,342.20 | 0.53% | 0.10% | 36791.5 | 48.5 | 1928.75 | 1223.75 |
![]() J JK Cement | 4,670.60 | 1.11% | 0.10% | 36104 | 57.8 | 4985 | 3639.15 |
![]() K KEI Industries | 3,731.90 | 4.66% | 0.10% | 35664.5 | 55.8 | 5040.4 | 2883.6 |
![]() N NALCO | 193.15 | 3.18% | 0.10% | 35463.5 | 9.1 | 263.1 | 130.5 |
![]() A ACC | 1,886.80 | 1.10% | 0.10% | 35432.6 | 14.7 | 2843 | 1820.15 |
![]() E Escorts Kubota | 3,108.45 | 2.93% | 0.10% | 34801.8 | 30.5 | 4422 | 2670.75 |
![]() M M&M Financial Services | 280.65 | 0.84% | 0.10% | 34656.6 | 14 | 342.9 | 246.3 |
![]() L L&T Finance | 137.55 | 1.70% | 0.10% | 34326.1 | 13.4 | 194.2 | 129.15 |
![]() A Adani Wilmar | 262.90 | 3.48% | 0.10% | 34181.5 | 28.7 | 408.7 | 231.55 |
![]() G Godrej Industries | 1,001.50 | 16.48% | 0.10% | 34070.9 | 69.3 | 1313.95 | 724.35 |
![]() N Nippon Life India AMC | 536.00 | 2.66% | 0.10% | 33968.4 | 25.5 | 816.05 | 430.05 |
![]() D Dalmia Bharat | 1,785.50 | 0.82% | 0.09% | 33469.1 | 51.7 | 2130.05 | 1664.2 |
![]() M Global Health | 1,206.30 | 5.00% | 0.09% | 32402.4 | 63.9 | 1510.1 | 936.05 |
![]() S Sona BLW Precision Forgings | 517.55 | 1.49% | 0.09% | 32187.3 | 53.8 | 767.8 | 475.6 |
![]() E Exide Industries | 374.90 | 2.92% | 0.09% | 31870.8 | 40.2 | 620 | 290.4 |
![]() M Metro Brands | 1,167.35 | 0.76% | 0.09% | 31683.1 | 77.3 | 1430.1 | 992.65 |
![]() 3 3M India | 27,464.55 | 1.62% | 0.09% | 30914.5 | 50.6 | 41000 | 26228.75 |
![]() S Suven Pharmaceuticals | 1,210.55 | 4.34% | 0.09% | 30832.9 | 110.3 | 1359 | 597 |
![]() T Tata Investment Corporation | 6,081.80 | 2.20% | 0.09% | 30798.6 | 91.9 | 9744.4 | 5147.15 |
![]() T Tata Technologies | 748.05 | 2.51% | 0.09% | 30344 | 47 | 1179 | 710.6 |
![]() P Punjab & Sind Bank | 44.58 | 4.18% | 0.08% | 30106.9 | 36 | 73.62 | 40.87 |
![]() L LIC Housing Finance | 545.35 | 0.73% | 0.08% | 29994.9 | 5.8 | 827 | 519.4 |
![]() H Honeywell Automation | 33,829.15 | 0.19% | 0.08% | 29851.1 | 56.2 | 59700 | 33300 |
![]() R Radico Khaitan | 2,193.00 | 8.65% | 0.08% | 29375.8 | 95.4 | 2637 | 1428.95 |
![]() A Aditya Birla Fashion | 255.55 | 1.59% | 0.08% | 29132.7 | - | 364.5 | 198.45 |
![]() M MCX | 5,687.45 | 0.96% | 0.08% | 29014.2 | 56.6 | 7046.7 | 2917 |
![]() P Piramal Pharma | 218.05 | 8.78% | 0.08% | 28968.9 | - | 307.85 | 114.45 |
![]() I IRB Infrastructure Developers | 47.82 | 1.64% | 0.08% | 28872.5 | 38.6 | 78.05 | 45.05 |
![]() S Syngene International | 714.90 | 1.45% | 0.08% | 28765.3 | 60.3 | 960 | 608 |
![]() N Narayana Hrudayalaya | 1,404.15 | 2.18% | 0.08% | 28703.5 | 36.6 | 1419 | 1087.8 |
![]() I Indraprastha Gas | 203.50 | 4.98% | 0.08% | 28505.4 | 16.8 | 285.3 | 153.25 |
![]() G Gujarat Gas | 400.60 | 1.40% | 0.08% | 27573.5 | 22.4 | 689.45 | 385.75 |
![]() G Gillette | 8,472.65 | 0.28% | 0.08% | 27482.5 | 58.3 | 10652.1 | 6191 |
![]() D Deepak Nitrite | 1,966.10 | 2.68% | 0.08% | 26809.4 | 38.8 | 3168.65 | 1810 |
![]() A Apollo Tyres | 418.40 | 1.21% | 0.07% | 26572.6 | 19.7 | 584.65 | 403.9 |
![]() N The New India Assurance Company | 161.00 | 1.83% | 0.07% | 26539.4 | 26.8 | 314.8 | 148.75 |
![]() I ITI | 270.50 | 4.99% | 0.07% | 25867.1 | - | 592.85 | 210.2 |
![]() A Authum Inv & Infr | 1,518.75 | 2.39% | 0.07% | 25847 | 6.4 | 2010 | 576.15 |
![]() A Apar Industries | 6,383.20 | 0.41% | 0.07% | 25611.3 | 31.8 | 11797.35 | 5500.6 |
![]() F Firstsource Solutions | 364.60 | 3.08% | 0.07% | 25415.8 | 46 | 422.8 | 176.7 |
![]() G Gland Pharma | 1,520.40 | 1.39% | 0.07% | 25041.4 | 35.6 | 2220.95 | 1412 |
![]() S Sumitomo Chemical | 496.60 | 2.62% | 0.07% | 24730.2 | 48.1 | 628 | 336.4 |
![]() E Emami | 558.45 | 1.73% | 0.07% | 24317.4 | 30.7 | 859.2 | 417.55 |
![]() S Star Health Insurance | 389.65 | 0.08% | 0.06% | 22893 | 29.1 | 647.65 | 383.8 |
![]() S Sun TV Network | 578.85 | 0.46% | 0.06% | 22829.3 | 13.1 | 921.6 | 567.65 |
![]() I Inox Wind | 174.30 | 2.98% | 0.06% | 22740.8 | 69.4 | 262.1 | 106.98 |
![]() P Poonawalla Fincorp | 290.15 | 1.56% | 0.06% | 22587.2 | 131.9 | 513.95 | 270 |
![]() C Chambal Fertilisers & Chemicals | 561.40 | 4.55% | 0.06% | 22490.6 | 13.9 | 575 | 330.9 |
![]() N NBCC | 82.69 | 2.44% | 0.06% | 22331.7 | 39.2 | 139.83 | 70.1 |
![]() P Poly Medicure | 2,208.00 | 0.31% | 0.06% | 22309.4 | 71 | 3350 | 1373 |
![]() H Himadri Speciality Chemical | 448.55 | 1.64% | 0.06% | 22136.7 | 43 | 688.5 | 272.8 |
![]() M Motherson Sumi Wiring | 49.71 | 0.16% | 0.06% | 21995 | 34.8 | 80 | 47.56 |
![]() B Bandhan Bank | 136.45 | 2.17% | 0.06% | 21988.1 | 8.9 | 222.3 | 128.15 |
![]() L Dr. Lal Path Labs | 2,626.75 | 0.55% | 0.06% | 21944.1 | 52.7 | 3645 | 1943.2 |
![]() M Vedant Fashions | 900.95 | 3.64% | 0.06% | 21916.8 | 54.3 | 1511.2 | 813.1 |
![]() T Tata Chemicals | 854.80 | 0.14% | 0.06% | 21774 | 49.2 | 1349.7 | 833 |
![]() D Devyani International | 180.15 | 6.79% | 0.06% | 21710.4 | - | 222.75 | 142.05 |
![]() H Hindustan Copper | 224.20 | 2.91% | 0.06% | 21706.8 | 53.9 | 415.6 | 206.65 |
![]() K Krishna Institute of Medical Sciences | 542.20 | 0.97% | 0.06% | 21687.5 | 62.3 | 674 | 350.02 |
![]() A Angel One | 2,392.75 | 3.01% | 0.06% | 21594.6 | 16.1 | 3502.6 | 2027.25 |
![]() C Crompton Greaves | 335.35 | 1.62% | 0.06% | 21593.9 | 41.2 | 483.65 | 262.1 |
![]() P Piramal Enterprises | 952.70 | 2.16% | 0.06% | 21495.9 | - | 1275.4 | 736.6 |
![]() P PNB Housing Finance | 826.20 | 1.94% | 0.06% | 21480.9 | 11.8 | 1201.45 | 600.4 |
![]() H Hatsun Agro Product | 965.55 | 0.53% | 0.06% | 21475.2 | 74.7 | 1380 | 913.65 |
![]() B Bayer Crop Science | 4,747.95 | 0.37% | 0.06% | 21344.1 | 41 | 7189.9 | 4220.05 |
![]() C Castrol | 213.90 | 3.01% | 0.06% | 21163.3 | 22.8 | 284.4 | 162.8 |
![]() Z ZF Commercial | 11,009.65 | 2.29% | 0.06% | 20869.7 | 48.1 | 18100.05 | 9566.75 |
![]() A Affle India | 1,481.90 | 0.75% | 0.06% | 20795 | 56.8 | 1883.1 | 998 |
![]() S Sundram Fasteners | 984.10 | 0.33% | 0.06% | 20668.2 | 37.7 | 1504.1 | 946.45 |
![]() M Mangalore Refinery & Petroleum | 117.40 | 2.76% | 0.06% | 20570.3 | 24.8 | 284.95 | 107.9 |
![]() K KEC International | 766.55 | 3.00% | 0.06% | 20414.9 | 44.9 | 1312 | 648.5 |
![]() N Nuvama Wealth Management | 5,643.50 | 2.86% | 0.06% | 20266.3 | 22.2 | 7647.95 | 3601.05 |
![]() W Welspun Corp | 768.55 | 5.71% | 0.06% | 20176 | 13.6 | 835 | 441 |
![]() S Shyam Metalics & Energy | 713.20 | 2.80% | 0.06% | 19995.6 | 21.9 | 956.05 | 516.15 |
![]() F Five Star Business Finance | 680.35 | 0.39% | 0.06% | 19950.1 | 19.5 | 943.2 | 601 |
![]() A Amber Enterprises | 5,840.95 | 5.88% | 0.06% | 19742.8 | 88.9 | 8167.1 | 2991.2 |
![]() R Redington | 249.60 | 0.62% | 0.05% | 19502.1 | 15.4 | 255.5 | 159.1 |
![]() B BASF | 4,453.00 | 0.09% | 0.05% | 19260.4 | 31.9 | 8748.1 | 3107.05 |
![]() A Amara Raja Energy & Mobility | 1,044.65 | 7.60% | 0.05% | 19137.1 | 20.4 | 1774.9 | 737.65 |
![]() K Kansai Nerolac Paints | 234.85 | 2.04% | 0.05% | 19036.3 | 28.9 | 320.65 | 223.85 |
![]() T Timken | 2,503.65 | 0.33% | 0.05% | 18828.4 | 46.8 | 4816 | 2490 |
![]() S SKF India | 3,801.90 | 0.42% | 0.05% | 18746.6 | 35 | 7349 | 3544 |
![]() A Anant Raj Industries | 542.90 | 0.54% | 0.05% | 18564.7 | 48.2 | 947.25 | 281.15 |
![]() T Triveni Turbines | 577.00 | 2.57% | 0.05% | 18366.9 | 54.1 | 885 | 436.35 |
![]() C CESC | 137.85 | 4.75% | 0.05% | 18273 | 13.1 | 212.7 | 109.7 |
![]() R Ratnamani Metals & Tubes | 2,503.20 | 1.11% | 0.05% | 17532.8 | 33.2 | 3971.8 | 2425.85 |
![]() A AstraZeneca Pharma | 6,976.50 | 0.49% | 0.05% | 17439.5 | 104.1 | 8139.85 | 4050.15 |
![]() C Carborundum Universal | 917.45 | 2.07% | 0.05% | 17435.9 | 38.7 | 1835.65 | 882.55 |
![]() M Manappuram Finance | 205.15 | 1.13% | 0.05% | 17388.3 | 8.8 | 230.25 | 138.4 |
![]() A Asahi India Glass | 712.60 | 4.36% | 0.05% | 17356.6 | 52.6 | 833 | 502.2 |
![]() T TVS Holdings | 8,551.85 | 0.69% | 0.05% | 17350.1 | 15.5 | 15115.3 | 7919 |
![]() C Computer Age Management Services | 3,438.25 | 1.99% | 0.05% | 16977.6 | 37 | 5367.45 | 2706.95 |
![]() V Vinati Organics | 1,605.10 | 1.91% | 0.05% | 16643 | 43.1 | 2331.05 | 1462.7 |
![]() C Century Plyboards | 746.90 | 3.40% | 0.05% | 16613 | 75.9 | 938.6 | 614.25 |
![]() A ATUL | 5,559.15 | 0.01% | 0.05% | 16382.4 | 39.4 | 8165.25 | 5183.1 |
