All Stocks Listed on NSE & BSE
View By:
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() R Reliance Industries | 1,300.40 | -0.09% | 1,44,31,012 | ₹ 17,59,749.80 | 25.46 | 17.31 | 1,608.80 | 1,114.85 | 1.16% | 5.78% | -10.93% | 6.30% | 102.27% | 2.15 | 0.38% | 8.54% | 9.41% | 101.61 | 1,240.87 | 1,342.84 | 62.99 |
![]() H HDFC Bank | 1,911.20 | -0.29% | 92,50,439 | ₹ 14,62,435.01 | 20.72 | 13.68 | 1,978.90 | 1,426.80 | 4.93% | 17.27% | 26.51% | 39.94% | 105.57% | 2.83 | 1.15% | 13.93% | 5.72% | 89.49 | 1,766.04 | 1,716.95 | 65.22 |
![]() T Tata Consultancy Services | 3,448.00 | 1.36% | 27,42,991 | ₹ 12,47,516.58 | 25.36 | 31.61 | 4,592.25 | 3,056.05 | -5.73% | -15.18% | -10.49% | -2.82% | 87.74% | 13.08 | 3.65% | 50.48% | 62.02% | 131.54 | 3,583.15 | 4,075.46 | 45.82 |
![]() B Bharti Airtel | 1,817.20 | -1.54% | 45,70,083 | ₹ 10,36,186.58 | 54.16 | 24.53 | 1,904.30 | 1,219.05 | 5.01% | 13.39% | 35.74% | 145.78% | 274.73% | 12.02 | 0.42% | 8.11% | 11.55% | 21.42 | 1,703.74 | 1,614.40 | 62.43 |
![]() I ICICI Bank | 1,404.80 | 0.15% | 1,17,05,093 | ₹ 9,92,620.40 | 19.57 | 13.68 | 1,436.00 | 1,051.05 | 4.55% | 14.40% | 26.13% | 86.76% | 303.79% | 3.24 | 0.78% | 16.67% | 5.69% | 64.38 | 1,293.43 | 1,264.71 | 66.50 |
![]() S State Bank of India | 798.65 | -1.81% | 1,31,31,038 | ₹ 7,12,764.78 | 9.15 | 10.83 | 912.00 | 680.00 | 3.34% | 6.60% | -1.73% | 61.42% | 341.49% | 1.60 | 1.68% | 15.83% | 5.21% | 81.94 | 749.70 | 796.87 | 64.80 |
![]() I Infosys | 1,480.20 | 0.60% | 83,29,979 | ₹ 6,14,687.65 | 23.05 | 31.61 | 2,006.45 | 1,307.00 | -9.10% | -18.76% | 2.90% | -5.18% | 122.72% | 6.98 | 2.92% | 29.67% | 35.85% | 64.20 | 1,634.92 | 1,812.22 | 42.71 |
![]() B Bajaj Finance | 9,112.00 | -2.03% | 10,89,354 | ₹ 5,64,833.43 | 36.15 | 29.72 | 9,660.00 | 6,375.70 | 0.49% | 24.90% | 24.91% | 30.07% | 345.78% | 6.57 | 0.39% | 18.84% | 11.14% | 241.14 | 8,684.39 | 7,479.81 | 64.81 |
![]() H Hindustan Unilever | 2,332.20 | 0.30% | 28,59,858 | ₹ 5,47,971.67 | 52.42 | 56.38 | 3,035.00 | 2,136.00 | 2.68% | -2.53% | 4.54% | 11.02% | 0.51% | 11.06 | 2.28% | 19.99% | 21.73% | 43.99 | 2,273.39 | 2,522.66 | 52.57 |
![]() I ITC | 427.80 | -0.52% | 2,29,44,377 | ₹ 5,35,354.04 | 27.10 | 32.76 | 499.96 | 381.10 | 4.39% | -2.79% | 3.35% | 77.16% | 151.44% | 7.15 | 3.19% | 27.71% | 34.79% | 16.36 | 411.26 | 446.33 | 63.99 |
![]() L LIC of India | 791.20 | -2.93% | 12,02,841 | ₹ 5,00,433.82 | 11.97 | 29.72 | 1,222.00 | 715.30 | 0.23% | -2.21% | -19.63% | -9.60% | -9.60% | 5.28 | 1.23% | 49.36% | 0.79% | 66.13 | 780.74 | 924.67 | 58.44 |
![]() L Larsen & Toubro | 3,272.10 | -0.86% | 20,04,819 | ₹ 4,49,971.02 | 32.73 | 28.95 | 3,963.50 | 2,965.30 | -5.69% | -5.37% | -10.41% | 97.43% | 282.59% | 5.09 | 1.03% | 15.18% | 18.27% | 96.60 | 3,278.56 | 3,530.24 | 51.40 |
![]() K Kotak Bank | 2,204.40 | -0.84% | 21,36,003 | ₹ 4,38,283.88 | 22.49 | 13.68 | 2,301.90 | 1,543.85 | 1.59% | 17.17% | 34.21% | 27.51% | 69.10% | 3.00 | 0.09% | 13.83% | 6.05% | 93.78 | 2,041.10 | 1,863.27 | 64.51 |
![]() S Sun Pharmaceutical | 1,787.40 | -0.91% | 20,36,801 | ₹ 4,28,857.13 | 36.71 | 40.85 | 1,960.35 | 1,377.20 | 1.28% | 0.03% | 17.58% | 98.60% | 264.85% | 6.26 | 0.75% | 14.38% | 16.54% | 43.95 | 1,701.05 | 1,768.23 | 62.28 |
![]() H HCL Technologies | 1,578.20 | -0.54% | 38,00,415 | ₹ 4,28,270.63 | 24.75 | 31.61 | 2,012.20 | 1,235.00 | -2.87% | -7.81% | 4.92% | 44.81% | 226.68% | 6.18 | 3.78% | 23.01% | 27.93% | 60.53 | 1,576.48 | 1,728.17 | 59.29 |
![]() M Maruti Suzuki | 11,698.00 | -1.65% | 9,06,266 | ₹ 3,67,788.13 | 25.73 | 59.74 | 13,680.00 | 10,725.00 | -1.44% | -2.47% | -9.48% | 47.84% | 131.35% | 4.20 | 1.05% | 15.75% | 19.71% | 467.71 | 11,957.40 | 11,981.70 | 55.64 |
![]() A Axis Bank | 1,166.30 | -3.38% | 1,72,43,807 | ₹ 3,61,168.64 | 13.27 | 13.68 | 1,339.65 | 933.50 | 4.27% | 23.01% | 3.49% | 49.39% | 172.95% | 2.10 | 0.08% | 16.77% | 6.36% | 86.46 | 1,064.25 | 1,127.28 | 71.62 |
![]() U UltraTech Cement | 12,237.00 | 0.64% | 4,12,558 | ₹ 3,60,596.75 | 57.16 | 38.65 | 12,188.00 | 9,408.05 | 7.14% | 8.87% | 26.37% | 85.55% | 264.13% | 5.84 | 0.56% | 11.62% | 14.06% | 243.84 | 11,205.36 | 11,343.73 | 70.83 |
![]() M Mahindra & Mahindra | 2,864.20 | -1.28% | 22,99,310 | ₹ 3,56,171.53 | 29.12 | 59.74 | 3,270.95 | 2,001.00 | 4.69% | 1.15% | 36.60% | 216.84% | 767.15% | 5.11 | 0.70% | 15.83% | 14.60% | 88.80 | 2,757.53 | 2,875.96 | 65.70 |
![]() N NTPC | 356.45 | -1.86% | 97,85,640 | ₹ 3,45,637.66 | 16.01 | 32.43 | 448.45 | 292.80 | -2.86% | 10.63% | -0.77% | 128.35% | 285.98% | 2.09 | 2.13% | 12.31% | 10.26% | 22.08 | 337.32 | 369.91 | 60.21 |
![]() B Bajaj Finserv | 2,045.50 | -2.83% | 19,60,343 | ₹ 3,26,597.23 | 39.21 | 29.72 | 2,135.00 | 1,419.05 | 5.16% | 19.51% | 23.55% | 34.00% | 342.99% | 4.92 | 0.05% | 15.03% | 10.91% | 52.25 | 1,897.86 | 1,754.54 | 69.43 |
![]() O Oil & Natural Gas Corporation | 246.33 | -1.22% | 1,56,16,265 | ₹ 3,09,890.02 | 7.78 | 22.74 | 345.00 | 205.00 | 1.68% | -1.77% | -12.63% | 45.20% | 259.87% | 0.89 | 4.91% | 15.64% | 15.58% | 36.35 | 236.72 | 271.20 | 58.34 |
![]() T Titan | 3,365.20 | -0.51% | 7,04,325 | ₹ 2,98,757.80 | 92.82 | 33.51 | 3,867.00 | 2,925.00 | 10.20% | 1.38% | -5.77% | 37.14% | 262.73% | 30.86 | 0.33% | 37.22% | 34.90% | 38.91 | 3,171.18 | 3,364.61 | 67.77 |
![]() P Power Grid Corporation of India | 306.50 | -2.51% | 1,14,75,773 | ₹ 2,85,063.51 | 18.81 | 32.43 | 366.25 | 247.30 | 5.33% | 6.79% | 4.50% | 83.38% | 241.39% | 3.18 | 3.58% | 18.53% | 13.46% | 16.88 | 280.06 | 314.90 | 67.03 |
![]() A Avenue Supermarts DMart | 4,375.20 | -2.75% | 5,40,513 | ₹ 2,84,708.73 | 107.58 | 33.81 | 5,484.85 | 3,340.00 | 9.41% | 23.84% | -6.05% | 9.68% | 88.27% | 14.53 | - | 13.56% | 18.33% | 40.74 | 3,877.05 | 4,225.36 | 77.38 |
![]() H Hindustan Aeronautics | 4,196.40 | -2.41% | 22,98,293 | ₹ 2,80,644.74 | 33.08 | 41.33 | 5,674.75 | 3,046.05 | 4.58% | 14.32% | 4.89% | 415.79% | 1,489.06% | 9.21 | 0.81% | 26.15% | 24.56% | 113.89 | 3,786.82 | 4,295.76 | 65.29 |
![]() A Adani Enterprises | 2,354.30 | -3.61% | 14,14,809 | ₹ 2,71,728.77 | 71.92 | 33.81 | 3,743.90 | 2,025.00 | 1.46% | 4.19% | -24.43% | 3.07% | 1,649.11% | 6.11 | 0.05% | 7.45% | 8.12% | 37.44 | 2,289.44 | 2,672.82 | 59.93 |
![]() A Adani Ports & SEZ | 1,193.00 | -3.51% | 36,28,854 | ₹ 2,57,704.58 | 25.14 | 31.51 | 1,621.40 | 995.65 | 0.89% | 10.26% | -10.34% | 38.79% | 339.98% | 4.67 | 0.49% | 15.69% | 12.52% | 46.34 | 1,150.41 | 1,295.62 | 61.27 |
![]() W Wipro | 240.90 | -0.76% | 1,66,20,430 | ₹ 2,52,267.00 | 19.36 | 31.61 | 324.60 | 208.50 | -11.11% | -21.77% | 4.51% | -8.98% | 164.64% | 3.09 | 2.47% | 14.88% | 17.84% | 21.37 | 274.22 | 278.23 | 40.16 |
![]() J JSW Steel | 1,028.40 | -1.54% | 27,84,217 | ₹ 2,51,490.49 | 72.31 | 34.76 | 1,074.90 | 823.80 | -3.14% | 11.86% | 13.53% | 43.69% | 553.78% | 3.21 | 0.87% | 11.25% | 13.25% | 28.47 | 1,004.40 | 961.31 | 58.17 |
![]() C Coal India | 393.15 | -1.68% | 73,37,588 | ₹ 2,42,287.66 | 7.15 | 18.54 | 543.55 | 349.25 | -1.29% | 4.63% | -13.11% | 108.62% | 184.68% | 2.56 | 6.38% | 44.71% | 28.14% | 59.34 | 382.28 | 436.78 | 58.03 |
![]() T Tata Motors | 655.25 | -1.96% | 1,32,07,043 | ₹ 2,41,209.92 | 7.73 | 30.86 | 1,179.00 | 535.75 | -7.75% | -8.11% | -34.56% | 54.12% | 770.76% | 2.43 | 0.93% | 34.17% | 19.25% | 102.18 | 658.91 | 839.47 | 56.87 |
![]() A Asian Paints | 2,431.60 | -1.33% | 7,02,217 | ₹ 2,33,238.53 | 54.19 | 49.06 | 3,394.90 | 2,124.75 | 4.33% | 8.00% | -15.02% | -22.33% | 31.34% | 13.12 | 1.35% | 28.61% | 35.26% | 52.96 | 2,303.04 | 2,665.12 | 67.80 |
![]() N Nestle | 2,413.50 | -0.81% | 11,28,284 | ₹ 2,32,699.33 | 76.45 | 54.54 | 2,778.00 | 2,110.00 | 7.04% | 10.98% | -5.82% | 32.79% | 34.45% | 58.54 | 1.11% | 117.72% | 82.75% | 33.58 | 2,256.42 | 2,356.67 | 72.75 |
![]() B Bajaj Auto | 8,034.00 | -2.04% | 5,08,224 | ₹ 2,24,355.56 | 30.39 | 28.56 | 12,774.00 | 7,089.35 | 0.35% | -4.18% | -8.02% | 118.14% | 220.62% | 7.39 | 0.98% | 26.61% | 33.39% | 286.76 | 8,031.72 | 9,415.00 | 57.09 |
![]() E Eternal | 228.81 | -3.20% | 3,24,37,650 | ₹ 2,20,809.67 | 342.61 | 31.51 | 304.70 | 146.30 | 9.06% | 10.97% | 23.88% | 190.55% | 81.60% | 7.64 | - | 1.72% | 1.71% | 0.68 | 220.07 | 247.96 | 63.49 |
![]() B Bharat Electronics | 297.60 | -2.65% | 2,03,07,004 | ₹ 2,17,539.02 | 44.76 | 60.71 | 340.50 | 221.00 | -0.81% | 13.18% | 25.25% | 263.24% | 1,112.22% | 12.65 | 0.72% | 24.13% | 30.13% | 5.80 | 279.06 | 290.01 | 64.47 |
![]() A Adani Power | 549.35 | -4.60% | 77,65,708 | ₹ 2,11,880.94 | 17.03 | 32.43 | 895.85 | 432.00 | 8.20% | 10.56% | -7.26% | 101.93% | 1,680.71% | 3.97 | - | 48.28% | 31.59% | 41.44 | 513.06 | 580.48 | 69.52 |
![]() I Interglobe Aviation | 5,313.50 | -3.75% | 19,13,262 | ₹ 2,05,326.06 | 35.05 | 18.81 | 5,649.00 | 3,727.15 | 6.13% | 27.25% | 39.37% | 184.92% | 509.98% | 56.12 | - | 409.35% | 23.76% | 202.26 | 4,837.28 | 4,527.38 | 72.28 |
![]() I Indian Oil Corporation | 134.65 | -2.70% | 1,46,63,542 | ₹ 1,90,142.47 | 21.76 | 17.31 | 185.97 | 110.72 | 2.76% | 8.44% | -20.89% | 5.40% | 147.84% | 1.08 | 8.46% | 22.94% | 24.48% | 21.83 | 126.71 | 147.03 | 67.43 |
![]() H Hindustan Zinc | 445.00 | -3.12% | 42,51,762 | ₹ 1,88,026.70 | 20.54 | 18.54 | 807.70 | 378.15 | 0.12% | -1.30% | 8.14% | 37.83% | 169.13% | 25.47 | 2.83% | 51.06% | 48.85% | 19.26 | 430.77 | 497.08 | 59.09 |
![]() G Grasim Industries | 2,734.80 | 0.21% | 6,49,356 | ₹ 1,86,086.29 | 43.35 | 11.57 | 2,877.75 | 2,171.60 | 6.44% | 11.26% | 15.52% | 62.11% | 451.06% | 2.00 | 0.36% | 7.14% | 7.18% | 85.43 | 2,519.20 | 2,603.36 | 62.17 |
![]() T Trent | 5,145.00 | -3.35% | 10,30,377 | ₹ 1,82,898.30 | 127.27 | 33.81 | 8,345.00 | 4,052.40 | -0.77% | -4.94% | 19.01% | 315.77% | 941.50% | 40.42 | 0.06% | 36.01% | 39.85% | 35.43 | 5,142.38 | 6,296.11 | 54.21 |
![]() V Varun Beverages | 521.95 | -1.95% | 84,22,092 | ₹ 1,76,510.98 | 67.98 | 38.75 | 681.12 | 419.55 | 0.93% | -0.62% | -9.51% | 257.57% | 809.32% | 10.84 | 0.19% | 29.67% | 20.86% | 18.65 | 515.96 | 586.73 | 48.86 |
![]() T Tata Steel | 138.85 | -1.89% | 3,77,64,696 | ₹ 1,73,333.77 | 58.23 | 34.76 | 184.60 | 122.62 | -11.41% | 9.88% | -17.20% | 13.78% | 411.23% | 2.00 | 2.54% | -5.31% | 3.63% | 1.60 | 143.20 | 147.65 | 48.86 |
![]() S SBI Life Insurance | 1,695.10 | 5.40% | 1,03,21,746 | ₹ 1,69,868.85 | 66.90 | 29.72 | 1,936.00 | 1,307.70 | 8.86% | 19.00% | 17.35% | 55.34% | 137.38% | 9.71 | 0.17% | 12.70% | 0.50% | 20.29 | 1,495.35 | 1,590.29 | 63.90 |
![]() I IRFC | 128.80 | -3.46% | 3,03,70,205 | ₹ 1,68,322.36 | 26.68 | 31.53 | 229.00 | 108.04 | -0.47% | -6.02% | -14.28% | 477.58% | 419.35% | 3.35 | 1.12% | 13.04% | 7.83% | 4.93 | 125.07 | 152.10 | 61.24 |
![]() D DLF | 653.55 | -3.96% | 44,96,994 | ₹ 1,61,774.21 | 44.86 | 32.75 | 929.00 | 601.20 | -5.99% | -7.15% | -26.88% | 79.55% | 391.39% | 4.19 | 0.73% | 4.13% | 5.44% | 11.50 | 674.22 | 787.62 | 53.36 |
![]() V Vedanta | 413.30 | -1.65% | 1,12,05,671 | ₹ 1,61,616.34 | 14.14 | 18.54 | 526.95 | 363.00 | -10.50% | -2.50% | 8.46% | 2.79% | 426.83% | 4.38 | 6.68% | 17.92% | 26.60% | 13.95 | 428.84 | 451.29 | 49.88 |
![]() J Jio Financial Services | 253.05 | -2.21% | 3,33,48,716 | ₹ 1,60,766.25 | 101.85 | 29.72 | 387.35 | 198.65 | 11.22% | 8.47% | -33.81% | 1.67% | 1.67% | 1.33 | 0.19% | 1.15% | 1.36% | 2.50 | 229.54 | 297.56 | 68.83 |
Showing 50 of 2547 results
Please Note:
- PE Ratio: Share Price/Earning Per Share
- PB Ratio: Market Cap/Book Value
- ROE: Net Income/Shareholder's Equity
- ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed
- EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding
- 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock.
- 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock.
- RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.